Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1451 to 1500 of 2400 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 48» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1451 | I31999 | Morgan | Martha A. | Abt 1845 | 0 | tree1 |
1452 | I25991 | Morgan | Martha J. | Abt 1834 | 0 | tree1 |
1453 | I25989 | Morgan | Nathan A. | Abt 1828 | 0 | tree1 |
1454 | I25990 | Morgan | William Riley | Abt 1830 | 0 | tree1 |
1455 | I41140 | |||||
1456 | I26061 | Morris | Abraham | Abt 1820 | 0 | tree1 |
1457 | I29972 | |||||
1458 | I35837 | Morris | Mary Emily "Emma" | Abt 1858 | 0 | tree1 |
1459 | I25619 | Morrison | Elizabeth | Abt 1851 | 0 | tree1 |
1460 | I21420 | Morrison | James C. | Abt 1814 | 0 | tree1 |
1461 | I46614 | Morrison | James C. | Abt 1813 | 0 | tree1 |
1462 | I25621 | Morrison | Martha B. | Abt 1864 | 0 | tree1 |
1463 | I25622 | Morrison | Rachel L. | Abt 1867 | 0 | tree1 |
1464 | I19513 | Mosby | Corey Len | Abt 1977 | 0 | tree1 |
1465 | I33898 | |||||
1466 | I27328 | |||||
1467 | I37961 | |||||
1468 | I29360 | Muntzinger | William | Abt 1873 | 0 | tree1 |
1469 | I25229 | |||||
1470 | I24653 | |||||
1471 | I26789 | |||||
1472 | I24113 | Nagley | Doris A. | Abt 1903 | 0 | tree1 |
1473 | I44659 | |||||
1474 | I36429 | |||||
1475 | I19752 | |||||
1476 | I25866 | Neese | James Haywood | Abt 1868 | 0 | tree1 |
1477 | I19750 | Neese | John B. | Abt 1883 | 0 | tree1 |
1478 | I45464 | |||||
1479 | I43651 | |||||
1480 | I36181 | |||||
1481 | I20644 | Nelson | Aletha | Abt 1861 | 0 | tree1 |
1482 | I30921 | |||||
1483 | I2570 | Nelson | Isabella | Abt 1820 | 0 | tree1 |
1484 | I7634 | Nelson | Lois Elaine | Abt 1941 | 0 | tree1 |
1485 | I35163 | Nelson | Maggie M. | Abt 1877 | 0 | tree1 |
1486 | I23784 | |||||
1487 | I35171 | |||||
1488 | I41966 | |||||
1489 | I8096 | |||||
1490 | I8085 | |||||
1491 | I28500 | Nielsen | Christen | Abt 1749 | 0 | tree1 |
1492 | I36927 | |||||
1493 | I32816 | |||||
1494 | I34601 | |||||
1495 | I15797 | |||||
1496 | I28384 | Nooner | Nancy J. | Abt 1838 | 0 | tree1 |
1497 | I28444 | Nooner | Wilson J. | Abt 1847 | 0 | tree1 |
1498 | I33956 | |||||
1499 | I26716 | |||||
1500 | I27278 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 48» Next»