Report: Families sorted according to number of children
Description:
Matches 14651 to 14700 of 19840 » Comma-delimited CSV file
«Prev «1 ... 290 291 292 293 294 295 296 297 298 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
14651 | I39941 | ||||||||
14652 | I39942 | ||||||||
14653 | I39951 | ||||||||
14654 | 1 | F15342 | I39956 | Briles | Roland Alvah | 21 Jan 1896 | 14 Jan 1968 | 0 | tree1 |
14655 | 1 | F15342 | I39957 | Winningham | Wilda Kathryn "Kate" | 11 Feb 1896 | 16 Dec 1977 | 0 | tree1 |
14656 | 1 | F1535 | I4569 | Collar | Mary B. | 1899 | 6 Aug 1973 | 0 | tree1 |
14657 | 1 | F1535 | I4558 | Round | Lester Loyd | 1896 | 31 Mar 1979 | 0 | tree1 |
14658 | I39993 | ||||||||
14659 | I39992 | ||||||||
14660 | 1 | F1536 | I4570 | Collar | William | 0 | tree1 | ||
14661 | 1 | F1536 | I4571 | Matheny | Lucy | 1899 | 0 | tree1 | |
14662 | I40009 | ||||||||
14663 | I40010 | ||||||||
14664 | I40016 | ||||||||
14665 | I18421 | ||||||||
14666 | I40018 | ||||||||
14667 | I19616 | ||||||||
14668 | I40024 | ||||||||
14669 | I40023 | ||||||||
14670 | 1 | F15374 | I40025 | Fonville | Fredrick Washington | 24 Sep 1818 | 19 Dec 1900 | 0 | tree1 |
14671 | 1 | F15374 | I40026 | Tarpley | Eliza Catherine | 3 Nov 1827 | 20 Oct 1862 | 0 | tree1 |
14672 | 1 | F15376 | I40031 | Albright | Sallie | 26 May 1878 | 7 Dec 1966 | 0 | tree1 |
14673 | 1 | F15376 | I40030 | Cheek | Edward Plummer | 13 Sep 1873 | 13 Jan 1957 | 0 | tree1 |
14674 | 1 | F1538 | I4573 | Brooks | Carl Cornelius | 27 Jul 1884 | 19 Sep 1962 | 0 | tree1 |
14675 | 1 | F1538 | I4559 | Round | Golda Edith May | 26 Dec 1898 | 4 Feb 1926 | 0 | tree1 |
14676 | I40041 | ||||||||
14677 | I40042 | ||||||||
14678 | I40069 | ||||||||
14679 | I36378 | ||||||||
14680 | I40070 | ||||||||
14681 | I40071 | ||||||||
14682 | I40074 | ||||||||
14683 | I40073 | ||||||||
14684 | I4576 | ||||||||
14685 | I4577 | ||||||||
14686 | I40090 | ||||||||
14687 | I40089 | ||||||||
14688 | I40101 | ||||||||
14689 | I40100 | ||||||||
14690 | 1 | F1542 | I4580 | Daniels | Olive Livonia | 0 | tree1 | ||
14691 | 1 | F1542 | I4579 | Winemiller | John | 0 | tree1 | ||
14692 | I35145 | ||||||||
14693 | I40133 | ||||||||
14694 | I40132 | ||||||||
14695 | I40145 | ||||||||
14696 | I40144 | ||||||||
14697 | I40147 | ||||||||
14698 | I40148 | ||||||||
14699 | I40168 | ||||||||
14700 | I40167 |
«Prev «1 ... 290 291 292 293 294 295 296 297 298 ... 397» Next»