Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 14901 to 14950 of 27388 » Comma-delimited CSV file
«Prev «1 ... 295 296 297 298 299 300 301 302 303 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
14901 | I23385 | |||||||
14902 | I41180 | |||||||
14903 | I45430 | |||||||
14904 | Martinsburg, Blair, PA | I15703 | Drollinger | Elizabeth | 23 Apr 1861 | 0 | tree1 | |
14905 | Martinsburg, Blair, PA | I15691 | Drollinger | Frances Matilda "Fanny" | 14 Feb 1833 | 0 | tree1 | |
14906 | Martinsburg, Blair, PA | I16691 | Rowser | Anne Elizabeth "Annie" | 5 Oct 1852 | 0 | tree1 | |
14907 | Martinsburg, Blair, PA | I16696 | Rowser | John Milton | 29 Nov 1853 | 0 | tree1 | |
14908 | Martinsburg, Blair, PA | I16646 | Snyder | John Hancock | 11 May 1879 | 0 | tree1 | |
14909 | Martinsville, Henry, Virginia | I155 | Coleman | Boyd Trollinger | 15 Apr 1971 | 0 | tree1 | |
14910 | Martinsville, Morgan, IN | I30309 | Cooper | Mary Ellen | 13 Dec 1886 | 0 | tree1 | |
14911 | Martintont, Iroquois, IL | I17400 | Fish | Cora M. | 1 May 1895 | 0 | tree1 | |
14912 | Martintont, Iroquois, IL | I32515 | Maggee | Burton Asahel | 21 Feb 1869 | 0 | tree1 | |
14913 | Marvell, Phillips, AR | I6307 | Haggard | Edna Earle | 5 Apr 1910 | 0 | tree1 | |
14914 | Marybrook, Kinallen, Down, Ireland | I3212 | Skelly | James | 22 Dec 1803 | 0 | tree1 | |
14915 | Maryland | I2177 | Bauer | Henry | 24 Jul 1836 | 0 | tree1 | |
14916 | Maryland | I35592 | Holmes | Glenmore Dillard | 5 Aug 1894 | 0 | tree1 | |
14917 | Maryland, New South Wales, Queensland, Australia | I46452 | Myers | Louisa Caroline | 17 Apr 1874 | 0 | tree1 | |
14918 | Marysville, Fremont, ID | I14943 | Council | Dean Hargis | 10 Oct 1915 | 0 | tree1 | |
14919 | Marysville, Fremont, ID | I14944 | Council | John Powell | 31 Aug 1917 | 0 | tree1 | |
14920 | Marysville, Fremont, ID | I14942 | Council | Robert Willis | 29 Jun 1914 | 0 | tree1 | |
14921 | Marysville, Fremont, ID | I5835 | Drollinger | Alfonzo "Fonzo" | 8 Sep 1906 | 0 | tree1 | |
14922 | Marysville, Fremont, ID | I5833 | Drollinger | Bert Cordingley | 25 Apr 1899 | 0 | tree1 | |
14923 | Marysville, Fremont, ID | I5848 | Drollinger | Betty Jean | 10 Sep 1928 | 0 | tree1 | |
14924 | Marysville, Fremont, ID | I3423 | Drollinger | Cecil John | 20 Jan 1902 | 0 | tree1 | |
14925 | Marysville, Fremont, ID | I5849 | Drollinger | Deanne (De Ann) | 10 Apr 1931 | 0 | tree1 | |
14926 | Marysville, Fremont, ID | I5834 | Drollinger | Emeline Fern | 13 Sep 1904 | 0 | tree1 | |
14927 | Marysville, Fremont, ID | I5831 | Drollinger | Rachel Flavilla "Faye" | 24 Dec 1895 | 0 | tree1 | |
14928 | Marysville, Fremont, ID | I5832 | Drollinger | Simeon Guy | 7 Feb 1898 | 0 | tree1 | |
14929 | Marysville, Fremont, ID | I9666 | Hansen | Carl | 18 Feb 1930 | 0 | tree1 | |
14930 | Marysville, Fremont, ID | I9656 | Hansen | Chester Edwin | 7 Aug 1911 | 0 | tree1 | |
14931 | Marysville, Fremont, ID | I9665 | Hansen | Clyde L. | 12 Oct 1927 | 0 | tree1 | |
14932 | Marysville, Fremont, ID | I9663 | Hansen | Fay | 12 May 1923 | 0 | tree1 | |
14933 | I9664 | |||||||
14934 | Marysville, Fremont, ID | I9661 | Hansen | Lon Nay | 3 Mar 1921 | 0 | tree1 | |
14935 | Marysville, Fremont, ID | I9662 | Hansen | May | 12 May 1923 | 0 | tree1 | |
14936 | I9667 | |||||||
14937 | Marysville, Fremont, ID | I9659 | Hansen | Rose Emeline | 24 May 1917 | 0 | tree1 | |
14938 | Marysville, Fremont, ID | I9658 | Hansen | Vaughn Cook | 25 Sep 1915 | 0 | tree1 | |
14939 | Marysville, Fremont, ID | I9657 | Hansen | Zelma May | 1 May 1914 | 0 | tree1 | |
14940 | Marysville, Marshall, KS | I17094 | McKay | George Alexander | 9 Oct 1892 | 0 | tree1 | |
14941 | Marysville, Trinity, CA | I3437 | Drollinger | Samuel Douglas "Sam" | 10 Jul 1863 | 0 | tree1 | |
14942 | Marysville, Yuba, CA | I28265 | Trolinger | Joseph Andrew "Joe" | 14 Jan 1941 | 0 | tree1 | |
14943 | I26159 | |||||||
14944 | Marysville, Yuba, CA | I28266 | Trolinger | Ruth Delphine "Ruthie" | 26 Feb 1942 | 0 | tree1 | |
14945 | Maryville, Blount, TN | I45573 | Gunter | Steel Eugene "Gene" | 29 May 1919 | 0 | tree1 | |
14946 | I42001 | |||||||
14947 | Maryville, Nodaway, MO | I37017 | Dobbins | Joseph Norris | 27 Mar 1921 | 0 | tree1 | |
14948 | Maryville, Nodaway, MO | I10994 | Hahn | Ralph Otis | 21 Jun 1910 | 0 | tree1 | |
14949 | Maryville, Nodaway, MO | I5161 | Jones | Margaret Ann | 30 Aug 1938 | 0 | tree1 | |
14950 | Maryville, Nodaway, MO | I37021 | Miles | George L. | 16 Jul 1894 | 0 | tree1 |
«Prev «1 ... 295 296 297 298 299 300 301 302 303 ... 548» Next»