Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 151 to 200 of 9036 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
151 | Clavert, TX | -96.6738627 | 30.9779651 | 10 | 0 | |
152 | Bexar County, TX | -98.5721016 | 29.4200763 | 10 | 0 | |
153 | Coweta County, GA | -84.7315563 | 33.3716708 | 10 | 0 | |
154 | TN | -86.5804473 | 35.5174913 | 10 | 0 | |
155 | KY | -84.2700179 | 37.8393332 | 10 | 0 | |
156 | Edinburg, Hidalgo, TX | -98.1633432 | 26.3017374 | 10 | 0 | |
157 | Weslaco, Hidalgo, TX | -97.9908366 | 26.1595194 | 10 | 0 | |
158 | Oakville, TX | -98.1019498 | 28.4491617 | 10 | 0 | |
159 | Kerrville, TX | -99.1403189 | 30.0474332 | 10 | 0 | |
160 | Belton, Bell, TX | -97.4644530 | 31.0560132 | 10 | 0 | |
161 | Long Beach, Los Angeles, CA | -118.19373949999999 | 33.7700504 | 10 | 0 | |
162 | Kerr County, TX | -99.4561550 | 30.0945305 | 10 | 0 | |
163 | Ingram, Kerr, TX | -99.2403213 | 30.0774307 | 10 | 0 | |
164 | Mercedes, Hidalgo, TX | -97.9136112 | 26.1497977 | 10 | 0 | |
165 | Travis County, TX | -97.6982272 | 30.2097015 | 10 | 0 | |
166 | Harbor City, CA | -118.2965084 | 33.7906551 | 10 | 0 | |
167 | Chesapeake, VA | -76.2874927 | 36.7682088 | 10 | 0 | |
168 | Ft Hood, TX | -97.7413143 | 31.1950013 | 10 | 0 | |
169 | Dallas, Dallas, TX | -96.7969879 | 32.7766642 | 10 | 0 | |
170 | El Paso County, TX | -106.2051484 | 31.8039824 | 10 | 0 | |
171 | McAllen, Hidalgo, TX | -98.2300124 | 26.2034071 | 10 | 0 | |
172 | Hardinsburg, Washington, IN | -86.2785922 | 38.4608925 | 10 | 0 | |
173 | Wythe, Wythe, VA | -81.0848477 | 36.9484414 | 10 | 0 | |
174 | Radford, Montgomery, VA | -80.5764477 | 37.1317924 | 10 | 0 | |
175 | Grove Hill, Montgomery, VA | -86.2455465 | 32.3756423 | 10 | 0 | |
176 | Shawsville, Montgomery, VA | -80.2553212 | 37.1684657 | 10 | 0 | |
177 | Roanoke, VA | -79.9414266 | 37.2709704 | 10 | 0 | |
178 | Rockbridge, VA | -79.5153773 | 37.8062214 | 10 | 0 | |
179 | Princeton, Mercer, WV | -81.1025918 | 37.3662293 | 10 | 0 | |
180 | Ashbrook, Pulaski, VA | -80.2535434 | 36.6402928 | 10 | 0 | |
181 | Atlanta, Fulton, GA | -84.3879824 | 33.7489954 | 10 | 0 | |
182 | Alloway Twp, Salem County, NJ | -75.3178952 | 39.5556617 | 10 | 0 | |
183 | Allegany County, MD | -78.6114999 | 39.6255251 | 10 | 0 | |
184 | Green Cemetery, Lonaconing, Allegany, MD | -78.977619 | 39.5735763 | 10 | 0 | |
185 | Georges Creek, Allegany, MD | -78.85335450000002 | 39.6978639 | 10 | 0 | |
186 | La Porte County, IN | -86.8220341 | 41.4775131 | 10 | 0 | |
187 | St. Josephs County, IN | -86.3376761 | 41.6228085 | 10 | 0 | |
188 | Hereford Twp, Berks County, PA | -75.5858886 | 40.4442247 | 10 | 0 | |
189 | Penns Neck, Salem, NJ | -75.5149218 | 39.6209462 | 10 | 0 | |
190 | Fountain County, IN | -87.3347575 | 40.2227197 | 10 | 0 | |
191 | Cohansey, Salem, NJ | -75.2949125 | 39.5115033 | 10 | 0 | |
192 | Staffordsville, Giles, VA | -80.7167346 | 37.2415116 | 10 | 0 | |
193 | Stoke County, NC | -80.2321313 | 36.4244396 | 10 | 0 | |
194 | Garden City, Finney, KS | -100.8726618 | 37.9716898 | 10 | 0 | |
195 | Lafayette, Tippecanoe, IN | -86.8752869 | 40.4167022 | 10 | 0 | |
196 | Gunn City, Cass, MO | -94.1621663 | 38.6672339 | 10 | 0 | |
197 | Tampa, Hillsborough, FL | -82.4571776 | 27.9505750 | 10 | 0 | |
198 | Stockholm, Sweden | 18.0685808 | 59.3293235 | 10 | 0 | |
199 | St. Clair County, MO | -93.8248241 | 38.0011460 | 10 | 0 | |
200 | Cass County, MO | -94.3154220 | 38.6574448 | 10 | 0 |
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»