Report: People with the same surname as their mother
Description: People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics)
Mensen met een andere last_name dan hun vader geboren na 1811 (voor 1811 gebruikte men patroniemen)maar dezelfde als hun mother
Matches 151 to 192 of 192 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | I42257 | Trollinger | LaTanya L. | 28 Oct 1974 | 0 | tree1 | F11105 | I24526 | Boyd | I30897 | Trollinger |
152 | I28119 | Trollinger | Latosha Marie | 12 Apr 1982 | 0 | tree1 | F10030 | I28118 | Hester | I24448 | Trollinger |
153 | I23829 | Trollinger | Matilda "Tilda" "Tildy" "Mattie" | 25 Dec 1900 | 0 | tree1 | F11267 | I31187 | Unknown | I24192 | Trollinger |
154 | I24710 | ||||||||||
155 | I23831 | Trollinger | Otis James "Otie" | 10 Apr 1910 | 0 | tree1 | F10020 | I28100 | Unknown | I23821 | Trollinger |
156 | I21843 | Trollinger | Rebecca | 2 Oct 1827 | 0 | tree1 | F13874 | I37218 | Unknown | I3363 | Trollinger |
157 | I19268 | ||||||||||
158 | I24994 | ||||||||||
159 | I24388 | ||||||||||
160 | I30903 | ||||||||||
161 | I28120 | ||||||||||
162 | I43046 | ||||||||||
163 | I41768 | Trollinger | Theodore | 30 Apr 1919 | 0 | tree1 | F13559 | I36430 | Unknown | I23825 | Trollinger |
164 | I23771 | ||||||||||
165 | I21212 | Trollinger | Thomas Obidiah | 6 Aug 1856 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
166 | I24983 | ||||||||||
167 | I31208 | ||||||||||
168 | I31367 | ||||||||||
169 | I30984 | ||||||||||
170 | I23546 | Trollinger | Unknown Infant | 5 May 1924 | 0 | tree1 | F6294 | I9518 | Unknown | I23524 | Trollinger |
171 | I28053 | Trollinger | William Henry | 9 Mar 1920 | 0 | tree1 | F13559 | I36430 | Unknown | I23825 | Trollinger |
172 | I23838 | Trollinger | William NMN | 20 Oct 1926 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
173 | I21210 | Trollinger | William Taylor | Abt 1851 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
174 | I25355 | Trollinger | Willie L. | Abt 1862 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
175 | I44234 | Trullender | Barbara Jean | 26 Aug 1945 | 0 | tree1 | F17309 | I25540 | Unknown | I22773 | Trullender |
176 | I30488 | Trullender | Frank Benjamin | 11 Mar 1919 | 0 | tree1 | F10920 | I30487 | Orr | I30486 | Trullender |
177 | I36522 | Trullender | Marie Virgie | 17 May 1903 | 0 | tree1 | F13604 | I36521 | Smith | I36518 | Trullender |
178 | I18512 | Trullinger | Charles Maxwell (Michael) "Chuck" | 9 Feb 1926 | 0 | tree1 | F6194 | I18257 | Rogers | I18255 | Trullinger |
179 | I19861 | Trullinger | Jason Allen | 1 Dec 1987 | 0 | tree1 | F6529 | I19170 | Hall | I18197 | Trullinger |
180 | I19862 | ||||||||||
181 | I36849 | ||||||||||
182 | I37716 | Trullinger | Nicholas Arthur "Nick" | Oct 1984 | 0 | tree1 | F9674 | I22652 | Drey | I19496 | Trullinger |
183 | I19661 | ||||||||||
184 | I11965 | Ullmann | Margaretha | 6 Mar 1848 | 0 | tree1 | F788 | I2435 | Named | I2436 | Ullmann |
185 | I2433 | Ullmann | Peter | 7 Feb 1843 | 0 | tree1 | F788 | I2435 | Named | I2436 | Ullmann |
186 | I7219 | ||||||||||
187 | I9513 | ||||||||||
188 | I40314 | ||||||||||
189 | I40320 | ||||||||||
190 | I40307 | ||||||||||
191 | I40324 | ||||||||||
192 | I24953 | Williams | Thomas A. | Sep 1887 | 0 | tree1 | F8743 | I24952 | Unknown | I24949 | Williams |
«Prev 1 2 3 4