Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 151 to 200 of 9002 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
151 | I36136 | Armstrong | Lawrence E. | 1892 | 0 | tree1 |
152 | I37594 | Arndt | Archibald Sig "Archie" | 27 Apr 1877 | 0 | tree1 |
153 | I11469 | Arndt | Charles William "Charley" | 31 May 1836 | 0 | tree1 |
154 | I37596 | Arndt | Cora B. | Abt 1883 | 0 | tree1 |
155 | I11470 | Arndt | Eva M. | Abt 1876 | 0 | tree1 |
156 | I37609 | Arndt | Othineil Frances "Othie" | 22 Aug 1912 | 0 | tree1 |
157 | I11471 | Arndt | R. Dakota "Coty" | 22 Apr 1877 | 0 | tree1 |
158 | I37595 | Arndt | Zee "Zu" | 6 Jan 1880 | 0 | tree1 |
159 | I42133 | |||||
160 | I19323 | Arnoldus | Vernon J. | 0 | tree1 | |
161 | I31487 | Arrendell | Thomas Bryant "Tommy" | 29 Apr 1942 | 0 | tree1 |
162 | I31113 | Ashenfelter | Mathew K. | 0 | tree1 | |
163 | I27279 | Ashford | Howard E. | Abt 1906 | 0 | tree1 |
164 | I13969 | Asselstine | Miriam Joy "Mae" "Mim" | 18 Feb 1929 | 0 | tree1 |
165 | I45006 | |||||
166 | I13315 | |||||
167 | I14195 | Atterbury | Patricia Mae "Pat" | 30 Jul 1942 | 0 | tree1 |
168 | I29059 | Atterbury | Susan "Sue" | Abt 1945 | 0 | tree1 |
169 | I35094 | Augenstein | Sophia "Sofie" | 14 Oct 1858 | 0 | tree1 |
170 | I39596 | Augier | Claude Alphonse "Charles" | 9 Mar 1845 | 0 | tree1 |
171 | I21326 | Augst | Frances Brunner "Billie" | 16 Oct 1907 | 0 | tree1 |
172 | I28330 | Augustine | Nanette Ellen "Nancy" | 25 Sep 1929 | 0 | tree1 |
173 | I17097 | Aune | Ingebright E. | 1864 | 0 | tree1 |
174 | I24071 | |||||
175 | I36071 | Aurand | Roy B. | 17 Jun 1914 | 0 | tree1 |
176 | I27832 | Auston | James W. | 1843 | 0 | tree1 |
177 | I29426 | |||||
178 | I23500 | Averett | Martha Thomas "Mattie" | 14 Feb 1862 | 0 | tree1 |
179 | I13579 | Aye | George H. | 25 Dec 1891 | 0 | tree1 |
180 | I10731 | |||||
181 | I39480 | Babb | Dorothy M. | 1 Jan 1919 | 0 | tree1 |
182 | I38588 | Bach | Christina (Christine) | 25 Dec 1809 | 0 | tree1 |
183 | I38596 | Bach | Juliana (Juliane) | 5 Jul 1800 | 0 | tree1 |
184 | I9327 | |||||
185 | I31169 | Bachechi | Peter "Pete" | 15 Oct 1937 | 0 | tree1 |
186 | I30794 | |||||
187 | I26474 | Bacon | Clara R. | 0 | tree1 | |
188 | I46397 | |||||
189 | I35763 | |||||
190 | I11945 | Baesel | George N. | 1858 | 0 | tree1 |
191 | I25983 | Bahr | Leslie V. | 0 | tree1 | |
192 | I28528 | Bailey | Alice F. | Abt 1915 | 0 | tree1 |
193 | I11244 | Bailey | Delphenia Lorrella "Della" | 23 Aug 1875 | 0 | tree1 |
194 | I11245 | Bailey | Elmira Ann "Myra" | 18 Jan 1873 | 0 | tree1 |
195 | I918 | Bailey | Esther M. | 4 Jan 1894 | 0 | tree1 |
196 | I8548 | Bailey | Henry Francis "Jim" | 27 Dec 1852 | 0 | tree1 |
197 | I3024 | Bailey | John "Henry" | 11 May 1795 | 0 | tree1 |
198 | I36997 | Bailey | Joshua "Josh" | 0 | tree1 | |
199 | I3026 | Bailey | Kathryn Ticcle "Catherine" | 21 Jan 1823 | 0 | tree1 |
200 | I925 | Bailey | Marcus Lafayette "Lafe" | Oct 1869 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 8 ... 181» Next»