Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 151 to 200 of 1694 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»
# | Last Name | First Name | Number |
---|---|---|---|
151 | Clewell | William | 2 |
152 | Cloud | Edward Clayton | 2 |
153 | Cody | William Edward | 2 |
154 | Colby | Samuel | 2 |
155 | Coleman | Boyd Trollinger | 2 |
156 | Coleman | James Donald "Nubby" | 2 |
157 | Coleman | William Woodrow | 2 |
158 | Conlee | Unknown infant | 2 |
159 | Connelly | James J. | 2 |
160 | Cook | Elizabeth | 2 |
161 | Cook | John Daniel | 2 |
162 | Cooper | Unknown | 2 |
163 | Cope | Robert Lloyd | 2 |
164 | Corbus | John | 2 |
165 | Corkill | Donald | 2 |
166 | Correll | Calvert Gordon | 3 |
167 | Cortner | Henry | 2 |
168 | Cosby | Irl Ray | 2 |
169 | Coulter | Charles Lester | 2 |
170 | Craig | Owen Benton | 2 |
171 | Craig | Richard Lee | 2 |
172 | Craig | Samuel Larkin | 2 |
173 | Craig | Unknown | 2 |
174 | Crane | Female | 3 |
175 | Crane | Joseph | 2 |
176 | Crane | Moses Miller | 2 |
177 | Crane | Silas | 2 |
178 | Crawford | Robert Orville | 2 |
179 | Crayne | John Sherman | 2 |
180 | Cripe | Vernie Daniel | 2 |
181 | Cross | Unknown | 2 |
182 | Curtis | Unknown | 2 |
183 | Darst | Infant | 2 |
184 | Darst | James Henry | 2 |
185 | Darst | John Chandler | 3 |
186 | Darst | Mary Ella | 2 |
187 | Dart | Ralph Clyde | 2 |
188 | Davis | Elizabeth | 2 |
189 | Davis | Unknown | 3 |
190 | Dean | Unknown | 2 |
191 | Deeg | Margaretha | 2 |
192 | Deffendall | Unknown | 3 |
193 | Dellinger | Charles Lester | 2 |
194 | Dennig | Margarethe | 2 |
195 | Dennis | Walter Laurence | 2 |
196 | Diebold | Anna Maria | 2 |
197 | Diebold | Magdalena | 2 |
198 | Diebold | Philipp | 3 |
199 | Diehl (Burton) | James Galen | 2 |
200 | Dietz | Johann Jacob | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»