Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 151 to 200 of 670  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 14» Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
151 Charley  I7093  Crowley  Charles Rivers   27 Jul 1906  14 Jun 1987  tree1 
152 Charley  I20234  Staser  George Charles   Aug 1866  27 Jul 1950  tree1 
153 Charley  I28403  Tipton  Charles Bradford   7 Oct 1865  Aft 1930  tree1 
154 Charley  I10407  Trollinger  Charles Anderson   11 May 1896  29 Oct 1973  tree1 
155 Charlie  I23063  Chambers  Charles       tree1 
156 Charlie  I3157  Drollinger  Charles Tomkins  23 Oct 1873  28 Oct 1931  tree1 
157 Charlie  I38845  Duncan  Charles Edward  15 May 1857  16 Dec 1934  tree1 
158 Charlie  I942  Trollinger  Charles Beauregard   13 Mar 1862  16 Aug 1946  tree1 
159 Charlie  I6513  Wilson  Charles Abraham   2 May 1866  7 Sep 1940  tree1 
160 Chick  I15220  Childree  Marion Woodrow  26 Apr 1917  6 Dec 1994  tree1 
161 Chick  I2193  Drollinger  Charles Frederick   26 Sep 1900  21 Dec 1981  tree1 
162 Chip  I13513  Drollinger  Gabriel Ernest   18 Dec 1955  23 Dec 1969  tree1 
163 Christ  I2315  Drollinger  Christian   12 Mar 1838    tree1 
164   I23760             
165 Chuck  I31408  Owens  John Franklin  23 Dec 1951  29 Aug 2020  tree1 
166   I20074             
167 Clancy  I21775  Trollinger  Clarence Euford  25 Jul 1921  14 Oct 1973  tree1 
168 Clara  I5820  Drollinger  Clarissa Jane   16 Oct 1870  7 Nov 1949  tree1 
169 Clay  I19557  Huber  Clayton Todd  1 Jul 1964    tree1 
170 Clellie  I12936  Drollinger  Clella Scott "Clellie"  6 Jun 1898  21 Aug 1945  tree1 
171 Clyde  I24396  Batdorf  Victor Clyde   28 Mar 1876  4 Jan 1937  tree1 
172 Cob Nobler  I29485  Gustafson  Archie William  4 Jun 1928  12 Dec 2018  tree1 
173 Collie  I1453  Trolinger  Thomas Coldwell   16 Jun 1886  29 Apr 1975  tree1 
174 Cora  I24458  Trollinger  Rebecca Cora  1 Mar 1868  10 Nov 1936  tree1 
175 Cordia  I35519  Campbell  Cordelia   1758  1822  tree1 
176 Cordia  I12246  Harper  Cordelia May "Cordia"  20 Oct 1882  5 Nov 1947  tree1 
177 Corin  I19310  Trullinger  Corinne Lucille "Lucy" "Corin"  21 Jan 1905  2 Aug 1981  tree1 
178   I185             
179 Cozy  I27730  Daniels  Cozetta P. "Cozy"  5 Aug 1943  4 Jul 2020  tree1 
180 Cy  I35749  Rogers  Rosco H  1894  1977  tree1 
181 Cyndi  I37972  Huffman  Cynthia Ann  2 Nov 1956  29 Apr 2017  tree1 
182 Daisy  I20361  Riley  William Ray  3 Jun 1925  31 Dec 2018  tree1 
183   I34241             
184   I14247             
185 Dan  I25293  Garland  Jesse Daniel  26 Apr 1877  5 Sep 1904  tree1 
186 Dan  I39217  Kessler  Daniel "Dan"      tree1 
187 Dan  I945  Montgomery  Daniel Fremont   6 Oct 1850  2 Feb 1919  tree1 
188 Dan  I955  Trollinger  Daniel McKinley   19 May 1900  20 Jul 1954  tree1 
189 Dan  I12620  Trollinger  Daniel Montgomery   31 Aug 1929  11 May 2020  tree1 
190 Dan  I18461  Trullinger  Daniel Lee  9 Nov 1981  21 May 2017  tree1 
191   I44161             
192 Davie  I24206  Trollinger  David   Mar 1875    tree1 
193   I19453             
194   I32629             
195   I14685             
196   I6769             
197 Debbie  I35824  Trollinger  Deborah Kay  7 Jun 1953  13 Jan 2015  tree1 
198 Del  I1238  Trullinger  Delazon Lee   16 Apr 1863  12 Sep 1935  tree1 
199 Dessie  I33205  Noggle  Ella Ladessa  13 Jun 1886  24 Aug 1962  tree1 
200   I3611             


«Prev 1 2 3 4 5 6 7 8 ... 14» Next»