Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 151 to 200 of 367 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
151 | I5156 | |||||||
152 | I1665 | |||||||
153 | I32715 | |||||||
154 | I30881 | |||||||
155 | I35252 | |||||||
156 | I35251 | |||||||
157 | I40422 | |||||||
158 | I36653 | |||||||
159 | I19117 | |||||||
160 | I32418 | |||||||
161 | I7356 | |||||||
162 | I26671 | |||||||
163 | I10790 | |||||||
164 | I10728 | |||||||
165 | I10727 | |||||||
166 | I1733 | |||||||
167 | I40265 | |||||||
168 | I7125 | |||||||
169 | I34827 | |||||||
170 | I30589 | |||||||
171 | I15020 | |||||||
172 | I13362 | |||||||
173 | I16240 | |||||||
174 | I28174 | |||||||
175 | I23874 | |||||||
176 | I9295 | |||||||
177 | I20684 | |||||||
178 | I33518 | |||||||
179 | I15549 | |||||||
180 | I17828 | |||||||
181 | I16204 | |||||||
182 | I14842 | |||||||
183 | I45789 | |||||||
184 | I27687 | |||||||
185 | I30490 | |||||||
186 | I23932 | |||||||
187 | I41052 | |||||||
188 | I14947 | |||||||
189 | I30537 | |||||||
190 | I35079 | |||||||
191 | I41581 | |||||||
192 | I41060 | |||||||
193 | I22027 | |||||||
194 | I33285 | |||||||
195 | I6045 | |||||||
196 | I26789 | |||||||
197 | I32919 | |||||||
198 | I30295 | |||||||
199 | I41839 | |||||||
200 | I24694 |
«Prev 1 2 3 4 5 6 7 8 Next»