Report: individuals with 75. birthdate this year or next year
Description: individuals with 75. birthdate this year or next year
Matches 151 to 200 of 351 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
151 | I45758 | |||||||
152 | I14271 | |||||||
153 | I782 | |||||||
154 | I15555 | |||||||
155 | I28263 | |||||||
156 | I13563 | |||||||
157 | I23614 | |||||||
158 | I35643 | |||||||
159 | I27904 | |||||||
160 | I19182 | |||||||
161 | I15478 | |||||||
162 | I40555 | |||||||
163 | I2187 | |||||||
164 | I44163 | |||||||
165 | I37656 | |||||||
166 | I37961 | |||||||
167 | I27860 | |||||||
168 | I12614 | |||||||
169 | I26428 | |||||||
170 | I45305 | |||||||
171 | I41824 | |||||||
172 | I27722 | |||||||
173 | I43266 | |||||||
174 | I27609 | |||||||
175 | I9612 | |||||||
176 | I31455 | |||||||
177 | I28323 | |||||||
178 | I31135 | |||||||
179 | I41782 | |||||||
180 | I24048 | |||||||
181 | I30291 | |||||||
182 | I43588 | |||||||
183 | I24739 | |||||||
184 | I13103 | |||||||
185 | I41934 | |||||||
186 | I40450 | |||||||
187 | I21244 | |||||||
188 | I44141 | |||||||
189 | I28218 | |||||||
190 | I672 | |||||||
191 | I13107 | |||||||
192 | I633 | |||||||
193 | I1603 | |||||||
194 | I42880 | |||||||
195 | I3959 | |||||||
196 | I22817 | |||||||
197 | I43672 | |||||||
198 | I38315 | |||||||
199 | I42882 | |||||||
200 | I25956 |
«Prev 1 2 3 4 5 6 7 8 Next»