Report: individuals with 75. birthdate this year or next year
Description: individuals with 75. birthdate this year or next year
Matches 151 to 200 of 350 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
151 | I23681 | |||||||
152 | I44429 | |||||||
153 | I32982 | |||||||
154 | I44430 | |||||||
155 | I29219 | |||||||
156 | I19215 | |||||||
157 | I23593 | |||||||
158 | I10469 | |||||||
159 | I45420 | |||||||
160 | I31236 | |||||||
161 | I23389 | |||||||
162 | I13897 | |||||||
163 | I25197 | |||||||
164 | I15155 | |||||||
165 | I646 | |||||||
166 | I16161 | |||||||
167 | I40520 | |||||||
168 | I19096 | |||||||
169 | I16141 | |||||||
170 | I16205 | |||||||
171 | I23942 | |||||||
172 | I45741 | |||||||
173 | I43076 | |||||||
174 | I152 | |||||||
175 | I3972 | |||||||
176 | I13672 | |||||||
177 | I20808 | |||||||
178 | I23633 | |||||||
179 | I7346 | |||||||
180 | I6608 | |||||||
181 | I13751 | |||||||
182 | I30763 | |||||||
183 | I28206 | |||||||
184 | I40158 | |||||||
185 | I27900 | |||||||
186 | I19225 | |||||||
187 | I46064 | |||||||
188 | I19437 | |||||||
189 | I45816 | |||||||
190 | I12729 | |||||||
191 | I12737 | |||||||
192 | I14257 | |||||||
193 | I11458 | |||||||
194 | I23043 | |||||||
195 | I44810 | |||||||
196 | I41788 | |||||||
197 | I36840 | |||||||
198 | I34746 | |||||||
199 | I28337 | |||||||
200 | I23971 |
«Prev 1 2 3 4 5 6 7 Next»