Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1501 to 1550 of 2556 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1501 | Hotsprings | 1 |
1502 | Houghton | 1 |
1503 | Houston | 1 |
1504 | Huerfano | 1 |
1505 | Hughes | 1 |
1506 | Humbolt | 1 |
1507 | Hungary | 1 |
1508 | Hunterdon | 1 |
1509 | I | 1 |
1510 | Idaho Falls | 1 |
1511 | India | 1 |
1512 | Indian Territory (Now OK) | 1 |
1513 | Ionia | 1 |
1514 | Ionia County | 1 |
1515 | Iredale | 1 |
1516 | Isle of Wight | 1 |
1517 | Izard | 1 |
1518 | Jack | 1 |
1519 | Jackson County | 1 |
1520 | Jasper County | 1 |
1521 | Jefferson County | 1 |
1522 | Jersey County | 1 |
1523 | Jessamine | 1 |
1524 | Juab | 1 |
1525 | Juniata | 1 |
1526 | Kailua-Kona | 1 |
1527 | Kaimkillenbun | 1 |
1528 | Kalona | 1 |
1529 | Kansas Cty | 1 |
1530 | Kaufaman | 1 |
1531 | Keeler | 1 |
1532 | Keelersville | 1 |
1533 | Kehl | 1 |
1534 | Kennewick | 1 |
1535 | Kenosha | 1 |
1536 | Kershaw | 1 |
1537 | Kethrup | 1 |
1538 | Kewaunee | 1 |
1539 | Kinallen | 1 |
1540 | King Queen | 1 |
1541 | King William | 1 |
1542 | Kingston | 1 |
1543 | Kirk | 1 |
1544 | Kleberg | 1 |
1545 | Klondike Territory | 1 |
1546 | Kollerup Parish | 1 |
1547 | Korea | 1 |
1548 | Kosciusco | 1 |
1549 | Kosciusko County | 1 |
1550 | Kossuth | 1 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 52» Next»