Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1501 to 1550 of 9036 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
1501 | Indian Creek, San Jaun, UT | -109.3869478 | 38.0942401 | 10 | 0 | |
1502 | Monticello, San Jaun, UT | -109.3428948 | 37.8713829 | 10 | 0 | |
1503 | Windom, MN | -95.1113808 | 43.8727352 | 10 | 0 | |
1504 | Windom, Cottonwood, MN | -95.1113808 | 43.8727352 | 10 | 0 | |
1505 | Hibbing, MN | -92.9376887 | 47.4271546 | 10 | 0 | |
1506 | Enumclaw, King, WA | -121.9915003 | 47.2042681 | 10 | 0 | |
1507 | Buckley, Pierce, WA | -122.0267787 | 47.1631573 | 10 | 0 | |
1508 | Kerrick, MN | -92.5857518 | 46.3388339 | 10 | 0 | |
1509 | Hartford City, Blackford, IN | -85.3699720 | 40.4511540 | 10 | 0 | |
1510 | Olmsted County, MN | -92.3813621 | 43.9951790 | 10 | 0 | |
1511 | Jackson, MN | -94.9886022 | 43.6207915 | 10 | 0 | |
1512 | Jackson, Jackson, MN | -94.9886022 | 43.6207915 | 10 | 0 | |
1513 | Pierce County, WA | -122.1295269 | 47.0675877 | 10 | 0 | |
1514 | Alpha, Jackson, MN | -94.8708195 | 43.6388459 | 10 | 0 | |
1515 | Paragould, Greene, AR | -90.4973286 | 36.0584021 | 10 | 0 | |
1516 | Marvell, Phillips, AR | -90.9128928 | 34.5556555 | 10 | 0 | |
1517 | Greene County, IA | -94.47997599999996 | 42.0700527 | 10 | 0 | |
1518 | Pine Mountain, GA | -84.8540982 | 32.8648522 | 10 | 0 | |
1519 | Hirchberg, Basle, Switzerland | 7.6669258 | 47.6014444 | 10 | 0 | |
1520 | Washington, Lancaster, PA | -76.2923909 | 40.0309706 | 10 | 0 | |
1521 | Roanoke County, VA | -80.1205256 | 37.2467123 | 10 | 0 | |
1522 | Howell, MI | -83.9293952 | 42.6072552 | 10 | 0 | |
1523 | MI | -85.6023643 | 44.3148443 | 10 | 0 | |
1524 | Leroy, Ingham, MI | -84.20679919999998 | 42.6590478 | 10 | 0 | |
1525 | Williamston, Ingham, MI | -84.2830245 | 42.6889235 | 10 | 0 | |
1526 | Homer, Champaign, IL | -87.9580892 | 40.0347569 | 10 | 0 | |
1527 | Jonesboro, IN | -85.6277537 | 40.4797623 | 10 | 0 | |
1528 | Fulton County, IN | -86.29709980000001 | 41.0204161 | 10 | 0 | |
1529 | Marion, Grant, IN | -85.6591442 | 40.5583739 | 10 | 0 | |
1530 | Benton Harbor, MI | -86.4541894 | 42.1167065 | 10 | 0 | |
1531 | Grant City, IN | -85.54247470000001 | 39.8664338 | 10 | 0 | |
1532 | Saxonburg, PA | -79.8100531 | 40.7539538 | 10 | 0 | |
1533 | Little Sandusky, OH | -83.2151948 | 40.73866830000001 | 10 | 0 | |
1534 | Grand Twp, Marion County, OH | -83.36825390000001 | 40.6572995 | 10 | 0 | |
1535 | Wyandot County, OH | -83.3361880 | 40.8471492 | 10 | 0 | |
1536 | Hattmatt, Alsace Lorraine | 7.4222110 | 48.7907770 | 10 | 0 | |
1537 | Richland Twp, Marion County, OH | -83.0146526 | 40.5251721 | 10 | 0 | |
1538 | LaRue, Marion, OH | -83.38464420000002 | 40.5764456 | 10 | 0 | |
1539 | Pleasant Twp, Marion County, OH | -83.1434573 | 40.5328945 | 10 | 0 | |
1540 | Mt. Victory, Hardin, OH | -83.5204822 | 40.5344995 | 10 | 0 | |
1541 | Montgomery Twp, Marion County, OH | -83.3468784 | 40.6156307 | 10 | 0 | |
1542 | Kenton, Hardin, OH | -83.6096516 | 40.6469982 | 10 | 0 | |
1543 | Ohio City, Van Wert, OH | -84.6155134 | 40.7714367 | 10 | 0 | |
1544 | Rochester, Fulton, OH | -86.2079115 | 41.0711267 | 10 | 0 | |
1545 | Prospect, Marion, OH | -83.1321094 | 40.5755679 | 10 | 0 | |
1546 | Murray, Salt Lake, UT | -111.8879909 | 40.6668916 | 10 | 0 | |
1547 | Excelsior Springs, Clay, MO | -94.2260559 | 39.3391712 | 10 | 0 | |
1548 | Grand Island, Hall, NE | -98.34201180000002 | 40.9263957 | 10 | 0 | |
1549 | Ravenna, NE | -98.9127208 | 41.0263270 | 10 | 0 | |
1550 | Hartsville, Darlington, SC | -80.0734005 | 34.3740431 | 10 | 0 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 181» Next»