Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1501 to 1550 of 2387  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1501 I10929  Bryson  Ross Otto    32      10 Nov 1908  3 Dec 1972 
1502 I11503  Burri  Frank Henry    32      25 Nov 1908  13 Sep 1985 
1503 I4245  Christy  John L.    32      19 Sep 1908  1 Oct 1999 
1504 I12091  Clark  Lawrence Grover    32      28 Dec 1908  8 Sep 1985 
1505 I39289  Crayne  Walter Martin    32      14 Jul 1908  27 May 1988 
1506 I34489  Darst  Lewis Whitefield    32      1908  1971 
1507 I16492  Dickinson  Donald James "Jim"    32      16 May 1908  1993 
1508 I31882  Dokken  Fred    32      16 Dec 1908  14 Oct 1951 
1509 I38757  Drewliner  Kenneth Loring    32      3 Jul 1908  Jun 1975 
1510 I40517                   
1511 I40645                   
1512 I15416  Drollinger  Gerald Donald "Don"    32      1 Nov 1908  21 Apr 1986 
1513 I3095  Drollinger  Harry Julius    32      13 Aug 1908  8 Jun 1989 
1514 I3096  Drollinger  Oliver Webster    32      13 Aug 1908  3 Jun 1993 
1515 I15061  Drullinger  David Frederick "Fritz" "Fred"    32      1 Oct 1908  7 Nov 1996 
1516 I12274  Drullinger  Warren Oliver    32      22 Aug 1908  8 Jun 1994 
1517 I20963  Faucette  William Henry "Bill" "Willie"    32      30 Sep 1908  27 Sep 1993 
1518 I7027  Fisher  Edwin McMaster    32      5 Feb 1908  21 Mar 1960 
1519 I34852  Ford  Roy Joseph    32      16 Aug 1908  14 Dec 1976 
1520 I41257  Foxx  Gradon Arnault    32      29 Aug 1908  18 Jun 1987 
1521 I27368  Furr  Parvin Lex    32      21 Feb 1908  8 Nov 1975 
1522 I27215  Galbreath  Max Ephram    32      3 Jan 1908  25 Jun 1966 
1523 I21598  Geisinger  Earl Trollinger    32      9 May 1908  22 Aug 1979 
1524 I9602  Germain  Louis Guy    32      1 Sep 1908  19 Jun 1981 
1525 I22138  Greene  Robert Bruce    32      7 Mar 1908  24 Dec 1980 
1526 I45002                   
1527 I34905  Harbison  William Harold    32      19 Aug 1908  11 Apr 1986 
1528 I14304  Harvey  William Frederick    32      30 Jul 1908  25 Dec 1980 
1529 I15857  Hauser  George Lavere "Bus"    32      23 Oct 1908  29 Aug 1969 
1530 I22187  Hawkins  Jessie Dallas    32      11 Jul 1908  24 Jan 1983 
1531 I4955  Hay  John Estel    32      3 Apr 1908  15 Feb 1967 
1532 I29386  Henry  Gilbert Otto    32      14 Feb 1908  6 Nov 1989 
1533 I18735  Henry  Gordon Cheeseman    32      7 Jul 1908  12 Jul 1997 
1534 I21499  Hermann  Russell    32      3 Nov 1908  Apr 1978 
1535 I34302  Hicks  John G.    32      11 May 1908  11 Feb 1991 
1536 I30029  Holmes  Lloyd Russell    32      4 Oct 1908  16 Jan 1999 
1537 I39697  Hostetler  John Henry    32      2 Jul 1908  21 Jun 2000 
1538 I31921  Hostetler  Joseph Henry    32      10 Nov 1908  27 Jul 1966 
1539 I22667  Jones  Lellwyn "Jack"    32      11 Sep 1908  Dec 1984 
1540 I8360  Kelch  Adelbert Gustaves    32      8 Dec 1908  2 Jul 1965 
1541 I28831  Kip  William Kershaw "Bill"    32      24 Aug 1908  25 Sep 1975 
1542 I42464                   
1543 I43764  Lenior  August Arthur "Gus"    32      13 Feb 1908  9 Feb 1978 
1544 I39032  Lindauer  Robert    32      10 Nov 1908  25 Oct 1986 
1545 I37491  Losey  Ward A.    32      15 Aug 1908  13 Oct 1975 
1546 I11561  Lucas  Elmer Le Roy    32      14 Aug 1908  1964 
1547 I2794  Magee  William John    32      11 Apr 1908  17 Jun 1966 
1548 I35118  Mathes  Otho Allen    32      12 Nov 1908  28 Sep 2000 
1549 I24275  McCameron  Chalmers Melton "Buck"    32      2 Feb 1908  2 Jan 1989 
1550 I31339  Mebane  James Delmar    32      12 Oct 1908  9 Feb 1988 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 48» Next»