Report: Frequency of names
Description: Frequentie van namen
Matches 1501 to 1550 of 8715 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1501 | Weidner | Weidner | 5 |
1502 | Deaver | Deaver | 5 |
1503 | Cody | Cody | 5 |
1504 | Dial | Dial | 5 |
1505 | Howe | Howe | 5 |
1506 | Reidt | Reidt | 5 |
1507 | Rudge | Rudge | 5 |
1508 | Shuck | Shuck | 5 |
1509 | Dugas | Dugas | 5 |
1510 | Kizer | Kizer | 5 |
1511 | Way | Way | 5 |
1512 | Crumly | Crumly | 5 |
1513 | Birker | Birker | 5 |
1514 | Kneedler | Kneedler | 5 |
1515 | Bass | Bass | 5 |
1516 | Koger | Koger | 5 |
1517 | Boone | Boone | 5 |
1518 | Moeller | Moeller | 5 |
1519 | Roper | Roper | 5 |
1520 | Meadows | Meadows | 5 |
1521 | Boston | Boston | 5 |
1522 | Neill | Neill | 5 |
1523 | Bray | Bray | 5 |
1524 | Babb | Babb | 5 |
1525 | Hobbs | Hobbs | 5 |
1526 | McCarthy | McCarthy | 5 |
1527 | Kurtz | Kurtz | 5 |
1528 | Lighty | Lighty | 5 |
1529 | Thayne | Thayne | 5 |
1530 | Logan | Logan | 5 |
1531 | Buss | Buss | 5 |
1532 | Becht | Becht | 5 |
1533 | Boyce | Boyce | 5 |
1534 | Steinmann | Steinmann | 5 |
1535 | Winemiller | Winemiller | 5 |
1536 | Sweeney | Sweeney | 5 |
1537 | Carper | Carper | 5 |
1538 | Dyer | Dyer | 5 |
1539 | Lorsch | Lorsch | 5 |
1540 | Ridgeway | Ridgeway | 5 |
1541 | Heslop | Heslop | 5 |
1542 | Bridges | Bridges | 5 |
1543 | McNeal | McNeal | 5 |
1544 | Golightly | Golightly | 5 |
1545 | Oster | Oster | 5 |
1546 | Atwood | Atwood | 5 |
1547 | Derby | Derby | 5 |
1548 | Lake | Lake | 5 |
1549 | Custer | Custer | 5 |
1550 | Council | Council | 5 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 175» Next»