Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 15001 to 15050 of 27388 » Comma-delimited CSV file
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
15001 | McAlester, Pittsburg, OK | I24531 | Lewis | Norma Dean "Pat" | 8 Mar 1938 | 0 | tree1 | |
15002 | McAlester, Pittsburg, OK | I10932 | McElhaney | Wilma Lavern | 10 Sep 1939 | 0 | tree1 | |
15003 | McAlester, Pittsburg, OK | I7736 | Mott | Edna Mae | 8 Dec 1921 | 0 | tree1 | |
15004 | McAlester, Pittsburg, OK | I28552 | Spears | Gary Lee | 18 Sep 1949 | 0 | tree1 | |
15005 | McAlester, Pittsburg, OK | I7745 | Trolinger | Alfred Arnold "Al" | 28 Oct 1928 | 0 | tree1 | |
15006 | McAlester, Pittsburg, OK | I27582 | Trolinger | Patricia Ann | 24 Dec 1946 | 0 | tree1 | |
15007 | McAlester, Pittsburg, OK | I31309 | Woods | Dovie Lee | 12 Dec 1911 | 0 | tree1 | |
15008 | I26735 | |||||||
15009 | I26728 | |||||||
15010 | I1061 | |||||||
15011 | McClellan Twp, Jefferson, IL | I23361 | Masters | Hobart | 24 Oct 1900 | 0 | tree1 | |
15012 | McCloud, Pottawatomie, OK | I25168 | Miller | Ella Naoma | 4 Mar 1912 | 0 | tree1 | |
15013 | McClouth, Jefferson, KS | I29028 | Lake | James Edgar | 21 Oct 1869 | 0 | tree1 | |
15014 | McConnelsville, Morgan, OH | I37190 | Noyes | Milford "Blick" | 9 Mar 1850 | 0 | tree1 | |
15015 | I33892 | |||||||
15016 | I33891 | |||||||
15017 | I33893 | |||||||
15018 | I19294 | |||||||
15019 | McCracken County, KY | I31866 | Holloway | Jacob Andrew | 16 Nov 1991 | 0 | tree1 | |
15020 | I31865 | |||||||
15021 | I45526 | |||||||
15022 | McCurtain, Haskell, OK | I26695 | Oakley | Weymouth Lavonne "Nama" | 26 Nov 1908 | 0 | tree1 | |
15023 | McCurtain, Haskell, OK | I24538 | Trollinger | Ann Winnie "Annie" | 6 Jan 1924 | 0 | tree1 | |
15024 | McDonald County, MO | I33174 | Bonebrake | Jonathan Calvin "John" | Dec 1874 | 0 | tree1 | |
15025 | McDonald County, MO | I16989 | Bonebrake | Lona Margaret | 14 Nov 1884 | 0 | tree1 | |
15026 | McDonough County, IL | I37170 | Leighty | Elizabeth Rebecca "Lizzie" | 17 Feb 1871 | 0 | tree1 | |
15027 | Mcgill, White Pine, NV | I9868 | Drollinger | Curtis Ward | 6 Aug 1936 | 0 | tree1 | |
15028 | Mcgill, White Pine, NV | I10757 | Drollinger | Errol Leroy | 13 Apr 1941 | 0 | tree1 | |
15029 | McGuffey Pct, Hardin County, OH | I10702 | Drollinger | Arliss "Arlie" | 20 Nov 1894 | 0 | tree1 | |
15030 | McGuffey, OH | I10703 | Drollinger | Onard Harry | 11 Nov 1895 | 0 | tree1 | |
15031 | McHenry, Ohio, KY | I38788 | Cooper | William Darrel | 22 Apr 1927 | 0 | tree1 | |
15032 | McIntosh County, OK | I1475 | Calico | Eula | 12 Feb 1903 | 0 | tree1 | |
15033 | McIntosh County, OK | I7752 | Trolinger | James Edward "Tuffy" | 4 Jan 1918 | 0 | tree1 | |
15034 | McIntosh County, TX | I27790 | Sharp | Thomas Oscar | 27 Jul 1894 | 0 | tree1 | |
15035 | McKinley, Philippine Islands | I16069 | Belden | Byron Bertrand | 6 Feb 1919 | 0 | tree1 | |
15036 | McKinney, Collin, TX | I37152 | Johnson | Nancy Ellen | 13 Feb 1854 | 0 | tree1 | |
15037 | McKinney, Collin, TX | I17308 | Mixon | Birdie Barbara | 10 Jun 1880 | 0 | tree1 | |
15038 | McKinney, Collin, TX | I5702 | Simmons | Frances Darlene | 16 Sep 1927 | 0 | tree1 | |
15039 | McKinney, Collin, TX | I34661 | Teeter | Charles Harvey "Charlie" | 27 Dec 1870 | 0 | tree1 | |
15040 | McLean County, IL | I32210 | Michael | Susanna "Susan" | 2 Dec 1849 | 0 | tree1 | |
15041 | McLean County, IL | I32211 | Michael | William | 1 Mar 1857 | 0 | tree1 | |
15042 | McLennan County, TX | I8061 | Altus | Kenneth Durwood | 1 Oct 1934 | 0 | tree1 | |
15043 | I35263 | |||||||
15044 | McLennan County, TX | I21162 | Connally | Robert Gordon | 8 Oct 1907 | 0 | tree1 | |
15045 | I44209 | |||||||
15046 | I44207 | |||||||
15047 | I44205 | |||||||
15048 | I44210 | |||||||
15049 | I44206 | |||||||
15050 | I21150 |
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 548» Next»