Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 1551 to 1600 of 1637 » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
1551 | Lebanon | 1 | |
1552 | Prince Edward | 1 | |
1553 | Cleveland County | 1 | |
1554 | Chemung | 1 | |
1555 | Sicily | 1 | |
1556 | DE | 1 | |
1557 | Arlington | 1 | |
1558 | Rockingham County NC | 1 | |
1559 | Stanley County | 1 | |
1560 | Sutter County | 1 | |
1561 | San Miguel | 1 | |
1562 | Guilford Co. | 1 | |
1563 | Burke Co. NC | 1 | |
1564 | Wake Co. | 1 | |
1565 | Harrisonburg Rockingham Co VA | 1 | |
1566 | Keezletown Rockingham Co VA | 1 | |
1567 | Minneapolis MN | 1 | |
1568 | Buckhannon Co WV | 1 | |
1569 | New Kinsington Westmoreland PA | 1 | |
1570 | Louisa County | 1 | |
1571 | VA Spotsy. Co | 1 | |
1572 | Va. | 1 | |
1573 | Walton Beach | 1 | |
1574 | Unga | 1 | |
1575 | Dunn | 1 | |
1576 | Caswell County | 1 | |
1577 | Caswell County North Carolina | 1 | |
1578 | New Madrid County | 1 | |
1579 | NH | 1 | |
1580 | Mississippi | 1 | |
1581 | Trujillo | 1 | |
1582 | Butte | 1 | |
1583 | Mexico | 1 | |
1584 | Nash | 1 | |
1585 | Montana | 1 | |
1586 | Chippewa | 1 | |
1587 | Tehama | 1 | |
1588 | Sanders | 1 | |
1589 | Pondera | 1 | |
1590 | Glacier | 1 | |
1591 | Norfolk Virginia | 1 | |
1592 | Roanoke Virginia | 1 | |
1593 | Sumter | 1 | |
1594 | Kentucky | 1 | |
1595 | Chicago Illinois | 1 | |
1596 | Dearborn | 1 | |
1597 | Scioto | 1 | |
1598 | Preston | 1 | |
1599 | Montgomrey | 1 | |
1600 | Bassetlaw District | 1 |
«Prev «1 ... 28 29 30 31 32 33 Next»