Report: families: wifes
Description: families: wifes
Matches 15601 to 15650 of 18642 » Comma-delimited CSV file
«Prev «1 ... 309 310 311 312 313 314 315 316 317 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
15601 | F14186 | I37895 | Trolinger | Nancy Linn | 31 May 1949 | 0 | tree1 | |
15602 | F16844 | I37895 | Trolinger | Nancy Linn | 31 May 1949 | 0 | tree1 | |
15603 | F16845 | I37895 | Trolinger | Nancy Linn | 31 May 1949 | 0 | tree1 | |
15604 | F16846 | I37895 | Trolinger | Nancy Linn | 31 May 1949 | 0 | tree1 | |
15605 | I1650 | |||||||
15606 | I22407 | |||||||
15607 | F487 | 1838 | I1421 | Trolinger | Nancy Tartula | 11 Mar 1819 | 0 | tree1 |
15608 | F7606 | 12 Jun 1938 | I22095 | Trolinger | Nannie Maureen | 9 Mar 1913 | 0 | tree1 |
15609 | I26243 | |||||||
15610 | I34834 | |||||||
15611 | I34834 | |||||||
15612 | I31888 | |||||||
15613 | I31888 | |||||||
15614 | I22170 | |||||||
15615 | I43302 | |||||||
15616 | F10496 | I29337 | Trolinger | Norma Jean | 25 Sep 1924 | 0 | tree1 | |
15617 | F10499 | 15 Apr 1975 | I29337 | Trolinger | Norma Jean | 25 Sep 1924 | 0 | tree1 |
15618 | F15081 | I22330 | Trolinger | Nova E. (I.) | Oct 1899 | 0 | tree1 | |
15619 | F7623 | 28 May 1931 | I22137 | Trolinger | Olive May | 14 Jul 1908 | 0 | tree1 |
15620 | F9480 | I7767 | Trolinger | Opal Frances | 4 Jun 1925 | 0 | tree1 | |
15621 | F9808 | 26 Feb 1943 | I7767 | Trolinger | Opal Frances | 4 Jun 1925 | 0 | tree1 |
15622 | I27745 | |||||||
15623 | F12739 | I34616 | Trolinger | Pamela Sue | 7 Jan 1958 | 0 | tree1 | |
15624 | F9189 | 3 Mar 1944 | I22149 | Trolinger | Parlee | 21 Jun 1922 | 0 | tree1 |
15625 | F9801 | I27582 | Trolinger | Patricia Ann | 24 Dec 1946 | 0 | tree1 | |
15626 | I7834 | |||||||
15627 | F12763 | 25 Oct 1946 | I27840 | Trolinger | Patsy Ann | 23 Jun 1930 | 0 | tree1 |
15628 | F10108 | I25772 | Trolinger | Pauline Sina | 8 Jun 1923 | 0 | tree1 | |
15629 | F5092 | 23 Feb 1835 | I12822 | Trolinger | Peggy | 0 | tree1 | |
15630 | I1732 | |||||||
15631 | I1732 | |||||||
15632 | F1080 | 8 Sep 1807 | I964 | Trolinger | Phoebe | 1786 | 0 | tree1 |
15633 | F318 | 27 Mar 1825 | I972 | Trolinger | Phoebe Katherine | 1 Apr 1804 | 0 | tree1 |
15634 | I29336 | |||||||
15635 | F2573 | 4 Oct 1854 | I1541 | Trolinger | Rebecca | Abt 1833 | 0 | tree1 |
15636 | F7641 | 22 Jan 1908 | I7690 | Trolinger | Rebecca Alvira "Beckie" | 26 Dec 1887 | 0 | tree1 |
15637 | I26490 | |||||||
15638 | I22174 | |||||||
15639 | I22174 | |||||||
15640 | F7643 | 1869 | I7819 | Trolinger | Rebecca Samantha "Sam" "Beckie" | 17 Nov 1852 | 0 | tree1 |
15641 | I34693 | |||||||
15642 | F2574 | 15 Oct 1855 | I1542 | Trolinger | Rhoda Ann "Rhody" | 19 Oct 1830 | 0 | tree1 |
15643 | F2398 | 24 Dec 1960 | I1639 | Trolinger | Roberta Josephine "Bobbie Jo" | 14 Oct 1939 | 0 | tree1 |
15644 | F9035 | 5 Jan 1957 | I1639 | Trolinger | Roberta Josephine "Bobbie Jo" | 14 Oct 1939 | 0 | tree1 |
15645 | F8620 | 20 Jan 1936 | I22147 | Trolinger | Rosa Emma "Rose" "Rosie" | 16 Nov 1916 | 0 | tree1 |
15646 | I7103 | |||||||
15647 | I7103 | |||||||
15648 | I7103 | |||||||
15649 | F9146 | I1555 | Trolinger | Ruth | 21 Feb 1806 | 0 | tree1 | |
15650 | F2608 | I4688 | Trolinger | Ruth Carolina "Caroline" "Carrie" | 22 Jan 1855 | 0 | tree1 |
«Prev «1 ... 309 310 311 312 313 314 315 316 317 ... 373» Next»