Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 15651 to 15700 of 18300 » Comma-delimited CSV file
«Prev «1 ... 310 311 312 313 314 315 316 317 318 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
15651 | Spencer County, IN | I26628 | Cron | Cronje Windell | 27 Sep 1922 | 0 | tree1 |
15652 | I21181 | ||||||
15653 | Spencer County, IN | I17959 | Drewlinger | John Alva | 3 Jun 1936 | 0 | tree1 |
15654 | Spencer County, IN | I17959 | Drewlinger | John Alva | 1 May 1926 | 0 | tree1 |
15655 | Spencer County, IN | I17960 | Druelinger | Bert Franklin "Frank" | 17 Jun 1916 | 0 | tree1 |
15656 | Spencer County, IN | I17958 | Druelinger | Blanche May | 27 Sep 1922 | 0 | tree1 |
15657 | Spencer County, IN | I17957 | Druelinger | Clyde Joseph | 25 Jul 1921 | 0 | tree1 |
15658 | Spencer County, IN | I20293 | Druelinger | Clyde Joseph | 18 Aug 1947 | 0 | tree1 |
15659 | Spencer County, IN | I17957 | Druelinger | Clyde Joseph | 14 Jul 1964 | 0 | tree1 |
15660 | I20668 | ||||||
15661 | Spencer County, IN | I34188 | Druelinger | Frieda Mae | 17 Sep 1938 | 0 | tree1 |
15662 | Spencer County, IN | I26597 | Druelinger | Lydia Louise | 12 Jan 1946 | 0 | tree1 |
15663 | Spencer County, IN | I17954 | Druelinger | William Thomas | 23 Oct 1920 | 0 | tree1 |
15664 | I9691 | ||||||
15665 | I9924 | ||||||
15666 | Spencer County, IN | I20310 | Hoosier | Mary Katherine | 18 Aug 1947 | 0 | tree1 |
15667 | Spencer County, IN | I18580 | Lampkins | Pearl V. | 14 Jul 1964 | 0 | tree1 |
15668 | Spencer County, IN | I20294 | March | Vada Mae | 23 Oct 1920 | 0 | tree1 |
15669 | Spencer County, IN | I20242 | Maxey | Daisy Myrtle | 16 Feb 1916 | 0 | tree1 |
15670 | Spencer County, IN | I20669 | Orisky | Mildred Sharon | 23 Aug 1951 | 0 | tree1 |
15671 | I9927 | ||||||
15672 | Spencer County, IN | I26622 | Ruark | Grace Geneva | 3 Jun 1936 | 0 | tree1 |
15673 | Spencer County, IN | I36624 | Russell | Marguerite | 14 Oct 1950 | 0 | tree1 |
15674 | Spencer County, IN | I20239 | Stacer | Bertha | 11 Jun 1930 | 0 | tree1 |
15675 | Spencer County, IN | I20241 | Staser | Ora Otis | 16 Feb 1916 | 0 | tree1 |
15676 | Spencer County, IN | I20241 | Staser | Ora Otis | 8 Apr 1950 | 0 | tree1 |
15677 | Spencer County, IN | I20241 | Staser | Ora Otis | 18 Jul 1931 | 0 | tree1 |
15678 | Spencer County, IN | I20292 | Stepro | Lena Marie | 25 Jul 1921 | 0 | tree1 |
15679 | Spencer County, IN | I17969 | Thurber | Bertha Elsie | 17 Jun 1916 | 0 | tree1 |
15680 | Spencer County, IN | I88 | Turpen | Stuff Woodrow | 17 Sep 1938 | 0 | tree1 |
15681 | Spencer County, IN | I36623 | Wilkinson | Donald Gene | 14 Oct 1950 | 0 | tree1 |
15682 | Spencer County, IN | I36626 | Wilkinson | William Edmund "Bill" | 16 Apr 1955 | 0 | tree1 |
15683 | I44532 | ||||||
15684 | I44533 | ||||||
15685 | I41416 | ||||||
15686 | I32726 | ||||||
15687 | Spielberg, Baden, Germany | I28996 | Bodemer | Elsa | 14 May 1925 | 0 | tree1 |
15688 | Spielberg, Baden, Germany | I25280 | Bodemer | Karl Ludwig | 23 Jul 1908 | 0 | tree1 |
15689 | Spielberg, Baden, Germany | I28995 | Drollinger | Karl Friedrich | 14 May 1925 | 0 | tree1 |
15690 | Spielberg, Baden, Germany | I535 | Egner | Luise Margaretha | 30 Jun 1921 | 0 | tree1 |
15691 | Spielberg, Baden, Germany | I25279 | Klingel | Martha | 23 Jul 1908 | 0 | tree1 |
15692 | I42978 | ||||||
15693 | Spinnerstown, Lehigh, PA | I35571 | Conrad | Erma Gery | 6 Jun 1925 | 0 | tree1 |
15694 | Spinnerstown, Lehigh, PA | I21553 | Linsenbigler | Annie Maria | 12 Jun 1920 | 0 | tree1 |
15695 | Spinnerstown, Lehigh, PA | I12201 | Spohn | Arrah Harrison | 12 Jun 1920 | 0 | tree1 |
15696 | Spinnerstown, Lehigh, PA | I12203 | Spohn | Curvey Melvin | 6 Jun 1925 | 0 | tree1 |
15697 | Spirit Lake, Dickinson, IA | I6285 | Trullinger | Howard John | 25 Oct 1930 | 0 | tree1 |
15698 | Spirit Lake, Dickinson, IA | I6290 | Weiland | Christine Jeanette "Janet" "Tena" | 25 Oct 1930 | 0 | tree1 |
15699 | Spokane County, WA | I36443 | Allen | Lisa D. | 23 May 1987 | 0 | tree1 |
15700 | I13932 |
«Prev «1 ... 310 311 312 313 314 315 316 317 318 ... 366» Next»