Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 15751 to 15800 of 18300 » Comma-delimited CSV file
«Prev «1 ... 312 313 314 315 316 317 318 319 320 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
15751 | Spokane, Spokane, WA | I18912 | McFarlen | Unknown | 16 Jul 1948 | 0 | tree1 |
15752 | Spokane, Spokane, WA | I18903 | Melby | Caroline Emelia "Carrie" | 12 Sep 1920 | 0 | tree1 |
15753 | Spokane, Spokane, WA | I14055 | Miller | Allen Earl | 24 Aug 1952 | 0 | tree1 |
15754 | Spokane, Spokane, WA | I31582 | Parker | Howard Floyd | 20 Nov 1923 | 0 | tree1 |
15755 | Spokane, Spokane, WA | I31583 | Parker | Ruth Georgia | 11 Aug 1920 | 0 | tree1 |
15756 | Spokane, Spokane, WA | I31583 | Parker | Ruth Georgia | 16 May 1923 | 0 | tree1 |
15757 | I42941 | ||||||
15758 | Spokane, Spokane, WA | I14922 | Poulin | Florida Mary Louise | 3 Dec 1912 | 0 | tree1 |
15759 | Spokane, Spokane, WA | I43861 | Putman | Lawrence Ray "Putt" | 27 Sep 1958 | 0 | tree1 |
15760 | I42879 | ||||||
15761 | Spokane, Spokane, WA | I30100 | Sturm | Karen I. | 3 Dec 1963 | 0 | tree1 |
15762 | Spokane, Spokane, WA | I20179 | Trollinger | Augusta Georgia "Gus" | 8 Apr 1915 | 0 | tree1 |
15763 | Spokane, Spokane, WA | I37424 | Trullinger | LoDema | 12 Nov 1903 | 0 | tree1 |
15764 | I42409 | ||||||
15765 | Spokane, Spokane, WA | I31750 | Winchester | Earl Ramesis | 19 Nov 1914 | 0 | tree1 |
15766 | Spokane, Spokane, WA | I31751 | Winchester | Ernest Ursis | 19 Nov 1914 | 0 | tree1 |
15767 | Spokane, Spokane, WA | I33123 | Winter | Dorothy Irene | 17 Nov 1951 | 0 | tree1 |
15768 | Spokane, Spokane, WA | I34346 | Wooden | Emma | 8 Apr 1915 | 0 | tree1 |
15769 | Spokane, WA | I37530 | Carr | Clarice Faye | 12 Oct 1945 | 0 | tree1 |
15770 | Spokane, WA | I11119 | LeMert | Marie Annette | 24 Nov 1938 | 0 | tree1 |
15771 | Spokane, WA | I45364 | Means | Harold Orley | 12 Oct 1945 | 0 | tree1 |
15772 | Spokane, WA | I18653 | O'Sullivan | Arthur Joseph | 24 Nov 1938 | 0 | tree1 |
15773 | Spokane, Washington, United States | I42931 | Albright | Russell Caswell | 14 Sep 1929 | 0 | tree1 |
15774 | Spokane, Washington, United States | I25395 | Jones | Grace Isabel | 14 Sep 1929 | 0 | tree1 |
15775 | I42778 | ||||||
15776 | I42779 | ||||||
15777 | Spotsylvania County, VA | I14417 | Day | Fred Hampton | 24 Sep 2011 | 0 | tree1 |
15778 | I24609 | ||||||
15779 | I45658 | ||||||
15780 | I45657 | ||||||
15781 | Spottsville, Henderson, KY | I26653 | Barger | Samuel R. "Sam" | 11 Jun 1902 | 0 | tree1 |
15782 | Spottsville, Henderson, KY | I26652 | Drewlinger | LouVade "Lula" | 11 Jun 1902 | 0 | tree1 |
15783 | Spring Garden, Philadelphia, PA | I20302 | Ayres | John Henry | 26 Oct 1887 | 0 | tree1 |
15784 | Spring Garden, Philadelphia, PA | I2049 | Leffel | Amanda Victoria | 26 Oct 1887 | 0 | tree1 |
15785 | I26236 | ||||||
15786 | Springdale, Washington, AR | I18834 | Ledford | Ruby Edith | 10 Jun 1944 | 0 | tree1 |
15787 | I30122 | ||||||
15788 | I45237 | ||||||
15789 | Springdale, Washington, AR | I26230 | Trolinger | David Lynn | 9 Aug 1975 | 0 | tree1 |
15790 | I26232 | ||||||
15791 | I20902 | ||||||
15792 | Springfield, Clark, OH | I6602 | Trollinger | Kathie Lynn | 5 Aug 2005 | 0 | tree1 |
15793 | I7136 | ||||||
15794 | I25502 | ||||||
15795 | I14857 | ||||||
15796 | Springfield, Sangamon, IL | I14858 | Gossett | Jay William | 19 Jul 1963 | 0 | tree1 |
15797 | Springville, Utah, UT | I8848 | Cook | Grant Leroy | 11 Nov 1953 | 0 | tree1 |
15798 | Springville, Utah, UT | I6793 | Cordingley | William Thomas | 25 Dec 1850 | 0 | tree1 |
15799 | Springville, Utah, UT | I8845 | Drollinger | Grace | 11 Nov 1953 | 0 | tree1 |
15800 | Springville, Utah, UT | I6794 | Huggins | Permelia | 25 Dec 1850 | 0 | tree1 |
«Prev «1 ... 312 313 314 315 316 317 318 319 320 ... 366» Next»