Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 15801 to 15850 of 29773 » Comma-delimited CSV file
«Prev «1 ... 313 314 315 316 317 318 319 320 321 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
15801 | I17467 | Madison | Marguerite "Margaret" | 2 Dec 1890 | Kent, King, WA | tree1 | Boogschutter (Sagittarius) | 0 |
15802 | I19375 | |||||||
15803 | I34361 | Madren | Roy Allen | 14 Jan 1914 | Leaksville, Rockingham, NC | tree1 | Steenbok (Capricornus) | 0 |
15804 | I37270 | Madson | Gertrude Jeanette | 20 Nov 1920 | Madelia, Watonwan, MN | tree1 | Schorpioen (Scorpius) | 0 |
15805 | I12299 | |||||||
15806 | I40383 | |||||||
15807 | I2796 | Magee | Alexander Skelly | 7 Feb 1911 | Toronto, York, Ontario, Canada | tree1 | Waterman (Aquarius) | 0 |
15808 | I38903 | |||||||
15809 | I11951 | |||||||
15810 | I11952 | |||||||
15811 | I17564 | Magee | Gregory Donald | 6 Oct 1947 | Klamath Falls, Klamath, OR | tree1 | Weegschaal (Libra) | 0 |
15812 | I2792 | Magee | Jeannie | 12 Sep 1903 | Belfast, Antrim, Ireland | tree1 | Maagd (Virgo) | 0 |
15813 | I11953 | |||||||
15814 | I17556 | Magee | Lisa Dale | 30 Oct 1951 | OR | tree1 | Schorpioen (Scorpius) | 0 |
15815 | I38856 | |||||||
15816 | I17555 | Magee | Michael Douglas "Mike" | 8 May 1945 | OR | tree1 | Stier (Taurus) | 0 |
15817 | I23283 | Magee | Milo Marvin | 16 Aug 1922 | Nekoosa, Wood, WI | tree1 | Leeuw (Leo) | 0 |
15818 | I2535 | Magee | William (Willie) John | 26 Apr 1876 | Tullynacross, Lambeg, Down, Ireland | tree1 | Stier (Taurus) | 0 |
15819 | I2794 | Magee | William John | 11 Apr 1908 | Toronto, York, Ontario, Canada | tree1 | Ram (Aries) | 0 |
15820 | I2788 | Magee | William Skelly | 4 Apr 1899 | Belfast, Antrim, Ireland | tree1 | Ram (Aries) | 0 |
15821 | I41263 | Magenheimer | Albert Clair | 30 Dec 1901 | Waverly, IN | tree1 | Steenbok (Capricornus) | 0 |
15822 | I22128 | Magers | Genama Ann | 16 Mar 1871 | Macon County, MO | tree1 | Vissen (Pisces) | 0 |
15823 | I28710 | Magers | George Lewis | 12 Nov 1887 | Altamont, Effingham, IL | tree1 | Schorpioen (Scorpius) | 0 |
15824 | I7063 | Magers | Laura Lavada | 14 Feb 1867 | Macon County, MO | tree1 | Waterman (Aquarius) | 0 |
15825 | I45397 | |||||||
15826 | I32515 | Maggee | Burton Asahel | 21 Feb 1869 | Martintont, Iroquois, IL | tree1 | Vissen (Pisces) | 0 |
15827 | I32517 | Maggee | Muriel Arvilla | 2 Aug 1897 | Iroquois County, IL | tree1 | Leeuw (Leo) | 0 |
15828 | I41617 | Magill | Donna Lee | 3 Oct 1960 | Pottstown, Montgomery, PA | tree1 | Weegschaal (Libra) | 0 |
15829 | I41614 | Magill | Edward Allen | 30 May 1938 | Collegeville, Montgomery, PA | tree1 | Tweelingen (Gemini) | 0 |
15830 | I41619 | |||||||
15831 | I13601 | |||||||
15832 | I34038 | Magnuson | Taryn L. | 1 Apr 1985 | tree1 | Ram (Aries) | 0 | |
15833 | I38018 | MaGruder | Dorothy Harvey | 4 Jan 1915 | Potomac, MD | tree1 | Steenbok (Capricornus) | 0 |
15834 | I35790 | Mahaffey | Terry Morrison | 26 Sep 1880 | SC | tree1 | Weegschaal (Libra) | 0 |
15835 | I2649 | Maharry | Elizabeth Jane | 23 Sep 1845 | County Down, Ireland | tree1 | Maagd (Virgo) | 0 |
15836 | I22496 | Mahlman | Alvin William | 17 Jan 1917 | Lancaster County, NE | tree1 | Steenbok (Capricornus) | 0 |
15837 | I22497 | Mahlman | Janet Kay | 13 May 1939 | Hallam, Lancaster, NE | tree1 | Stier (Taurus) | 0 |
15838 | I16705 | Mahnken | Margaret Catherine | 19 Aug 1867 | Vernon, MO | tree1 | Leeuw (Leo) | 0 |
15839 | I33246 | Mahon | Harriet | 28 Jan 1884 | Jersey City, Hudson, NJ | tree1 | Waterman (Aquarius) | 0 |
15840 | I12298 | Mahoney | Frances Amelia "Fran" | 16 Oct 1919 | Bonanza, Klamath, OR | tree1 | Weegschaal (Libra) | 0 |
15841 | I21511 | |||||||
15842 | I21512 | |||||||
15843 | I21510 | |||||||
15844 | I103 | Maier | Albert | 20 Oct 1870 | Ellmendingen, Baden, Germany | tree1 | Weegschaal (Libra) | 0 |
15845 | I1924 | Maier | Anna Maria "Anne" | 3 Feb 1797 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Waterman (Aquarius) | 0 |
15846 | I63 | Maier | Anna Marie | 8 Jun 1842 | Ellmendingen, Baden, Germany | tree1 | Tweelingen (Gemini) | 0 |
15847 | I74 | Maier | Barbara | 8 Jun 1863 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Tweelingen (Gemini) | 0 |
15848 | I71 | Maier | Caroline | 9 Aug 1855 | Ellmendingen, Baden, Germany | tree1 | Leeuw (Leo) | 0 |
15849 | I32753 | |||||||
15850 | I72 | Maier | Christian | 5 Jul 1857 | Ellmendingen, Baden, Germany | tree1 | Kreeft (Cancer) | 0 |
«Prev «1 ... 313 314 315 316 317 318 319 320 321 ... 596» Next»