Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 15851 to 15900 of 18300 » Comma-delimited CSV file
«Prev «1 ... 314 315 316 317 318 319 320 321 322 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
15851 | St Matthew's Ev. Lutheran Church, NYC | I2176 | Braun | Magdalena | 19 Jun 1843 | 0 | tree1 |
15852 | St Matthew's Ev. Lutheran Church, NYC | I2235 | Drollinger | Gustav Friedrich | 19 Jun 1843 | 0 | tree1 |
15853 | St Michaels Ev. Lutheran, Germantown, PA | I16727 | Drollinger | Maria (Mary) | 18 Sep 1825 | 0 | tree1 |
15854 | St Michaels Ev. Lutheran, Germantown, PA | I16737 | Stout | William (John) | 18 Sep 1825 | 0 | tree1 |
15855 | I20296 | ||||||
15856 | I20297 | ||||||
15857 | St. Charles County, MO | I34698 | Cook | Victoria Lynn "Tori" | 21 Apr 1990 | 0 | tree1 |
15858 | St. Charles County, MO | I34701 | Farrar | Jon Paul | 21 Apr 1990 | 0 | tree1 |
15859 | St. Clair County, MO | I990 | Thompson | Mary Jane | 22 Jan 1850 | 0 | tree1 |
15860 | St. Clair County, MO | I983 | Trolinger | William Henry | 22 Jan 1850 | 0 | tree1 |
15861 | St. Clair, AL | I21214 | Gallups | Frances Elizabeth "Fannie" | 22 Aug 1877 | 0 | tree1 |
15862 | St. Clair, AL | I21210 | Trollinger | William Taylor | 22 Aug 1877 | 0 | tree1 |
15863 | St. Francois County, MO | I34915 | Dunham | Lula May "Luly" | 23 Jan 1900 | 0 | tree1 |
15864 | St. Francois County, MO | I4700 | Hampton | Edward Wade | 20 Mar 1898 | 0 | tree1 |
15865 | St. Francois County, MO | I34914 | Hughes | William Filmore | 3 Nov 1892 | 0 | tree1 |
15866 | St. Francois County, MO | I26031 | Kirkpatrick | Charles Henry | 22 Sep 1906 | 0 | tree1 |
15867 | St. Francois County, MO | I34380 | Lawson | Laura Alice | 5 Feb 1894 | 0 | tree1 |
15868 | St. Francois County, MO | I34378 | Moses | Ning John | 5 Feb 1894 | 0 | tree1 |
15869 | St. Francois County, MO | I26032 | Stewart | Grace Ellen | 22 Sep 1906 | 0 | tree1 |
15870 | St. Francois County, MO | I34911 | Sumpter | Jane B. | 3 Nov 1892 | 0 | tree1 |
15871 | St. Francois County, MO | I34912 | Sumpter | John Henry | 23 Jan 1900 | 0 | tree1 |
15872 | St. Francois County, MO | I4699 | Trollinger | Daisy Pearl | 20 Mar 1898 | 0 | tree1 |
15873 | I42797 | ||||||
15874 | St. Francois, MO | I35057 | Shipp | Mildred Eunice | 3 Jun 1933 | 0 | tree1 |
15875 | St. Genevieve County, MO | I33543 | Joggerst | Donald W. | 22 Jul 1967 | 0 | tree1 |
15876 | I28572 | ||||||
15877 | I28571 | ||||||
15878 | St. Genevieve County, MO | I28574 | Trollinger | Virginia Gale "Jenny" | 22 Jul 1967 | 0 | tree1 |
15879 | St. Genevieve, St. Genevieve, MO | I25828 | Barton | Wilma Delsie | 5 Dec 1985 | 0 | tree1 |
15880 | I30876 | ||||||
15881 | St. Genevieve, St. Genevieve, MO | I45192 | Niemann | Leo Francis | 13 Apr 1940 | 0 | tree1 |
15882 | St. Genevieve, St. Genevieve, MO | I38284 | Rhinehart | Hannah | 10 Sep 2016 | 0 | tree1 |
15883 | I30940 | ||||||
15884 | I30875 | ||||||
15885 | St. Genevieve, St. Genevieve, MO | I24501 | Trollinger | Opal I. (M.) | 13 Apr 1940 | 0 | tree1 |
15886 | St. Genevieve, St. Genevieve, MO | I28576 | Trollinger | Patsey Lavon | 9 Aug 1969 | 0 | tree1 |
15887 | I24814 | ||||||
15888 | I25942 | ||||||
15889 | St. George, Washington, UT | I14850 | Dennett | Verdell "Dell" | 28 Sep 1957 | 0 | tree1 |
15890 | St. George, Washington, UT | I9792 | Drollinger | Rose | 28 Sep 1957 | 0 | tree1 |
15891 | St. George, Washington, UT | I9856 | Gardner | Lauraette Ellen "Lauraetta" "Laura" "Etta" | 26 Sep 1902 | 0 | tree1 |
15892 | St. George, Washington, UT | I14692 | Nebeker | Lewis Monroe | 26 Sep 1902 | 0 | tree1 |
15893 | St. James, Watonwan, MN | I6247 | Pederson | Florence Ruby | 7 Jan 1925 | 0 | tree1 |
15894 | St. James, Watonwan, MN | I6197 | Trullinger | Floyd Harry | 7 Jan 1925 | 0 | tree1 |
15895 | St. Jo, Montague, TX | I26889 | Armstrong | Cowan Bryson | Dec 1897 | 0 | tree1 |
15896 | St. Jo, Montague, TX | I26837 | Trolinder | Rebecca Jane "Jenny" | Dec 1897 | 0 | tree1 |
15897 | St. Johns County, FL | I11563 | Lucas | Marilyn Kay | 22 Oct 1993 | 0 | tree1 |
15898 | I44994 | ||||||
15899 | I7657 | ||||||
15900 | I7658 |
«Prev «1 ... 314 315 316 317 318 319 320 321 322 ... 366» Next»