Report: Families sorted according to number of children
Description:
Matches 1601 to 1650 of 19840 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1601 | 7 | F7107 | I20617 | Dalke | Anna | Germany | 1848 | 0 | tree1 |
1602 | 7 | F7107 | I20616 | Peters | Jakobus Petrus | 1743 | 1814 | 0 | tree1 |
1603 | 7 | F711 | I2262 | Drollinger | Johann Jacob | 17 Sep 1721 | 6 May 1794 | 0 | tree1 |
1604 | 7 | F711 | I2168 | Steib | Juliana (Juliane) | 2 Nov 1716 | 19 Feb 1789 | 0 | tree1 |
1605 | 7 | F715 | I2176 | Braun | Magdalena | 26 Nov 1815 | 15 Jun 1886 | 0 | tree1 |
1606 | 7 | F715 | I2235 | Drollinger | Gustav Friedrich | 4 Sep 1813 | 16 Sep 1858 | 0 | tree1 |
1607 | 7 | F7193 | I16526 | Bowell | Bowen Combs | 25 Mar 1820 | 29 Mar 1902 | 0 | tree1 |
1608 | 7 | F7193 | I16285 | Jackson | Eliza Ann | 25 Oct 1832 | 14 Aug 1925 | 0 | tree1 |
1609 | 7 | F7203 | I16573 | Harris | Elizabeth Rebecca "Lizzie" | 10 Jan 1856 | 23 Oct 1914 | 0 | tree1 |
1610 | 7 | F7203 | I16430 | Turner | Elijah "Eli" | 18 Feb 1845 | 4 Nov 1910 | 0 | tree1 |
1611 | 7 | F7263 | I21086 | Trollinger | Mamie Ada | 19 Jan 1870 | 19 Sep 1932 | 0 | tree1 |
1612 | 7 | F7266 | I21100 | Greene | Lillian Katherine | 11 Mar 1897 | 21 Aug 1955 | 0 | tree1 |
1613 | 7 | F7266 | I21097 | Trollinger | William Lofton | 21 Apr 1888 | 20 Mar 1966 | 0 | tree1 |
1614 | 7 | F7310 | I21228 | Harrell | Cuba Zell | 7 Mar 1893 | 28 Jun 1972 | 0 | tree1 |
1615 | 7 | F7310 | I21218 | Trollinger | Simon Peter | 5 Mar 1889 | 10 Sep 1977 | 0 | tree1 |
1616 | 7 | F7330 | I21288 | Smith | Genevieve "Jennie" | 3 Mar 1907 | 16 Jun 1989 | 0 | tree1 |
1617 | 7 | F7379 | I21417 | Cabe | Carey Alford "Buddy" | 23 Dec 1888 | 25 Mar 1971 | 0 | tree1 |
1618 | 7 | F7379 | I21412 | Trollinger | Alice Cordelia | 23 Oct 1898 | 23 Jan 1975 | 0 | tree1 |
1619 | 7 | F740 | I2253 | Bach | Maria Magdalena | 24 Nov 1757 | 8 Aug 1809 | 0 | tree1 |
1620 | 7 | F740 | I2261 | Drollinger | Philipp Jacob | 2 May 1763 | 11 Oct 1833 | 0 | tree1 |
1621 | 7 | F7437 | I21621 | Easler | Nancie | 26 Dec 1842 | 10 Mar 1927 | 0 | tree1 |
1622 | 7 | F7437 | I21619 | Trollinger | Hosea H. H. "Hosey" | 17 Apr 1838 | 10 Apr 1912 | 0 | tree1 |
1623 | 7 | F7488 | I21786 | Mitchusson | Vasa Viola | 20 Jan 1910 | 6 Jul 2008 | 0 | tree1 |
1624 | 7 | F7488 | I21772 | Trollinger | Cecil Clyde | 21 Apr 1905 | 15 Feb 1991 | 0 | tree1 |
1625 | 7 | F7501 | I21817 | Patterson | Miriam Rose Anne "Rosa" "Missouri" | 18 Apr 1896 | 2 Feb 1967 | 0 | tree1 |
1626 | 7 | F7501 | I866 | Trollinger | Robert Vernon | 22 Nov 1888 | 11 Apr 1959 | 0 | tree1 |
1627 | 7 | F7511 | I21840 | Page | Walter Haskill | 10 May 1909 | 4 May 1966 | 0 | tree1 |
1628 | 7 | F7511 | I21838 | Trollinger | Nancy Mae | 10 May 1909 | 9 May 1994 | 0 | tree1 |
1629 | 7 | F7527 | I21868 | Moorhead | Joseph Andrew | 22 Feb 1911 | 7 Aug 1980 | 0 | tree1 |
1630 | 7 | F7589 | I22050 | Black | Gertrude Elizabeth "Gertie" | 12 Sep 1910 | 10 Oct 2000 | 0 | tree1 |
1631 | 7 | F7589 | I22049 | Trolinger | Anthony Andrew "Tony" | 6 Aug 1910 | 22 Sep 1965 | 0 | tree1 |
1632 | 7 | F76 | I233 | Drollinger | Christoph | 23 Sep 1651 | 15 Jan 1741/42 | 0 | tree1 |
1633 | 7 | F76 | I234 | Vollrath | Maria Margaretha | 16 May 1651 | 5 May 1721 | 0 | tree1 |
1634 | 7 | F7630 | I22145 | Trolinger | Louis Everette | 31 Oct 1911 | 30 Dec 1984 | 0 | tree1 |
1635 | 7 | F7731 | I22422 | Bell | Stacy Lucinda | 3 Feb 1865 | 14 Feb 1943 | 0 | tree1 |
1636 | 7 | F7731 | I22452 | Harbison | John Jefferson | 4 Jul 1836 | 16 Sep 1911 | 0 | tree1 |
1637 | 7 | F7738 | I11314 | Druliner | Frank Milton | 31 Mar 1871 | 13 Jun 1954 | 0 | tree1 |
1638 | 7 | F7738 | I22478 | Phillips | Rosa Nellie "Nell" "Nela" "Rosie" | 27 Sep 1875 | 20 Jun 1957 | 0 | tree1 |
1639 | 7 | F7889 | I22912 | Drulinger | Andreas "Andrew" "Andy" | 25 Nov 1836 | 13 Jul 1903 | 0 | tree1 |
1640 | 7 | F7889 | I22913 | Schafer | Geneva "Jennie" "Eve" | Jul 1835 | 10 Dec 1902 | 0 | tree1 |
1641 | 7 | F797 | I2459 | Roth | Elisabeth Juliana | 26 Jul 1771 | 2 Feb 1838 | 0 | tree1 |
1642 | 7 | F797 | I2458 | Vogel | Johann Georg | Aug 1768 | 24 May 1847 | 0 | tree1 |
1643 | I21695 | ||||||||
1644 | 7 | F8288 | I25643 | Thompson (Trollinger) | Nathaniel "Nathan" | 24 Nov 1890 | 14 Nov 1946 | 0 | tree1 |
1645 | 7 | F8288 | I23829 | Trollinger | Matilda "Tilda" "Tildy" "Mattie" | 25 Dec 1900 | 6 May 1981 | 0 | tree1 |
1646 | 7 | F8501 | I24330 | Trollinger | Shirley Anne | 15 Jan 1949 | 23 Dec 2022 | 0 | tree1 |
1647 | 7 | F8501 | I24332 | Wright | James William | 0 | tree1 | ||
1648 | 7 | F8504 | I24338 | Pyle | Olive Cleo "Ollie" | 22 Sep 1904 | 12 Apr 1997 | 0 | tree1 |
1649 | 7 | F853 | I2608 | Doak | Rachel | UNKNOWN | UNKNOWN | 0 | tree1 |
1650 | 7 | F853 | I2607 | Skelly | James | Abt 1750 | 0 | tree1 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 397» Next»