Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 1601 to 1650 of 6103 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1601 | F15398 | 0 | Summers, Edward James | Coy, Sarah Mable | 48 | 19 Aug 1916 | 1 Apr 1964 | 30 Jun 1982 | ||
1602 | F3676 | 0 | Swanson, Charles David | Trullinger, Mildred Irene | 48 | 29 Jun 1933 | 23 OCT 1992 | 27 DEC 1981 | ||
1603 | F16033 | 0 | Tennis, Philip Allen | Stripp, Erie Ethel | 48 | 20 Jun 1914 | 25 JAN 1962 | 4 Nov 1976 | ||
1604 | ||||||||||
1605 | F2366 | 0 | Trolinger, Alfred William | Collins, Elvina Irkaline | 48 | 25 Oct 1947 | 2 DEC 1995 | 30 MAR 1996 | ||
1606 | F7598 | 0 | Trolinger, Wayne Eugene | Hutchcraft, Evelyn Rose | 48 | 30 Jul 1941 | 11 FEB 1989 | 27 NOV 2001 | ||
1607 | ||||||||||
1608 | F331 | 0 | Trolinger, Henry C. | Miller, Henrietta Maria | 48 | 7 Apr 1856 | 11 JUN 1904 | 17 APR 1904 | ||
1609 | F310 | 0 | Trolinger, John | Burris, Elizabeth | 48 | 30 Dec 1792 | 11 OCT 1840 | 17 OCT 1869 | ||
1610 | F9088 | 0 | Trollinger, Boma Ellis | Bailey, Barbara Lee | 48 | 1965 | 28 MAR 2013 | 10 Nov 2020 | ||
1611 | F7507 | 0 | Trollinger, Edward Decker | Purvis, Bernice Ruth | 48 | 12 May 1961 | 25 SEP 2009 | 23 Oct 2021 | ||
1612 | F9929 | 0 | Trollinger, Henry Garland | Skubal, Arlene Helen | 48 | 6 Jun 1959 | 22 FEB 2007 | 7 Jul 2013 | ||
1613 | F7403 | 0 | Trollinger, Raymond Wilson | McNutt-Byerly, Evelyn Mae | 48 | 1946 | 16 JUN 1994 | 30 SEP 1996 | ||
1614 | F8936 | 0 | Trollinger, William Martin | Grissom, Myrtle | 48 | 11 Apr 1914 | 18 Feb 1962 | 18 May 1962 | ||
1615 | F1611 | 0 | Trollinger, Jacob William | Finifrock, Susie May | 48 | 8 Apr 1897 | 2 NOV 1947 | 23 DEC 1945 | ||
1616 | ||||||||||
1617 | F306 | 0 | Trollinger, John Thomas | Keck, Elizabeth Jane "Eliza" | 48 | 1870 | 13 DEC 1918 | 27 DEC 1919 | ||
1618 | F1333 | 0 | Trollinger, Joseph M. | Huckleberry, Mary Jane | 48 | 2 Apr 1838 | 21 DEC 1886 | 11 JUL 1890 | ||
1619 | F10927 | 0 | Trullender, Norris Keasby | Skilton, Georgiana Louisa "Georgeina" | 48 | 23 Jun 1906 | 10 Dec 1954 | Dec 1965 | ||
1620 | F5665 | 0 | Trullinger, Ralph Edgar | Salin, Ingrid Alfrida | 48 | 19 Jun 1926 | 6 AUG 1974 | 14 AUG 1977 | ||
1621 | F3679 | 0 | Trullinger, Roy Milton | Hartmus, Nellie Eathel (Ethel) | 48 | 1 Oct 1924 | 6 NOV 1972 | 25 DEC 1988 | ||
1622 | F8825 | 0 | Trullinger, Jacob | Shannon, Margaret W. | 48 | 13 Apr 1857 | 1905 | 1924 | ||
1623 | F413 | 0 | Trullinger, John Corse | Boyle, Hannah | 48 | 24 Jul 1853 | 28 APR 1901 | 26 MAY 1903 | ||
1624 | F2875 | 0 | Trullinger, Daniel | Clinkenbeard, Phoebe | 48 | 27 Sep 1849 | 5 OCT 1910 | JUL 1897 | ||
1625 | F3836 | 0 | Ullmann, Johann Christian | Ullmann, Margaretha | 48 | 31 Jan 1869 | 10 Jan 1917 | 26 JAN 1922 | ||
1626 | F797 | 0 | Vogel, Johann Georg | Roth, Elisabeth Juliana | 48 | 6 May 1790 | 24 MAY 1847 | 2 FEB 1838 | ||
1627 | F12390 | 0 | Volts, Rosco Karl "RK" | Humes, Margaret | 48 | 1 Aug 1922 | 12 Oct 1985 | 4 MAR 1970 | ||
1628 | F9914 | 0 | Weist, Alvador "Alva" | Mauser, Myna (Wyna) | 48 | 17 Sep 1907 | 11 Jun 1966 | 20 Nov 1955 | ||
1629 | F13841 | 0 | Wicker, Jacob Andrew | Shirts, Eulalia "Lila" | 48 | 12 Feb 1874 | 16 Mar 1939 | 18 Nov 1922 | ||
1630 | F3519 | 0 | Williams, Elmer Elsworth | Baird, Olive Ethel | 48 | 17 Feb 1900 | 20 FEB 1948 | JUL 1948 | ||
1631 | F7691 | 0 | Wilson, Troy Lee | Trolinger, Maude | 48 | 3 Apr 1921 | 24 JAN 1969 | 3 JUN 1979 | ||
1632 | F14031 | 0 | Wilt, George Washington | Trullinger, Martha Gertrude "Mattie" | 48 | 18 Feb 1901 | 20 Oct 1949 | 15 MAY 1966 | ||
1633 | F5662 | 0 | Witman, Emanuel Wesley | Trullinger, Mary Susan | 48 | 9 Jan 1900 | 1 JAN 1960 | 26 NOV 1948 | ||
1634 | F9816 | 0 | Wood, Walter Roy | Weathers, Mayme Mae | 48 | 21 Nov 1936 | 9 SEP 1991 | 3 MAR 1984 | ||
1635 | F7641 | 0 | Wood, Wiley Daniel "Danl" | Trolinger, Rebecca Alvira "Beckie" | 48 | 22 Jan 1908 | 1 Mar 1956 | 27 FEB 1976 | ||
1636 | F1347 | 0 | Wysor, Henry | Charlton, Cynthia | 48 | 6 Jun 1811 | 20 JUL 1859 | 14 JAN 1866 | ||
1637 | F2859 | 0 | Bailey, Edwin Clark | Kassel, Anna Lorena | 47 | 27 Jan 1892 | 27 May 1942 | 1 Nov 1939 | ||
1638 | F13404 | 0 | Beller, Byron | Paxson, Treva B. | 47 | 14 Jun 1924 | 31 AUG 1980 | 23 DEC 1971 | ||
1639 | F18452 | 0 | Bilger, Bomont Franklin | Lenon, Hazel Olive | 47 | 17 Jul 1913 | 21 APR 1960 | 16 Mar 1968 | ||
1640 | F7845 | 0 | Bleasner, Lee Newton | Mandsayer, Bertha Marie | 47 | 11 Jul 1929 | 21 MAY 1976 | 9 MAR 1977 | ||
1641 | F1110 | 0 | Blue, David | Bohrer, Zilphia | 47 | 10 Aug 1823 | 1893 | 1870 | ||
1642 | ||||||||||
1643 | F1652 | 0 | Booe, Orville Earl | Kennedy, Ruby Alma Fern | 47 | 1 Nov 1930 | 13 SEP 1977 | 23 Jun 1978 | ||
1644 | F8301 | 0 | Boyer, John David | Gilkey, Gladys Winifred | 47 | 1927 | 13 Jan 1974 | Jul 1985 | ||
1645 | F18333 | 0 | Bradley, John Foskett | Waugh, Mary Louise | 47 | 8 Jun 1946 | 25 Apr 2002 | 1 Sep 1993 | ||
1646 | F15342 | 0 | Briles, Roland Alvah | Winningham, Wilda Kathryn "Kate" | 47 | 1 May 1921 | 14 Jan 1968 | 16 Dec 1977 | ||
1647 | F17250 | 0 | Burton, Drury Francis "Dreu" | , Jewell Marie Jones | 47 | 5 Sep 1920 | 13 Apr 1967 | 5 Apr 1997 | ||
1648 | F3960 | 0 | Buzzard, Daniel C. | Shirts, Anna Elizabeth | 47 | 16 Nov 1887 | 16 JUN 1934 | 12 FEB 1961 | ||
1649 | ||||||||||
1650 | F13434 | 0 | Cheek, William Bingham | Trollinger, Mildred Inez | 47 | 1 Sep 1934 | 9 JUL 1981 | 15 OCT 1991 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 123» Next»