Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1601 to 1650 of 12907 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1601 | Burns Lake, British Columbia, Canada | -125.7636130 | 54.2334148 | 3550 | |
1602 | Burns, Dickson, TN | 9871 | |||
1603 | Burns, Harney, OR | 11051 | |||
1604 | Burnsville, MD | -93.2789076 | 44.7490434 | 4443 | |
1605 | Burnsville, Randolph, NC | -82.2890055 | 35.9159660 | 4272 | |
1606 | Burnt Island, Scotland | -3.2339151 | 56.0588090 | 4044 | |
1607 | Burnville, Sebastian, AR | 11661 | |||
1608 | Burrell Township, Armstrong County, Pennsylvania | -79.4591378 | 40.6675997 | 7248 | |
1609 | Bursonville, Bucks, PA | -75.2401760 | 40.5378791 | 3430 | |
1610 | Burstock, Dorset, England | -2.8236750 | 50.8236380 | 4118 | |
1611 | Burt County, NE | 10735 | |||
1612 | Burtner, Granville, NC | 10201 | |||
1613 | Burton, Genesee, MI | 9276 | |||
1614 | Busch, Neckerkreis, Wuertemberg, Germany | 3481 | |||
1615 | Bush Run, Ritchie, WV | 3852 | |||
1616 | Bushnell, FL | -82.1128629 | 28.6649924 | 3023 | |
1617 | Bushnell, Sumter, FL | 9209 | |||
1618 | Buskirk, NY | -73.4328842 | 42.9532966 | 7102 | |
1619 | Busseron, Knox, IN | 12574 | |||
1620 | Butler County, KS | 10834 | |||
1621 | Butler County, NE | -97.1790260 | 41.1375727 | 1071 | |
1622 | Butler County, OH | -84.5222189 | 39.4404630 | 255 | |
1623 | Butler County, Ohio | -84.5222189 | 39.4404630 | 7726 | |
1624 | Butler County, PA | -79.8296743 | 40.9115243 | 600 | |
1625 | Butler Twp, Darke County, OH | -84.5431867 | 39.9556501 | 5885 | |
1626 | Butler, Bates, MO | 11564 | |||
1627 | Butler, Butler, PA | -79.8953328 | 40.8611755 | 5768 | |
1628 | Butler, Darke, OH | -84.6688348 | 39.9614905 | 2674 | |
1629 | Butler, Franklin, IN | 9257 | |||
1630 | Butler, OH | -82.4248862 | 40.5883933 | 831 | |
1631 | Butler, PA | -79.8953328 | 40.8611755 | 2399 | |
1632 | Butler, Richland, OH | 9605 | |||
1633 | Butler, Vermilion, IL | -87.8353278 | 40.4314407 | 2739 | |
1634 | Butler, WI | -88.0695338 | 43.1058437 | 1106 | |
1635 | Butlerville, Jennings, IN | 10595 | |||
1636 | Butner, Granville, NC | -78.7566714 | 36.1320892 | 4357 | |
1637 | Butte City, Silver Bow, MT | -112.5347775 | 46.0038232 | 7078 | |
1638 | Butte County, CA | -121.5370003 | 39.6253952 | 447 | |
1639 | Butte County, SD | -103.7008932 | 44.9251992 | 7081 | |
1640 | Butte, CA | -121.5370003 | 39.6253952 | 5559 | |
1641 | Butte, Silver Bow, MT | -112.5347775 | 46.0038232 | 4964 | |
1642 | Butterfield, Barry, MO | 11436 | |||
1643 | Butts County, GA | -83.9532571 | 33.2691443 | 12225 | |
1644 | Byers, Clay, TX | 11572 | |||
1645 | Byromville, Dooly, GA | -83.9085132 | 32.2021071 | 5918 | |
1646 | Byron Cemetery, Fairborn, Greene County, Ohio | -83.9868886 | 39.7804736 | 7329 | |
1647 | Byron, Greene, OH | -83.9807661 | 39.7861705 | 1248 | |
1648 | Byron, OH | -83.9807661 | 39.7861705 | 1264 | |
1649 | c | -95.6393166 | 37.0412191 | 8929 | |
1650 | CA | -119.4179324 | 36.7782610 | 744 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 259» Next»