Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 16001 to 16050 of 29773 » Comma-delimited CSV file
«Prev «1 ... 317 318 319 320 321 322 323 324 325 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
16001 | I33702 | Martin | Harvey Clayton "Beama" | 24 Jan 1916 | Vanderburgh County, IN | tree1 | Waterman (Aquarius) | 0 |
16002 | I40426 | |||||||
16003 | I14326 | Martin | Howard Eugene | 12 Sep 1897 | Sunbury, Delaware, OH | tree1 | Maagd (Virgo) | 0 |
16004 | I5461 | |||||||
16005 | I40423 | |||||||
16006 | I28251 | Martin | Joe D. | 2 May 1892 | Bedford County, TN | tree1 | Stier (Taurus) | 0 |
16007 | I6306 | Martin | John Raymond | 29 Dec 1906 | Lake City, Calhoun, IA | tree1 | Steenbok (Capricornus) | 0 |
16008 | I42421 | |||||||
16009 | I40421 | |||||||
16010 | I40415 | |||||||
16011 | I5462 | |||||||
16012 | I17004 | Martin | Leander J. | 4 Apr 1888 | Barnes, Washington, KS | tree1 | Ram (Aries) | 0 |
16013 | I15028 | Martin | Lettie Eleanor | 17 Jun 1866 | IA | tree1 | Tweelingen (Gemini) | 0 |
16014 | I22514 | Martin | Linda Anne | 13 Nov 1945 | tree1 | Schorpioen (Scorpius) | 0 | |
16015 | I29438 | Martin | Lois Ruth | 20 May 1923 | Creston, Union, IA | tree1 | Stier (Taurus) | 0 |
16016 | I12871 | Martin | Loleta Salome "Lolla" | 7 Jan 1914 | Stonewall County, TX | tree1 | Steenbok (Capricornus) | 0 |
16017 | I23768 | Martin | Louisa E | 5 Nov 1859 | PA | tree1 | Schorpioen (Scorpius) | 0 |
16018 | I1534 | Martin | Lucille Osie "Lucy" "MT" | 25 Apr 1893 | Hindsville, Madison, AR | tree1 | Stier (Taurus) | 0 |
16019 | I1255 | Martin | Mary Ann | 24 Jul 1866 | ID | tree1 | Leeuw (Leo) | 0 |
16020 | I14327 | Martin | Mary Katherine | 11 Aug 1921 | Marion, Marion, OH | tree1 | Leeuw (Leo) | 0 |
16021 | I34659 | Martin | Mary Margaret | 2 Oct 1908 | Chicago, Cook, IL | tree1 | Weegschaal (Libra) | 0 |
16022 | I28526 | Martin | Matilda Tillie | 17 Nov 1864 | Washington, Washington, IA | tree1 | Schorpioen (Scorpius) | 0 |
16023 | I25480 | Martin | Minnie Mae | 2 Feb 1892 | Shannon, MO | tree1 | Waterman (Aquarius) | 0 |
16024 | I20186 | Martin | Naomi | 1 Jan 1888 | TN | tree1 | Steenbok (Capricornus) | 0 |
16025 | I40419 | |||||||
16026 | I14467 | |||||||
16027 | I16937 | Martin | Robert Gordon | 24 Nov 1913 | KS | tree1 | Boogschutter (Sagittarius) | 0 |
16028 | I28249 | Martin | Robert Henry | 14 Jan 1889 | Shelbyville, Bedford, TN | tree1 | Steenbok (Capricornus) | 0 |
16029 | I33348 | Martin | Ruth Willetta | 11 Jul 1922 | Pasadena, Los Angeles, CA | tree1 | Kreeft (Cancer) | 0 |
16030 | I28250 | Martin | Stella | 27 Nov 1887 | Bedford County, TN | tree1 | Boogschutter (Sagittarius) | 0 |
16031 | I5460 | |||||||
16032 | I26546 | Martin | Susan Caroline "Lina" | 17 Mar 1869 | Perry County, IN | tree1 | Vissen (Pisces) | 0 |
16033 | I40416 | |||||||
16034 | I28328 | Martin | Unknown | 26 Jul 1906 | Chicago, Cook, IL | tree1 | Leeuw (Leo) | 0 |
16035 | I33875 | Martin | Vera Alberta | 30 Aug 1913 | Kansas City, Wyandotte, KS | tree1 | Maagd (Virgo) | 0 |
16036 | I33347 | Martin | Viola Esther | 3 Dec 1917 | Pasadena, Los Angeles, CA | tree1 | Boogschutter (Sagittarius) | 0 |
16037 | I40425 | |||||||
16038 | I34654 | Martin | William Lewis | 3 Sep 1859 | tree1 | Maagd (Virgo) | 0 | |
16039 | I34002 | Martin | William W. | 7 May 1864 | Lawrence, Van Buren, MI | tree1 | Stier (Taurus) | 0 |
16040 | I33349 | Martin | Winifred Lucille | 8 Aug 1920 | Pasadena, Los Angeles, CA | tree1 | Leeuw (Leo) | 0 |
16041 | I34058 | Martin. | Lela | 30 Dec 1880 | IL | tree1 | Steenbok (Capricornus) | 0 |
16042 | I25984 | |||||||
16043 | I38288 | |||||||
16044 | I38054 | Martz | Howard Earl | 18 Aug 1902 | IN | tree1 | Leeuw (Leo) | 0 |
16045 | I38053 | Martz | Howard Walter | 25 Aug 1878 | Kokomo, IN | tree1 | Maagd (Virgo) | 0 |
16046 | I27689 | |||||||
16047 | I14999 | |||||||
16048 | I9564 | Marvin | Bernice Sarah | 21 Jul 1895 | Gardner, Grundy, IL | tree1 | Kreeft (Cancer) | 0 |
16049 | I9560 | Marvin | Emma Grace | 21 Dec 1882 | Gardner, Grundy, IL | tree1 | Boogschutter (Sagittarius) | 0 |
16050 | I9563 | Marvin | Etta Jane | 20 Jun 1892 | Gardner, Grundy, IL | tree1 | Tweelingen (Gemini) | 0 |
«Prev «1 ... 317 318 319 320 321 322 323 324 325 ... 596» Next»