Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 16051 to 16100 of 18614 » Comma-delimited CSV file
«Prev «1 ... 318 319 320 321 322 323 324 325 326 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
16051 | I11017 | Jerry Winfred | Pecanty | 2016-03-14 22:57:30 | tree1 | admin | |||
16052 | I11018 | Myra Lee | Anderson | 2016-03-14 22:57:30 | tree1 | admin | |||
16053 | I11023 | Roxie | Maier | 2016-03-14 22:57:30 | tree1 | admin | |||
16054 | I11025 | Billy Kenneth | Graham | 3 OCT 1923 | 2016-03-14 22:57:30 | tree1 | admin | ||
16055 | I11029 | Frances Ann | Potts | MAY 1830 | TN | 2016-03-14 22:57:30 | tree1 | admin | |
16056 | I11031 | George W. | Roth | 2016-03-14 22:57:30 | tree1 | admin | |||
16057 | I11032 | Emma | Coke | 2016-03-14 22:57:30 | tree1 | admin | |||
16058 | I11046 | Grace Lee | Spring | 29 JAN 1904 | Chillicothe, Livingston, MO | 2016-03-14 22:57:30 | tree1 | admin | |
16059 | I11061 | James M. | Hall | 16 MAY 1833 | 2016-03-14 22:57:30 | tree1 | admin | ||
16060 | I11065 | Emma | Fisher | 6 JUL 1866 | 2016-03-14 22:57:30 | tree1 | admin | ||
16061 | I11069 | Lloyd M. | Allman | ABT 1868 | 2016-03-14 22:57:30 | tree1 | admin | ||
16062 | I11077 | Lee A. | Beach | 16 JUN 1856 | 2016-03-14 22:57:30 | tree1 | admin | ||
16063 | I11084 | Theresa Agnes | Waldeck | 6 JUL 1898 | NY | 2016-03-14 22:57:30 | tree1 | admin | |
16064 | I11086 | Duel Sexton | Wall | 1928 | Durham County, NC | 2016-03-14 22:57:30 | tree1 | admin | |
16065 | I11091 | James | Somerville | 1841 | 2016-03-14 22:57:30 | tree1 | admin | ||
16066 | I11100 | Steven Lewis | Knapp | 1 MAR 1974 | 2016-03-14 22:57:30 | tree1 | admin | ||
16067 | I11104 | Angela | Steding | 2016-03-14 22:57:30 | tree1 | admin | |||
16068 | I11147 | Thomas | Jordan | 1750 | London, England | 2016-03-14 22:57:30 | tree1 | admin | |
16069 | I11154 | Mary E. | Shannon | 26 DEC 1824 | Giles County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16070 | I11161 | Henrietta | Carper | 22 MAR 1808 | 2016-03-14 22:57:30 | tree1 | admin | ||
16071 | I11162 | Jacob | Anderson | 3 JUL 1758 | 2016-03-14 22:57:30 | tree1 | admin | ||
16072 | I11163 | Christiana | Wysor | 1760 | 2016-03-14 22:57:30 | tree1 | admin | ||
16073 | I11164 | Nancy | Kirby | 15 OCT 1794 | 2016-03-14 22:57:30 | tree1 | admin | ||
16074 | I11165 | James | Miller | 27 FEB 1746 | 2016-03-14 22:57:30 | tree1 | admin | ||
16075 | I11172 | Henry | Wysor | 15 APR 1755 | Lancaster, Lancaster, PA | 2016-03-14 22:57:30 | tree1 | admin | |
16076 | I11173 | Barbara Ann | Rubsamen | 2016-03-14 22:57:30 | tree1 | admin | |||
16077 | I11187 | Carrie G. | Sharpe | 2016-03-14 22:57:30 | tree1 | admin | |||
16078 | I11189 | Ollie Frakine | Jordan | 17 APR 1867 | 2016-03-14 22:57:30 | tree1 | admin | ||
16079 | I11197 | James M. | Kent | 2016-03-14 22:57:30 | tree1 | admin | |||
16080 | I11198 | Matilda | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
16081 | I11199 | Adam | Stobaugh | 2016-03-14 22:57:30 | tree1 | admin | |||
16082 | I11200 | Catherine | Hornbarger | 2016-03-14 22:57:30 | tree1 | admin | |||
16083 | I11201 | Sampson | Patton | 2016-03-14 22:57:30 | tree1 | admin | |||
16084 | I11203 | Hannah | Rutherford | 2016-03-14 22:57:30 | tree1 | admin | |||
16085 | I11204 | Margaret | Hickman | 2016-03-14 22:57:30 | tree1 | admin | |||
16086 | I11210 | Amanda C. | Cockrum | 2 APR 1852 | Dexter, Cooke, TX | 2016-03-14 22:57:30 | tree1 | admin | |
16087 | I11225 | Sarah Elizabeth | Snider | MAY 1825 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
16088 | I11252 | Letsy Ellen | Hodges | 22 APR 1898 | Sams Valley, OR | 2016-03-14 22:57:30 | tree1 | admin | |
16089 | I11255 | Ben Allen | Newell | 16 JUN 1917 | Wray, Yuma, CO | 2016-03-14 22:57:30 | tree1 | admin | |
16090 | I11259 | Gary Dene | Filsinger | 22 OCT 1943 | Salem, Marion, OR | 2016-03-14 22:57:30 | tree1 | admin | |
16091 | I11270 | Mary Ellen | Reitz | 1872 | Rockview, PA | 2016-03-14 22:57:30 | tree1 | admin | |
16092 | I11278 | Rhoda H. | Ricard | 28 MAY 1849 | 2016-03-14 22:57:30 | tree1 | admin | ||
16093 | I11291 | Raymond Landt | Poole | 2016-03-14 22:57:30 | tree1 | admin | |||
16094 | I11309 | John Hamilton | Cline | 26 FEB 1846 | Randolph County, IN | 2016-03-14 22:57:30 | tree1 | admin | |
16095 | I11388 | Henry | Bason | 25 OCT 1806 | Orange County, NC | 2016-03-14 22:57:30 | tree1 | admin | |
16096 | I11392 | Elizabeth Jane | Graham | 1828 | Orange County, NC | 2016-03-14 22:57:30 | tree1 | admin | |
16097 | I11463 | Marguerite Ruth | Uglow | 25 AUG 1906 | 2016-03-14 22:57:30 | tree1 | admin | ||
16098 | I11494 | Clarence | Allman | 2016-03-14 22:57:30 | tree1 | admin | |||
16099 | I11498 | Jesse Fred | Weatherford | 10 APR 1898 | Cloverport, Breckinridge, KY | 2016-03-14 22:57:30 | tree1 | admin | |
16100 | I11503 | Frank Henry | Burri | 25 NOV 1908 | St. Joseph, Buchanan, MO | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 318 319 320 321 322 323 324 325 326 ... 373» Next»