Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 16251 to 16300 of 18300 » Comma-delimited CSV file
«Prev «1 ... 322 323 324 325 326 327 328 329 330 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
16251 | I14318 | ||||||
16252 | I26974 | ||||||
16253 | I27323 | ||||||
16254 | I40288 | ||||||
16255 | I14168 | ||||||
16256 | I21255 | ||||||
16257 | I23897 | ||||||
16258 | Tarrant County, TX | I22113 | Nelson | Elizabeth Jean "Betty" | 24 Dec 1971 | 0 | tree1 |
16259 | Tarrant County, TX | I29497 | Pate | Terry Hefflin | 10 Nov 1974 | 0 | tree1 |
16260 | I27574 | ||||||
16261 | Tarrant County, TX | I26861 | Solomon | Billy Joe "Bill" | 14 Jul 1984 | 0 | tree1 |
16262 | Tarrant County, TX | I38004 | Stevens | Carole Jean | 14 Jul 1984 | 0 | tree1 |
16263 | I16576 | ||||||
16264 | Tarrant County, TX | I14480 | Stevens | James Craig | 24 Apr 1981 | 0 | tree1 |
16265 | I46385 | ||||||
16266 | Tarrant County, TX | I2069 | Trollinger | Carolus Walter | 4 Oct 1981 | 0 | tree1 |
16267 | I23755 | ||||||
16268 | I21565 | ||||||
16269 | Tarrant County, TX | I27811 | Trollinger | Linda Lois | 10 Nov 1974 | 0 | tree1 |
16270 | I21254 | ||||||
16271 | I21254 | ||||||
16272 | I46153 | ||||||
16273 | Tarrant County, TX | I27005 | Young | Inas Irene | 9 Jul 1955 | 0 | tree1 |
16274 | Taylor County, WV | I18564 | Doak | William E. | 7 Nov 1888 | 0 | tree1 |
16275 | Taylor County, WV | I18563 | Duckworth | Sarah Aio | 7 Nov 1888 | 0 | tree1 |
16276 | Taylor County, WV | I35699 | Gatrell | Homer Alston | 1909 | 0 | tree1 |
16277 | Taylor County, WV | I35702 | Prim | Nellie | 1909 | 0 | tree1 |
16278 | I13390 | ||||||
16279 | I13399 | ||||||
16280 | Tazewell County, VA | I12420 | Dudley | Phoebe Jackson | 31 Oct 1888 | 0 | tree1 |
16281 | I3327 | ||||||
16282 | Tazewell County, VA | I3326 | Hite | Bentley | 12 Jun 1951 | 0 | tree1 |
16283 | Tazewell County, VA | I12424 | Sturdivant | Dudley Kent | 31 Oct 1888 | 0 | tree1 |
16284 | Tehama County, CA | I12293 | Druliner | Walter Dale | 3 Nov 1981 | 0 | tree1 |
16285 | Tehama County, CA | I22619 | Dunlap | Alta Nadine | 3 Nov 1981 | 0 | tree1 |
16286 | Tekoa, Whitman, WA | I31764 | Weaver | Rolland Leo | 8 Oct 1932 | 0 | tree1 |
16287 | Tekoa, Whitman, WA | I31753 | Winchester | Georgia Ruth "Nina" | 8 Oct 1932 | 0 | tree1 |
16288 | Telford, Montgomery, PA | I5596 | Leister | Sadie Estel | 22 Feb 1929 | 0 | tree1 |
16289 | Telford, Montgomery, PA | I5429 | Savacool | William Henry | 22 Feb 1929 | 0 | tree1 |
16290 | Tempe, Maricopa, AZ | I17035 | Austin | Alberta Delia | 3 Jun 1917 | 0 | tree1 |
16291 | Tempe, Maricopa, AZ | I14011 | Drollinger | Franklin Judson | 21 Jan 1919 | 0 | tree1 |
16292 | Tempe, Maricopa, AZ | I17034 | Drollinger | William John "Will" | 3 Jun 1917 | 0 | tree1 |
16293 | Tempe, Maricopa, AZ | I15218 | Tyler | Eva Marie | 21 Jan 1919 | 0 | tree1 |
16294 | I16141 | ||||||
16295 | I16261 | ||||||
16296 | Temple City, Los Angeles, CA | I26174 | Schwartz | Harriet Josephine | 23 Aug 1958 | 0 | tree1 |
16297 | I26173 | ||||||
16298 | Templeton, Carroll, IA | I18225 | Doran | Mary Alice | 13 Feb 1888 | 0 | tree1 |
16299 | Templeton, Carroll, IA | I18224 | Trullinger | Francis Hubert (Albert) "Frank" | 13 Feb 1888 | 0 | tree1 |
16300 | Ten Mile, Mendocino, CA | I44753 | Falkner | Ruth Uldene | 25 Dec 1922 | 0 | tree1 |
«Prev «1 ... 322 323 324 325 326 327 328 329 330 ... 366» Next»