Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 16251 to 16300 of 25736 » Comma-delimited CSV file
«Prev «1 ... 322 323 324 325 326 327 328 329 330 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
16251 | I507 | Manuel Drollinger | |||||||||
16252 | I39024 | Manuel Grund | 24 Apr 1980 | ||||||||
16253 | I5313 | Manuel Justiz | Robin Read | I5312 | 10 Apr 1976 | ||||||
16254 | I20173 | Manuel R. Parada, Sr. | Unknown MNU | I20174 | |||||||
16255 | I42817 | Marc Drollinger | |||||||||
16256 | I38979 | Marc Perschke | Oct 1969 | ||||||||
16257 | I31375 | Marc A. Trollinger | |||||||||
16258 | I19500 | Marc Alexander "Alex" Trullinger | Elizabeth Patrice Coston | I19502 | |||||||
16259 | I19500 | Marc Alexander "Alex" Trullinger | Leslie Brown | I42656 | |||||||
16260 | I45436 | Marc Bryan Entz | 12 Oct 1960 | Tacoma, Pierce, WA | 6 Oct 2022 | WA | |||||
16261 | I22199 | Marc C. Volner | Mamie Ethel Sutterfield | I34432 | 9 May 1884 | Black River, Reynolds, MO | 14 Oct 1906 | Reynolds County, MO | 29 Jun 1956 | Salem, Dent, MO | |
16262 | I26214 | Marc William Trolinger | Susan Lynn "Sue" Barnett | I26215 | 31 May 1951 | MO | 8 Feb 1974 | Warsaw, Kosciusko, IN | 3 Sep 2024 | ||
16263 | I40142 | Marcel Finck | |||||||||
16264 | I15555 | Marcel Duane "Marc" Drollinger | Thanathip Terri "Thana" Thammasett | I15564 | |||||||
16265 | I3797 | Marcellous "Marc" McCright | Jennifer Lynn Haugen | I3792 | |||||||
16266 | I16008 | Marcellus Manvel "Marsh" Tefteller | Huldah Jane England | I16009 | 29 Jan 1839 | Blyeth County, TN | 26 Jul 1866 | Concord, Knox, TN | 3 Apr 1912 | Wright County, MO | |
16267 | I40615 | Marco Sebastian Goike | |||||||||
16268 | I374 | Marco Stephen Drollinger | |||||||||
16269 | I1509 | Marcus Clemmer | Barbara Altergott | I1510 | 9 Jun 1649 | Grafenhausen, Wuerttemberg, Germany | 8 Feb 1674/75 | 21 Feb 1727/28 | Grafenhausen, Wuerttemberg, Germany | ||
16270 | I1509 | Marcus Clemmer | Barbara Schneider | I1813 | 9 Jun 1649 | Grafenhausen, Wuerttemberg, Germany | 28 Nov 1682 | Grafenhausen, Wuerttemberg, Germany | 21 Feb 1727/28 | Grafenhausen, Wuerttemberg, Germany | |
16271 | I1509 | Marcus Clemmer | Eleonora Altergott | I1814 | 9 Jun 1649 | Grafenhausen, Wuerttemberg, Germany | 2 May 1687 | Grafenhausen, Wuerttemberg, Germany | 21 Feb 1727/28 | Grafenhausen, Wuerttemberg, Germany | |
16272 | I38935 | Marcus Drollinger | |||||||||
16273 | I4675 | Marcus Drollinger | 15 Mar 1850 | Sugar Creek Twp, Montgomery County, IN | 11 Nov 1910 | Umatilla, Umatilla, OR | |||||
16274 | I44345 | Marcus Drollinger | |||||||||
16275 | I807 | Marcus Drollinger | 3 Dec 1712 | Ellmendingen, Pfortzheim, Baden, Germany | 13 Jul 1713 | Ellmendingen, Pfortzheim, Baden, Germany | |||||
16276 | I9637 | Marcus Gebhard | 5 Jun 1732 | Ellmendingen, Pfortzheim, Baden, Germany | 9 May 1733 | Ellmendingen, Pfortzheim, Baden, Germany | |||||
16277 | I39863 | Marcus Schmalzle | Petra Heintze | I39862 | |||||||
16278 | I28240 | Marcus Brandon "Marc" Trollinger | Terra Leigh Carr | I31869 | 26 Oct 1973 | Fayetteville, Washington, AR | 21 Jul 2020 | Lowell, Benton, AR | |||
16279 | I28240 | Marcus Brandon "Marc" Trollinger | Amy Christine Jackson | I43542 | 26 Oct 1973 | Fayetteville, Washington, AR | 21 Jul 2020 | Lowell, Benton, AR | |||
16280 | I38176 | Marcus Henry Long | Ella Zoe Warrantz | I38177 | 10 Oct 1878 | OH | 1 Jun 1944 | San Diego, San Diego, CA | |||
16281 | I43203 | Marcus L. Derby | |||||||||
16282 | I28438 | PFC Marcus L. Gentry | PFC | Rose M. Pritchard | I42946 | 26 Nov 1907 | AR | 10 May 2000 | |||
16283 | I21072 | Marcus Lafayette Murray | Elizabeth Catherine "Bettie" Harder | I21069 | May 1848 | Orange County, NC | 24 Dec 1876 | Alamance County NC | 17 Nov 1927 | Eno, Orange, NC | |
16284 | I925 | Marcus Lafayette "Lafe" Bailey | Rosetta "Rose" Wood | I926 | Oct 1869 | IN | Abt 1891 | ||||
16285 | I27326 | Marcus Leigh Smith | |||||||||
16286 | I30822 | Marcus O. Druliner | |||||||||
16287 | I23868 | Marcus Warren Trollinger | Tonia Annisa Bozeman | I28127 | |||||||
16288 | I23868 | Marcus Warren Trollinger | Angela Michelle Siler | I41833 | |||||||
16289 | I4190 | Marian Lee Snyder, Sr. | Dorothy A. Youngblood | I4184 | |||||||
16290 | I28972 | Marie Drollinger | 10 Nov 1836 | Ellmendingen, Pfortzheim, Baden, Germany | 28 Aug 1838 | Ellmendingen, Pfortzheim, Baden, Germany | |||||
16291 | I26453 | Marie J. Saso | Myrlan Alan "Myrl" Drullinger | I11767 | 25 Jan 1907 | Italy | 1 Jan 1985 | San Jose, Santa Clara, CA | |||
16292 | I40261 | Mario Behner | |||||||||
16293 | I46531 | Mario Montez Trollinger | |||||||||
16294 | I11933 | PVT Marion Epperson | Eva B. Young | I44769 | 18 Sep 1845 | MO | 28 Apr 1872 | 2 Nov 1926 | Walla Walla, Walla Walla, WA | ||
16295 | I3733 | Marion Merritt | Marietta E. Hanshew | I3727 | 14 Apr 1851 | Davis County, IA | 24 Sep 1873 | Davis County, IA | 31 Oct 1890 | Mercer County, MO | |
16296 | I29972 | Marion Morris | Mary June Drollinger | I16961 | |||||||
16297 | I46029 | Marion Shopshire | Sharyn Ann Trolinger | I26493 | |||||||
16298 | I16682 | Marion Yule | 17 Aug 1902 | Jul 1982 | Sun City, Maricopa, AZ | ||||||
16299 | I16828 | Marion A Trullinger | 1854 | Harrisburg, Dauphin, PA | |||||||
16300 | I29590 | Marion D. Courll | 12 May 1899 | IL | 28 Feb 1957 | Pocatello, Bannock, ID |
«Prev «1 ... 322 323 324 325 326 327 328 329 330 ... 515» Next»