Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 16301 to 16350 of 18579 » All Reports » Comma-delimited CSV file
«Prev «1 ... 323 324 325 326 327 328 329 330 331 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
16301 | I12173 | Robert Munn | Burns | 2016-03-14 22:57:30 | tree1 | admin | |||
16302 | I12174 | Matthew | Gibson | 2016-03-14 22:57:30 | tree1 | admin | |||
16303 | I12175 | Brian | Meekin | 2016-03-14 22:57:30 | tree1 | admin | |||
16304 | I12176 | John Armstrong | McAdam | 1924 | 2016-03-14 22:57:30 | tree1 | admin | ||
16305 | I12184 | Rose | Haggerty | 1932 | 2016-03-14 22:57:30 | tree1 | admin | ||
16306 | I12185 | Richard | Henderson | 2016-03-14 22:57:30 | tree1 | admin | |||
16307 | I12186 | Unknown | 2016-03-14 22:57:30 | tree1 | admin | ||||
16308 | I12211 | Georgine Mary | Geisler | 15 JUL 1897 | Tacoma, Pierce, WA | 2016-03-14 22:57:30 | tree1 | admin | |
16309 | I12216 | Hamilton | Higday | 26 MAR 1815 | Solon, Cortland, NY | 2016-03-14 22:57:30 | tree1 | admin | |
16310 | I12217 | Eliza C. | Vanslyck | 21 FEB 1821 | Exeter, Otsego, NY | 2016-03-14 22:57:30 | tree1 | admin | |
16311 | I12232 | Johan Philipp | Fuess | 2016-03-14 22:57:30 | tree1 | admin | |||
16312 | I12241 | Johann Jacob | Bognar | 2016-03-14 22:57:30 | tree1 | admin | |||
16313 | I12245 | Dorothy Elizabeth | Joss | 24 NOV 1915 | Topeka, Shawnee, KS | 2016-03-14 22:57:30 | tree1 | admin | |
16314 | I12318 | Unknown | Scott | 2016-03-14 22:57:30 | tree1 | admin | |||
16315 | I12354 | Elizabeth Myra | Long | 8 JAN 1836 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16316 | I12360 | Virginia | Freel | 6 DEC 1847 | Iowa City, Wright, IA | 2016-03-14 22:57:30 | tree1 | admin | |
16317 | I12365 | David | Zachery | 7 DEC 1845 | Knox County, TN | 2016-03-14 22:57:30 | tree1 | admin | |
16318 | I12366 | Daniel C. | Buzzard | 30 DEC 1864 | Des Moines, Polk, IA | 2016-03-14 22:57:30 | tree1 | admin | |
16319 | I12401 | Paul William | O'Quinn | 2016-03-14 22:57:30 | tree1 | admin | |||
16320 | I12402 | J. Willard | Stiltner | 2016-03-14 22:57:30 | tree1 | admin | |||
16321 | I12403 | Virginia Rebecca | Whitt | 2016-03-14 22:57:30 | tree1 | admin | |||
16322 | I12404 | Margaret "Peggy" | Rader | 1795 | 2016-03-14 22:57:30 | tree1 | admin | ||
16323 | I12424 | Dudley Kent | Sturdivant | 14 JUN 1856 | Pulaski County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16324 | I12441 | Nancy | Long | 1809 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16325 | I12442 | Margaret Elizabeth | Shell | 4 OCT 1804 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16326 | I12447 | Margaret | Johnston | 1875 | England | 2016-03-14 22:57:30 | tree1 | admin | |
16327 | I12450 | Danny Wesley | McKinney | 26 JUN 1943 | Wichita, Sedgwick, KS | 2016-03-14 22:57:30 | tree1 | admin | |
16328 | I12451 | Henry W. | Cecil | 1798 | 2016-03-14 22:57:30 | tree1 | admin | ||
16329 | I12452 | Rebecca | Claypool | 1803 | 2016-03-14 22:57:30 | tree1 | admin | ||
16330 | I12453 | John | Wygal | 2016-03-14 22:57:30 | tree1 | admin | |||
16331 | I12454 | Catherine | Berringer | 2016-03-14 22:57:30 | tree1 | admin | |||
16332 | I12456 | Mary Wooliver | Bowling | 24 JUL 1873 | 2016-03-14 22:57:30 | tree1 | admin | ||
16333 | I12462 | Ellen | Gilmer | 10 JUN 1868 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
16334 | I12465 | Margaret F. "Maggie | Stevens | 2016-03-14 22:57:30 | tree1 | admin | |||
16335 | I12467 | Sophia Adaline "Addie" | Wilson | 1858 | 2016-03-14 22:57:30 | tree1 | admin | ||
16336 | I12473 | Solomon | Flatter | 1835 | 2016-03-14 22:57:30 | tree1 | admin | ||
16337 | I12474 | Elizabeth Ann | Sidenstick | 1841 | 2016-03-14 22:57:30 | tree1 | admin | ||
16338 | I12483 | John Henry | Pritchett | 21 NOV 1869 | Milton, Rockingham, NC | 2016-03-14 22:57:30 | tree1 | admin | |
16339 | I12489 | Tabitha Hickman | Ward | 2016-03-14 22:57:30 | tree1 | admin | |||
16340 | I12504 | Isaac Newton | Naff | 6 OCT 1817 | 2016-03-14 22:57:30 | tree1 | admin | ||
16341 | I12523 | Sarah "Sally" | Wagoner | 1853 | OH | 2016-03-14 22:57:30 | tree1 | admin | |
16342 | I12530 | Mary Morgan | Greenlee | 11 AUG 1851 | Rockbridge, VA | 2016-03-14 22:57:30 | tree1 | admin | |
16343 | I12532 | Matthew Robinson | Neil | 11 DEC 1851 | Center County, PA | 2016-03-14 22:57:30 | tree1 | admin | |
16344 | I12537 | Elmer Bergen | Brown | 2016-03-14 22:57:30 | tree1 | admin | |||
16345 | I12550 | Cecelia "Celia" Ann | Hittle | FEB 1847 | 2016-03-14 22:57:30 | tree1 | admin | ||
16346 | I12554 | Alvin D. | Miller | 2016-03-14 22:57:30 | tree1 | admin | |||
16347 | I12557 | Arminda Jane | Ullom | 1848 | 2016-03-14 22:57:30 | tree1 | admin | ||
16348 | I12559 | Amanda J. | Ullom | 2016-03-14 22:57:30 | tree1 | admin | |||
16349 | I12564 | Rebecca | Harter | 1829 | 2016-03-14 22:57:30 | tree1 | admin | ||
16350 | I12567 | Susanna Margaretha | Becker | 23 SEP 1810 | Weiler, Pforzheim, Baden, Germany | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 323 324 325 326 327 328 329 330 331 ... 372» Next»