Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 16451 to 16500 of 29773 » Comma-delimited CSV file
«Prev «1 ... 326 327 328 329 330 331 332 333 334 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
16451 | I28484 | McGehee | James Archie Monroe | 27 Nov 1866 | Weakley County, TN | tree1 | Boogschutter (Sagittarius) | 0 |
16452 | I15284 | McGehee | John Calvin | 22 Dec 1845 | Martin, Weakley, TN | tree1 | Steenbok (Capricornus) | 0 |
16453 | I28488 | McGehee | Joseph Lee "Joe" | 25 Jan 1879 | Weakley County, TN | tree1 | Waterman (Aquarius) | 0 |
16454 | I28491 | McGehee | Mary Saluda | 18 Mar 1886 | Martin, Weakley, TN | tree1 | Vissen (Pisces) | 0 |
16455 | I28486 | McGehee | Richard Alexander | 28 Sep 1872 | Martin, Weakley, TN | tree1 | Weegschaal (Libra) | 0 |
16456 | I28487 | McGehee | William Franklin "Frank" | 20 Mar 1874 | Ralston, Weakley, TN | tree1 | Vissen (Pisces) | 0 |
16457 | I26283 | |||||||
16458 | I30806 | McGill | Bethany Leah | 18 Apr 1983 | tree1 | Ram (Aries) | 0 | |
16459 | I23421 | |||||||
16460 | I30055 | |||||||
16461 | I30807 | McGill | Hayley Lenn | 30 Mar 1981 | tree1 | Ram (Aries) | 0 | |
16462 | I41202 | |||||||
16463 | I30057 | |||||||
16464 | I23383 | McGill | Thomas Edward | 8 Aug 1923 | Greensburg, Westmoreland, PA | tree1 | Leeuw (Leo) | 0 |
16465 | I30056 | |||||||
16466 | I18493 | McGillivray | Florence Jane | 11 Jul 1902 | MN | tree1 | Kreeft (Cancer) | 0 |
16467 | I16967 | McGilvrey | Frances Jane "Jennie" | 7 Aug 1858 | IN | tree1 | Leeuw (Leo) | 0 |
16468 | I22241 | McGinn | Horace Marion | 18 Feb 1915 | CO | tree1 | Waterman (Aquarius) | 0 |
16469 | I2397 | McGinnis | Ada Gertrude | 15 May 1871 | Allegheny City, Allegheny, PA | tree1 | Stier (Taurus) | 0 |
16470 | I2420 | McGinnis | Alexander Stewart | 13 Apr 1813 | tree1 | Ram (Aries) | 0 | |
16471 | I2718 | McGinnis | Amanda | 29 Jun 1872 | tree1 | Kreeft (Cancer) | 0 | |
16472 | I15430 | |||||||
16473 | I2391 | McGinnis | Carrie Elizabeth | 8 Jun 1864 | tree1 | Tweelingen (Gemini) | 0 | |
16474 | I3897 | |||||||
16475 | I2394 | McGinnis | Cora B. | 22 Aug 1867 | Allegheny City, PA | tree1 | Leeuw (Leo) | 0 |
16476 | I2755 | McGinnis | Earl Jay | 15 Jan 1905 | tree1 | Steenbok (Capricornus) | 0 | |
16477 | I2398 | McGinnis | Elisha Archer | 14 Jul 1821 | Crawford County, PA | tree1 | Kreeft (Cancer) | 0 |
16478 | I2389 | McGinnis | Emma | 22 Sep 1857 | Crawford County, PA | tree1 | Maagd (Virgo) | 0 |
16479 | I2754 | McGinnis | Ervin Harrison | 22 Oct 1901 | tree1 | Weegschaal (Libra) | 0 | |
16480 | I2724 | McGinnis | Foster George | 15 Mar 1895 | Warrens, Monroe, WI | tree1 | Vissen (Pisces) | 0 |
16481 | I2401 | McGinnis | Frances A. | 17 Sep 1826 | Crawford County, PA | tree1 | Maagd (Virgo) | 0 |
16482 | I2182 | McGinnis | Frances Josephine | 26 Feb 1853 | Allegheny City, PA | tree1 | Vissen (Pisces) | 0 |
16483 | I2712 | McGinnis | Francis | 28 Mar 1854 | Illinois | tree1 | Ram (Aries) | 0 |
16484 | I2400 | McGinnis | George Bolliver | 3 Nov 1822 | Crawford County, PA | tree1 | Schorpioen (Scorpius) | 0 |
16485 | I2756 | McGinnis | Gladys Mae | 2 May 1898 | Warrens, Monroe, WI | tree1 | Stier (Taurus) | 0 |
16486 | I2723 | McGinnis | Grace | 5 May 1893 | tree1 | Stier (Taurus) | 0 | |
16487 | I2709 | McGinnis | Harriot | 11 Sep 1847 | Crawford County, PA | tree1 | Maagd (Virgo) | 0 |
16488 | I2722 | McGinnis | Harrison | 3 May 1892 | WI | tree1 | Stier (Taurus) | 0 |
16489 | I3891 | |||||||
16490 | I2719 | McGinnis | James Archer | 6 Jun 1874 | tree1 | Tweelingen (Gemini) | 0 | |
16491 | I2711 | McGinnis | James Franklin | 13 May 1852 | Venango County, PA | tree1 | Stier (Taurus) | 0 |
16492 | I37548 | McGinnis | James Lloyd "Jim" | 21 Jul 1922 | tree1 | Kreeft (Cancer) | 0 | |
16493 | I2708 | McGinnis | Jane Rebecca | 27 Jul 1845 | Crawford County, PA | tree1 | Leeuw (Leo) | 0 |
16494 | I2421 | McGinnis | Jean Elizabeth | 11 Apr 1815 | tree1 | Ram (Aries) | 0 | |
16495 | I3896 | |||||||
16496 | I11873 | |||||||
16497 | I3895 | |||||||
16498 | I3898 | |||||||
16499 | I3894 | |||||||
16500 | I6718 | McGinnis | John G. | 25 Mar 1793 | Carlisle, PA | tree1 | Ram (Aries) | 0 |
«Prev «1 ... 326 327 328 329 330 331 332 333 334 ... 596» Next»