Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 16451 to 16500 of 25736 » Comma-delimited CSV file
«Prev «1 ... 326 327 328 329 330 331 332 333 334 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
16451 | I40178 | Markus Wolfinger | |||||||||
16452 | I524 | Markus Walter Drollinger | |||||||||
16453 | I40002 | Marlin Burns | Patricia L. Wilson | I40001 | |||||||
16454 | I1614 | Marlin Friedrich | |||||||||
16455 | I43400 | Marlin Miller | Connie MNU | I43401 | |||||||
16456 | I32991 | Marlin Dee Morse | Nell M. Guse | I32992 | 28 Jul 1942 | 25 Mar 2006 | Toledo, Lincoln, OR | ||||
16457 | I24765 | Marlin Eugene "Gene" Trollinger | Mattie Faye Nash | I28671 | |||||||
16458 | I34449 | Marlin Garfield Shipp | Bertha Leona Quillman | I46267 | 15 Oct 1904 | Bixby, Iron, MO | 12 Jun 1931 | Potosi, Washington, MO | 20 Mar 1984 | ||
16459 | I41539 | SRA Marlow James Moschetti | 26 Mar 1991 | Kalispell, Flathead, MT | 26 Jul 2018 | Flathead County, MT | |||||
16460 | I12795 | Marlow Justin Drollinger | 12 Apr 1958 | Kalispell, Flathead, MT | 31 Aug 1983 | Cody, Park, YW | |||||
16461 | I13623 | Marq Andrew Speck | Janice Claire Penny | I13621 | 1980 | ||||||
16462 | I13141 | Marrel Henry Snyder | Pearl Kay Trullinger | I13140 | 10 Apr 1898 | Yorktown, Page, IA | 4 Oct 1924 | Sidney, Fremont, IA | 15 May 1977 | Red Oak, Montgomery, IA | |
16463 | I9381 | Marse Stills | Carolyn Sue Trollinger | I29399 | |||||||
16464 | I40922 | Marsh Henry Baughman | Merle Florence Drollinger | I16645 | |||||||
16465 | I36262 | Marshal Scott | Frances E. Coleman | I21849 | 2 Oct 1867 | Doddridge County, WV | 5 Oct 1890 | Doddridge County, WV | 20 Nov 1906 | Doddridge County, WV | |
16466 | I33166 | Marshall Bond | 1854 | Mt. Carmel, Wilson, TN | Sep 1872 | Wilson County, TN | |||||
16467 | I4932 | Marshall Streater | Ocie Jane Adair | I3489 | 6 Oct 1930 | Veedersburg, Fountain, IN | |||||
16468 | I34849 | Marshall Albert Younkman | Alice Peggy" Stowell | I34848 | 9 Feb 1871 | Netawaka, Jackson, KS | 20 Jun 1957 | Brownsville, Cameron, TX | |||
16469 | I8466 | Marshall B. Johnson | Jane Lenore Kainsinger | I8429 | 25 Jun 1977 | Maple Heights, Cuyahoga, OH | |||||
16470 | I40401 | Martin Augenstein | Petra Brennfleck | I40402 | |||||||
16471 | I11355 | Rev. Martin Bowers | Elizabeth "Betty" Dunbar | I30008 | 9 Apr 1837 | Sugar Creek, Montgomery, IN | 12 Sep 1859 | 29 May 1890 | Montgomery County, IN | ||
16472 | I3915 | Martin Brown | Harriot McGinnis | I2709 | 12 Nov 1845 | Venango County, PA | 1864 | 13 Apr 1917 | Tunnel City, WI | ||
16473 | I648 | Martin Chagnon | Terri Lynn Orton | I647 | |||||||
16474 | I26057 | Martin Clayton | Abt 1849 | MO | |||||||
16475 | I39370 | Martin Drollinger | |||||||||
16476 | I505 | Martin Drollinger | Astrid Andrea Fritz | I506 | |||||||
16477 | I505 | Martin Drollinger | Anette Susanne Glaubrecht | I509 | |||||||
16478 | I293 | Martin Drollinger | Anna Maria Leonhardt | I9714 | 21 Mar 1771 | Ellmendingen, Pfortzheim, Baden, Germany | 30 May 1793 | Ellmendingen, Pfortzheim, Baden, Germany | 26 Feb 1855 | Strabennart, Baden, Germany | |
16479 | I1931 | PVT Martin Drollinger | Wilhelmina "Minnie" Schoenhardt | I1934 | 6 Dec 1830 | Ellmendingen, Pfortzheim, Baden, Germany | 15 Jan 1860 | Ellmendingen, Baden, Germany | 18 Feb 1912 | New York, NY | |
16480 | I1931 | PVT Martin Drollinger | Elizabeth Pfeifer | I28959 | 6 Dec 1830 | Ellmendingen, Pfortzheim, Baden, Germany | 17 Mar 1904 | New York, NY | 18 Feb 1912 | New York, NY | |
16481 | I976 | Martin Elliott, Sr. | Mary "Polly" Trolinger | I969 | 1791 | Montgomery County, VA | 1 Sep 1818 | Montgomery County, VA | 1864 | Cooke County, TX | |
16482 | I11208 | Martin Elliott, Jr. | Elizabeth Myra Long | I12354 | Abt 1834 | Montgomery County, VA | Cooke County, TX | ||||
16483 | I20395 | Martin Elsenrath | Amelia Elizabeth Drullinger | I20394 | 30 Oct 1849 | Rhineland, Montgomery, MO | 19 Aug 1884 | Rhineland, Montgomery, MO | 19 Apr 1918 | Montgomery County, MO | |
16484 | I384 | Martin Esslinger | Martina Stribl | I383 | |||||||
16485 | I40720 | Martin Finckh | Valentina Euteneuer | I40721 | |||||||
16486 | I19076 | Martin Heinkel | Magdalena Roth | I19077 | |||||||
16487 | I28597 | Martin Jacobs | Anna Marie Euler | I28598 | 29 Apr 1811 | Germany | 12 Sep 1848 | ||||
16488 | I39958 | Martin Kearns | Beth MNU | I39959 | |||||||
16489 | I1838 | Martin Kneier | Barbara Seiffer | I1839 | 10 Oct 1607 | Grafenhausen, Wuerttemberg, Germany | 19 Jan 1633/34 | Grafenhausen, Wuerttemberg, Germany | 21 Jul 1633 | Grafenhausen, Wuerttemberg, Germany | |
16490 | I29923 | Martin Leonhardt | 17 Apr 1677 | Dietenhausen, Baden, Germany | |||||||
16491 | I1867 | Martin Lottholz | I2146 | ||||||||
16492 | I1863 | Martin Lottholz | Barbara MNU | I1864 | 4 Nov 1575 | Altbulach, Wuert. | |||||
16493 | I39042 | Martin Matner | Christel Vogel | I39041 | 5 Oct 1935 | ||||||
16494 | I11422 | Martin Moore | Esther Trollinger | I24169 | Dec 1890 | NC | 25 Dec 1912 | Alamance County, NC | |||
16495 | I38592 | Martin Ratz | Barbara Bach | I38591 | 30 Apr 1803 | Ellmendingen, Pfortzheim, Baden, Germany | 2 Nov 1826 | Ellmendingen, Pfortzheim, Baden, Germany | 6 Jan 1851 | ||
16496 | I38753 | Martin Rosenberger | Rosina Brickner | I38754 | |||||||
16497 | I11677 | Martin Seel | Martha Sauers | I11678 | Jun 1859 | 27 May 1917 | Etna, PA | ||||
16498 | I4192 | Martin Smith | Marian Lee Snyder, Jr. | I4191 | |||||||
16499 | I10617 | Martin Spiegel | Unknown | I10618 | prior 1723 | Ottenhausen, Baden, Germany | |||||
16500 | I1951 | Martin Weidner | Regina Karcher | I1952 |
«Prev «1 ... 326 327 328 329 330 331 332 333 334 ... 515» Next»