Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1651 to 1700 of 2557 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1651 | Sligo | 1 |
1652 | Smith | 2 |
1653 | Smyth | 1 |
1654 | Snohomish | 12 |
1655 | Solano | 4 |
1656 | Somerset | 6 |
1657 | Somerset County | 1 |
1658 | Somonauk Twp | 1 |
1659 | Sonoma | 8 |
1660 | South Africa | 1 |
1661 | South Bend | 1 |
1662 | South Carolina | 4 |
1663 | South Dakota | 1 |
1664 | South Korea | 1 |
1665 | Southampton | 1 |
1666 | Southern Highlands | 1 |
1667 | Spain | 1 |
1668 | Spalding | 1 |
1669 | Spanish Fork | 1 |
1670 | Spartanburg | 9 |
1671 | Spartansburg | 1 |
1672 | Spencer | 14 |
1673 | Spencer County | 2 |
1674 | Spillal An Der Drau | 1 |
1675 | Spokane | 14 |
1676 | Spokane County | 1 |
1677 | Spotsylvania | 2 |
1678 | Spring Lake | 1 |
1679 | Srarke | 1 |
1680 | St | 1 |
1681 | St Charles | 1 |
1682 | St Clair | 2 |
1683 | St Francois | 1 |
1684 | St Joseph | 4 |
1685 | St Joseph Co | 1 |
1686 | St Louis | 2 |
1687 | St Mary's | 1 |
1688 | St. Bernard | 1 |
1689 | St. Catherine Parish | 1 |
1690 | St. Charles | 8 |
1691 | St. Clair | 16 |
1692 | St. Croix | 1 |
1693 | St. Francis | 1 |
1694 | St. Francis Seminary Woods Cemetery | 1 |
1695 | St. Francois | 16 |
1696 | St. Francois County | 1 |
1697 | St. Genevieve | 2 |
1698 | St. Johns | 1 |
1699 | St. Joseph | 19 |
1700 | St. Joseph County | 1 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 52» Next»