Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1651 to 1700 of 9036 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
1651 | Alberta, Henry, MO | -93.6696555 | 38.3639105 | 10 | 0 | |
1652 | Smith, Cleveland, AR | -92.1352039 | 33.8785136 | 10 | 0 | |
1653 | Grandview, Jackson, MO | -89.6626526 | 37.3584408 | 10 | 0 | |
1654 | Blue Springs, Jackson, MO | -94.2816148 | 39.0169509 | 10 | 0 | |
1655 | Independence, Jackson, MO | -89.6784491 | 37.3936811 | 10 | 0 | |
1656 | Sicily, Italy | 14.0153557 | 37.5999938 | 10 | 0 | |
1657 | Jefferson City, Cole, MO | -92.1735164 | 38.5767017 | 10 | 0 | |
1658 | Calhoun, Henry, MO | -93.6263224 | 38.4672414 | 10 | 0 | |
1659 | Prairie City, Jasper, IA | -93.2352053 | 41.5994340 | 10 | 0 | |
1660 | Elgin, Cook, IL | -88.2825668 | 42.0354084 | 10 | 0 | |
1661 | Kern County, CA | -118.8596804 | 35.4937274 | 10 | 0 | |
1662 | Solano County, CA | -121.9017954 | 38.3104969 | 10 | 0 | |
1663 | Ft. Wainwright, AK | -147.61006980000002 | 64.8415875 | 10 | 0 | |
1664 | Riverside, Riverside, CA | -117.3754942 | 33.9806005 | 10 | 0 | |
1665 | Stearns County, MN | -94.5865603 | 45.5844792 | 10 | 0 | |
1666 | Warrensburg, Johnson, MO | -93.7360498 | 38.7627893 | 10 | 0 | |
1667 | Hempstead, NY | -73.6187397 | 40.7062128 | 10 | 0 | |
1668 | Chiseldon, Wiltshire, England | -1.7326460 | 51.5130010 | 10 | 0 | |
1669 | Belleville, IL | -89.9839935 | 38.5200504 | 10 | 0 | |
1670 | Hampstead, NH | -71.1809803 | 42.8744882 | 10 | 0 | |
1671 | Ft. Campbell, KY | -87.4773902 | 36.6634467 | 10 | 0 | |
1672 | Beckley, WV | -81.1881557 | 37.7781702 | 10 | 0 | |
1673 | Woodbridge, VA | -77.2497049 | 38.6581722 | 10 | 0 | |
1674 | Ruston, LA | -92.6379270 | 32.5232053 | 10 | 0 | |
1675 | Owatonna, MN | -93.2259349 | 44.0855572 | 10 | 0 | |
1676 | Minot, ND | -101.2922906 | 48.2329668 | 10 | 0 | |
1677 | Neenah, WI | -88.4626090 | 44.1858193 | 10 | 0 | |
1678 | Kewaunee, WI | -87.5031397 | 44.4583321 | 10 | 0 | |
1679 | New Berlin, WI | -88.1084224 | 42.9764027 | 10 | 0 | |
1680 | College Springs, Page, IA | -95.12081230000001 | 40.61915949999999 | 10 | 0 | |
1681 | Sylvania, Parke, IN | -87.2944572 | 39.9189289 | 10 | 0 | |
1682 | Tabor, Fremont, IA | -95.6713891 | 40.8983329 | 10 | 0 | |
1683 | Bayard, Allen, KS | -95.1630313 | 37.9936443 | 10 | 0 | |
1684 | Muskingum County, OH | -81.9534815 | 39.9478393 | 10 | 0 | |
1685 | LaHarpe, Allen, KS | -95.2991465 | 37.9169804 | 10 | 0 | |
1686 | Rays, OH | -81.3587688 | 41.1529928 | 10 | 0 | |
1687 | Shattuck, Clinton, IL | -89.6531565 | 39.7959308 | 10 | 0 | |
1688 | Chetopa, Labette, KS | -95.0899613 | 37.0372916 | 10 | 0 | |
1689 | Grant City, Sac, IA | -94.887764 | 42.26748329999999 | 10 | 0 | |
1690 | El Segundo, Los Angeles, CA | -118.4164652 | 33.9191799 | 10 | 0 | |
1691 | Manlius, Bureau, IL | -89.6689875 | 41.4564240 | 10 | 0 | |
1692 | Dahn, Germany | 7.7820727 | 49.1537096 | 10 | 0 | |
1693 | Auburn, Placer, CA | -121.0768901 | 38.8965654 | 10 | 0 | |
1694 | Los Alamintos, CA | -118.07188940000003 | 33.8032009 | 10 | 0 | |
1695 | Douglas, Converse, WY | -105.3822069 | 42.7596897 | 10 | 0 | |
1696 | Aurora, Kendall, IL | -88.3200715 | 41.7605849 | 10 | 0 | |
1697 | Granite City, Madison, IL | -90.1487199 | 38.7014389 | 10 | 0 | |
1698 | Layfayette, Tippecanoe, IN | -86.87528689999999 | 40.4167022 | 10 | 0 | |
1699 | West Point, Putnam, NY | -73.9638760 | 41.3901390 | 10 | 0 | |
1700 | Nurnberg, Germany | 11.0766654 | 49.4521018 | 10 | 0 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 181» Next»