Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1651 to 1700 of 6153 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 124» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
1651 | Clinton, Ringgold, IA | 2 | |
1652 | Parkersville, Marion, OR | 2 | |
1653 | Hatfield, Harrison, MO | 2 | |
1654 | Claremore, Rogers, OK | 2 | |
1655 | Eagleville, Harrison, MO | 2 | |
1656 | Columbia, Boone, MO | 2 | |
1657 | Scottsbluff, NE | 2 | |
1658 | Middle Fork, Ringgold, IA | 2 | |
1659 | Nooksack, Whatcom, WA | 2 | |
1660 | Battleground, Clark, WA | 2 | |
1661 | Greenville, SC | 2 | |
1662 | Burlingame, San Mateo, CA | 2 | |
1663 | Coltman, Bonneville, ID | 2 | |
1664 | Decatur, Adams, IN | 2 | |
1665 | Clark County, OH | 2 | |
1666 | Butler, PA | 2 | |
1667 | Dundy County, NE | 2 | |
1668 | Clinton County, IN | 2 | |
1669 | Wilhoit Springs, Clackamas, OR | 2 | |
1670 | Paw Paw, Van Buren, MI | 2 | |
1671 | 2 Church Street, Renfrew | 2 | |
1672 | Hosensack, Lehigh, PA | 2 | |
1673 | Baytown, Harris, TX | 2 | |
1674 | Achilles, Decatur, KS | 2 | |
1675 | Bandy, Tazewell, VA | 2 | |
1676 | Ocoonita, Lee, VA | 2 | |
1677 | Xenia, Greene, OH | 2 | |
1678 | South Boston, Halifax, VA | 2 | |
1679 | Logansport, Cass, IN | 2 | |
1680 | Center County, PA | 2 | |
1681 | Salem, NJ | 2 | |
1682 | Winston Salem, Forsyth, NC | 2 | |
1683 | Laurens, Laurens, SC | 2 | |
1684 | New Zealand | 2 | |
1685 | Searcy, White, AR | 2 | |
1686 | Elgin, Antelope, NE | 2 | |
1687 | Compton, Los Angeles, CA | 2 | |
1688 | Butler, Vermilion, IL | 2 | |
1689 | Lehi, Utah, UT | 2 | |
1690 | Ross, Converse, WY | 2 | |
1691 | Biloxi, Harrison, MS | 2 | |
1692 | Mt. Clemens, Macomb, MI | 2 | |
1693 | Bleckley County, GA | 2 | |
1694 | Tigard, Washington, OR | 2 | |
1695 | Farmington, San Juan, NM | 2 | |
1696 | Scottsdale, Maricopa, AZ | 2 | |
1697 | Carlsbad, Eddy, NM | 2 | |
1698 | Juneau, AK | 2 | |
1699 | Highland, Vermillion, IN | 2 | |
1700 | Neosho County, KS | 2 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 124» Next»