Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1651 to 1700 of 6103  » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1651 F10813  Cloud, Clifton Herce  Dye, Charlotte Fern  47  7 Mar 1917    1964  FEB 1975   
1652 F7466  Coleman, James Donald "Nubby"  Trollinger, Annie Boyd  47  6 Oct 1940    30 JUL 1987  26 NOV 2004   
1653 F1164  Corey, Silas G.  Booe, Levina M.  47  12 Feb 1868    24 MAR 1915  21 JUL 1934   
1654 F2644  Crocker, Jesse A.  Sumpter, Minnie J.  47  25 Dec 1914    1 OCT 1962  22 MAY 1961   
1655 F9519  Crook, Clinton W.  Armstrong, Clara Jane  47  24 Oct 1920    17 JUN 1967  17 DEC 1991   
1656 F333  Darst, James Henry  Trolinger, Margaret Wesley  47  17 Oct 1859    25 DEC 1906  29 DEC 1928   
1657 F7386  Davis, Joseph Calvin  Trollinger, Nancy Tertula (Talulah) "Nannie"  47  5 Oct 1890    13 MAR 1937  5 JUN 1938   
1658 F13634  Davison, Paul Howard  Mellor, Anita Sylvia  47  25 Dec 1927    4 JUL 1974  9 APR 1997   
1659 F14473  Dennis, L. C.  Henley, Alta Remona "Remonia"  47  6 May 1944    4 Dec 1991  25 APR 2015   
1660 F1103  Drescher, Jacob Lorenz (Lawrence)  Fegely, Elisabetha  47  24 Nov 1772    11 Jun 1819  18 Mar 1829   
1661 F13394  Drollinger, George Wilson  Marcusson, Ruth Berringer   47  1 Mar 1939    27 AUG 2006  7 Feb 1986   
1662 F4469  Drollinger, William Russell   Rosnett, Alma Lurene  47  21 Oct 1933    30 MAR 1980  10 DEC 1999   
1663 F5397  Drollinger, Willard Edward   Soza, Lucille A.  47  13 Feb 1929    23 OCT 1976  20 AUG 1997   
1664 F9757  Drollinger, Emil Eugen  Seemann, Hilda  47  9 Dec 1920    12 APR 1967  9 OCT 1977   
1665 F1202  Drollinger, Christoph "Christ"  Hoffeman, Anna Maria (Johanna) "Jennie"  47  1873    22 MAR 1920  9 Oct 1930   
1666 F3937  Druliner, Max Donald "Don"  Mahoney, Frances Amelia "Fran"  47  26 Dec 1938    18 OCT 1985  12 JAN 2000   
1667 F6068  Drullinger, Richard Henry "Dick"  Carter, Florence Ruby  47  14 Jun 1939    10 DEC 1986  18 MAR 2014   
1668 F3273  Drullinger, Harrison W.  Whiting, Elizabeth L.  47  27 May 1849    5 NOV 1896  31 JAN 1919   
1669 F7645  Dunn, Hillis McVey  Volner, Sarah Catherine  47  4 May 1893    3 APR 1940  11 MAY 1955   
1670 F15375  Elder, Walter Clifton  Cheek, Elizabeth Carey  47  13 Sep 1932    24 Mar 1979  19 Jan 1998   
1671 F12370  Emmons, Fred Burl  Swedenburg, Mary "Mamie"  47  26 Aug 1914    23 MAR 1961  2 JUN 1971   
1672 F4557  Feldmann, Jacob Andreas "Andre" Vogler  Drollinger, Anna Barbara  47  3 Nov 1848    3 JUL 1895  19 JUL 1903   
1673                    
1674                    
1675 F13626  Foster, Mulford Dickinson  Nixon, Helen C.  47  1906    1957  1953   
1676 F4669  Foust, Jerry  Trollinger, Martha Ella  47  19 Nov 1893    11 Jan 1940  3 Apr 1955   
1677 F669  Frey, Jacob  Trollinger, Elizabeth "Eliza"  47  7 Jun 1813    16 JUN 1869  2 SEP 1860   
1678 F15736  Garnett, Edward Thomasson "Ted"  Robart, Frances Virginia  47  7 Jan 1937    3 May 1984  21 May 2010   
1679 F1978  Hancock, Charles Brent  Moore, Rachel Melinda  47  14 Feb 1857    24 Jan 1904  27 APR 1913   
1680 F12027  Heller, Elijah Edgar  Hagerman, Grace L.  47  19 Nov 1899    21 MAR 1946  24 JAN 1947   
1681 F11918  Helwig, Donald Carter  Drollinger, Velaria LaVernne  47  19 Aug 1942    29 JAN 1989  6 JUL 1996   
1682 F11798  Hephner, James Francis  Myers, Carol Lorene  47  24 Nov 1955    1 FEB 2006  8 MAR 2002   
1683 F5670  Hoak, John Andrew  Robinson, Rose Alice  47  1 Feb 1924    4 JUN 1971  8 JUL 1982   
1684 F5352  Hodge, Fred Thomas  Henley, Alta Leona  47  22 Jul 1922    22 DEC 1969  14 JUL 1997   
1685 F12176  Hooper, Angus LeVere  Bishop, Mary Virginia  47  27 Jul 1947    17 NOV 1994  20 Oct 2004   
1686 F5930  Hostetler, David Moses  Berdux, Catherine "Maud"  47  4 Apr 1906    24 JAN 1970  6 SEP 1953   
1687 F4617  Howard, William Storrs "Will"  Graves, Emeline Pamela "Lina"  47  14 Mar 1871    1 Oct 1918  9 Mar 1924   
1688 F4575  Huffman, William Floyd  Lyle, Edna Grace  47  29 Nov 1919    11 Jun 1966  31 Aug 1990   
1689 F15900  Huffman, Clay Dingus  Hutchison, Carrie Josephine  47  25 Dec 1910    12 Jul 1957  5 Oct 1963   
1690 F9128  Huxford, Bobby Joe  Newnum, Sharon Elaine  47  5 Aug 1966    18 Jan 2013  3 Jan 2017   
1691 F10483  Ingram, Frank Charles  Kees, Ella Myra  47  10 Jun 1903    4 Jan 1952  28 SEP 1950   
1692 F224  Jaberg, Walter A.  Drollinger, Lillian M.  47  7 Feb 1917    24 JUN 1964  24 JAN 1988   
1693 F1178  Jones, Merle Warren  Drollinger, Mary Magdelene  47  6 Nov 1932    28 NOV 1996  22 FEB 1979   
1694 F14770  Jones, Rolland Clark  Merrick, Lula Alline  47  13 Sep 1927    3 MAR 1974  18 Jan 1994   
1695 F1709  Jones, Isaac Leander  Silvers, Essie Virginia  47  8 Jun 1904    1968  26 AUG 1951   
1696 F17555  Kelsey, Daniel Stratton  Epperson, Sarah Catherine  47  16 Sep 1866    14 Nov 1913  21 Nov 1923   
1697                    
1698 F1412  Leonard, Jonathan William  Drollinger, Cemantha Autumn  47  10 Sep 1884    1 JUL 1931  13 Feb 1937   
1699 F5094  Lightle, Samuel Guy  Harvey, Florence Edna  47  13 Jan 1907    28 Feb 1968  20 Feb 1954   
1700 F3224  Linkous, Abraham  Surface, Emmaline Simpson  47  10 Sep 1838    1892  1885   


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 123» Next»