Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 16501 to 16550 of 18461 » All Reports » Comma-delimited CSV file
«Prev «1 ... 327 328 329 330 331 332 333 334 335 ... 370» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
16501 | I11567 | Trullinger | Alice Izola "Zola" | 4 Jul 1919 | 4 May 1944 | 9071 | 0 | tree1 |
16502 | I32354 | Crane | Susannah | 18 May 1849 | 28 Feb 1874 | 9052 | 0 | tree1 |
16503 | I496 | Drollinger | Rudolf | 9 Sep 1892 | 22 Jun 1917 | 9051 | 0 | tree1 |
16504 | I1206 | Drullinger | Benjamin Wharton | 7 Apr 1838 | 31 Dec 1862 | 9034 | 0 | tree1 |
16505 | I23414 | Taylor | Jessie Gene | 12 May 1921 | 17 Jan 1946 | 9016 | 0 | tree1 |
16506 | I4838 | Skelly | John | 1 Nov 1895 | 7 Jul 1920 | 9014 | 0 | tree1 |
16507 | I26066 | Stevens | Ruby E. | 20 Apr 1902 | 23 Dec 1926 | 9013 | 0 | tree1 |
16508 | I3944 | Drollinger | David August | 19 Oct 1935 | 18 Jun 1960 | 9009 | 0 | tree1 |
16509 | I4631 | Jones | Mary Melissa | 23 Dec 1846 | 21 Aug 1871 | 9007 | 0 | tree1 |
16510 | I21733 | Moore | Robert Samuel | 25 Apr 1924 | 21 Dec 1948 | 9006 | 0 | tree1 |
16511 | I24979 | Trollinger | Steven Wayne | 18 Aug 1971 | 13 Apr 1996 | 9005 | 0 | tree1 |
16512 | I9454 | Foust | Benjamin | 12 Jun 1895 | 2 Feb 1920 | 9000 | 0 | tree1 |
16513 | I41031 | |||||||
16514 | I37102 | Shirts | Belle | 19 Jun 1889 | 20 Jan 1914 | 8980 | 0 | tree1 |
16515 | I34447 | Shipp | James Thomas "Tomie" | 23 Mar 1894 | 14 Oct 1918 | 8970 | 0 | tree1 |
16516 | I1942 | Drollinger | Jakob Friedrich | 15 Aug 1825 | 2 Mar 1850 | 8965 | 0 | tree1 |
16517 | I36531 | Niblick | Matthew Raymond | 25 Aug 1958 | 4 Mar 1983 | 8957 | 0 | tree1 |
16518 | I1212 | Drullinger | Lydia Ann | 14 May 1842 | 20 Nov 1866 | 8956 | 0 | tree1 |
16519 | I36555 | Hackett | Sarah Ann | 8 Jan 1814 | 14 Jul 1838 | 8953 | 0 | tree1 |
16520 | I37532 | Crosby | Charles Edward | 16 Mar 1953 | 18 Sep 1977 | 8952 | 0 | tree1 |
16521 | I44080 | Warren | Ralph Thomas | 24 Jan 1922 | 29 Jul 1946 | 8952 | 0 | tree1 |
16522 | I41680 | Waddle | Anna Violet | 14 Sep 1911 | 7 Mar 1936 | 8941 | 0 | tree1 |
16523 | I17026 | Gryder | Margaret E. | 22 Jun 1880 | 11 Dec 1904 | 8937 | 0 | tree1 |
16524 | I37266 | Pederson | Palma Alvilde | 28 Nov 1903 | 16 May 1928 | 8936 | 0 | tree1 |
16525 | I8715 | Drollinger | Lulu Margaret | 19 Aug 1897 | 5 Feb 1922 | 8935 | 0 | tree1 |
16526 | I41762 | Trollinger | Alice | 16 Feb 1892 | 3 Aug 1916 | 8934 | 0 | tree1 |
16527 | I39603 | Drollinger | Peter Albert | 21 Dec 1857 | 3 Jun 1882 | 8930 | 0 | tree1 |
16528 | I28009 | Abernathy | Eugene Clinton | 20 May 1927 | 29 Oct 1951 | 8928 | 0 | tree1 |
16529 | I22324 | Fare | Jackie Dean | 18 Jan 1934 | 21 Jun 1958 | 8920 | 0 | tree1 |
16530 | I18173 | Trullinger | Shane Joseph | 5 Jun 1986 | 21 Oct 2010 | 8904 | 0 | tree1 |
16531 | I30219 | Cloud | Cora May | 26 Aug 1918 | 7 Jan 1943 | 8900 | 0 | tree1 |
16532 | I718 | Drollinger | Karoline Lydia | 28 Jul 1857 | 1 Dec 1881 | 8892 | 0 | tree1 |
16533 | I35685 | Gunn | Evelyn | 13 Jun 1914 | 16 Oct 1938 | 8891 | 0 | tree1 |
16534 | I10377 | Garrison | Nancy Elizabeth | 27 Nov 1904 | 29 Mar 1929 | 8888 | 0 | tree1 |
16535 | I21317 | Trollinger | Hawley Bliss | 9 Jul 1877 | 18 Oct 1901 | 8866 | 0 | tree1 |
16536 | I2289 | Drollinger | Christen | 7 Apr 1808 | 8 Jul 1832 | 8858 | 0 | tree1 |
16537 | I6189 | Conner | Mary Elizabeth | 4 Apr 1822 | 3 Jul 1846 | 8856 | 0 | tree1 |
16538 | I7611 | Woolman | Sarah Jane | 11 Mar 1837 | 8 Jun 1861 | 8855 | 0 | tree1 |
16539 | I5170 | DeHaven | Reuben M. | 20 Nov 1878 | 1 Feb 1903 | 8838 | 0 | tree1 |
16540 | I15209 | Drollinger | Laura Anne | 15 Oct 1972 | 23 Dec 1996 | 8835 | 0 | tree1 |
16541 | I32257 | Little | Leslie Lyall | 5 Oct 1895 | 13 Dec 1919 | 8834 | 0 | tree1 |
16542 | I1899 | Jung | Katharina (Katherine) | 17 Feb 1804 | 14 Apr 1828 | 8823 | 0 | tree1 |
16543 | I45416 | |||||||
16544 | I46171 | |||||||
16545 | I22063 | Trollinger | Lawrence William | 15 Jul 1929 | 20 Aug 1953 | 8802 | 0 | tree1 |
16546 | I35479 | MNU | Frances L. | 13 Sep 1913 | 12 Oct 1937 | 8795 | 0 | tree1 |
16547 | I39141 | Schneider | Karl Adolf | 18 Apr 1891 | 12 May 1915 | 8789 | 0 | tree1 |
16548 | I17564 | Magee | Gregory Donald | 6 Oct 1947 | 25 Oct 1971 | 8785 | 0 | tree1 |
16549 | I27596 | Sprawls | Terri Gwen | 17 Jul 1961 | 2 Aug 1985 | 8782 | 0 | tree1 |
16550 | I5556 | Trollinger | Ada Belle | 7 Nov 1915 | 21 Nov 1939 | 8780 | 0 | tree1 |
«Prev «1 ... 327 328 329 330 331 332 333 334 335 ... 370» Next»