Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 16701 to 16750 of 46700 » Comma-delimited CSV file
«Prev «1 ... 331 332 333 334 335 336 337 338 339 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
16701 | 15604 | I16701 | George Dee | Rowser | 22 Feb 1862 | Red Oak Twp, Cedar County, IA | admin |
16702 | 15605 | I16702 | Charles Henry | Rowser | 22 Feb 1866 | Red Oak Twp, Cedar County, IA | admin |
16703 | 15606 | I16703 | Edward Enos | Rowser | 28 Feb 1868 | Red Oak Twp, Cedar County, IA | admin |
16704 | 15607 | I16704 | Florence Mabel | Rowser | 8 Oct 1873 | Red Oak Twp, Cedar County, IA | admin |
16705 | 15608 | I16705 | Margaret Catherine | Mahnken | 19 Aug 1867 | Vernon, MO | admin |
16706 | 15609 | I16706 | Bessie Ann "Annie" | McDonald | 16 Oct 1883 | Doylesville, Gunnison, CO | admin |
16707 | 15610 | I16707 | Bessie Mabel | Rowser | 21 Aug 1900 | Doyleville, Gunnison, CO | admin |
16708 | 15611 | I16708 | Charles Irving "Charley" | Rowser | 27 Jul 1902 | Doylesville, Gunnison, CO | admin |
16709 | 15612 | I16709 | Samuel Fielding | Rowser | 22 May 1905 | Doylesville, Gunnison, CO | admin |
16710 | 15613 | I16710 | Sadie Sarah | Buchan | 17 Dec 1874 | Clarence, Cedar, IA | admin |
16711 | 15614 | I16711 | Ralph Edward | Rowser | 5 Jan 1910 | Clarence, Cedar, IA | admin |
16712 | 15615 | I16712 | Andreas | Drollinger | 27 Jun 1767 | Franconia, Montgomery, PA | admin |
16713 | 15616 | I16713 | Susanna | Lentz | 27 Oct 1780 | Germantown, Philadelphia, PA | admin |
16714 | 15617 | I16714 | Anna Eva | Drollinger | 20 Jun 1768 | Franconia, Montgomery, PA | Administrator |
16715 | 15618 | I16715 | Anna Margaretha | Drollinger | 4 Dec 1769 | Franconia, Montgomery, PA | Administrator |
16716 | 15619 | I16716 | Petrus | Drollinger (Trullinger) | 4 Dec 1769 | Franconia, Montgomery, PA | admin |
16717 | 15620 | I16717 | Jacob | Drollinger | 19 Dec 1771 | Franconia, Montgomery, PA | admin |
16718 | 15621 | I16718 | Maria Magdalena | Drollinger | 14 Mar 1774 | Franconia, Montgomery, PA | admin |
16719 | 37365 | I16719 | Bertha May | Gable | 18 Feb 1876 | Wheeling, Ohio, WV | admin |
16720 | 15622 | I16720 | Johan Mark | Drollinger | Mar 1778 | admin | |
16721 | 15623 | I16721 | Johan Georg | Drollinger | Mar 1778 | Franconia, Montgomery, PA | admin |
16722 | 15624 | I16722 | Hannah | Trullinger | Aug 1780 | Bucks County, PA | admin |
16723 | 15625 | I16723 | Johan Michael | Drollinger | 20 Dec 1781 | Franconia, Montgomery, PA | admin |
16724 | 15626 | I16724 | Catherine | Drollinger | 14 Jan 1784 | Franconia, Philadelphia, PA | admin |
16725 | 15627 | I16725 | Joseph | Drollinger | 26 Nov 1788 | PA | admin |
16726 | 15628 | I16726 | Elisabeth | Drollinger | 1 Jan 1800 | Germantown, Philadelphia, PA | admin |
16727 | 15629 | I16727 | Maria (Mary) | Drollinger | 4 Sep 1804 | Germantown, Philadelphia, PA | admin |
16728 | 15630 | I16728 | Daniel | Drollinger (Trollinger) | 1 Aug 1802 | Germantown, Philadelphia, PA | admin |
16729 | 15631 | I16729 | George | Trullinger (Trollinger) | 24 Sep 1808 | Germantown, Philadelphia, PA | admin |
16730 | 15632 | I16730 | Sarah | Drollinger | 4 Mar 1811 | Germantown, Philadelphia, PA | admin |
16731 | 15633 | I16731 | William | Trollinger | 31 Aug 1813 | Germantown, Philadelphia, PA | admin |
16732 | 15634 | I16732 | Jacob | Trullinger | 10 Apr 1816 | Germantown, Philadelphia, PA | admin |
16733 | 15635 | I16733 | Margaret | Drollinger | 2 Jul 1818 | Germantown, Philadelphia, PA | admin |
16734 | 15636 | I16734 | David | Trullinger | 9 Feb 1821 | Germantown, Philadelphia, PA | admin |
16735 | 15637 | I16735 | Isabella | Trullinger | 21 Feb 1822 | Germantown, Philadelphia, PA | admin |
16736 | 15638 | I16736 | John Andrew Schultz | Trullinger | 11 Mar 1825 | Harrisburg, Dauphin, PA | admin |
16737 | 15639 | I16737 | William (John) | Stout | admin | ||
16738 | 15640 | I16738 | Susanna | Trullinger | 27 Mar 1806 | Germantown, Philadelphia, PA | admin |
16739 | 15641 | I16739 | Jacob | Pancake | 17 Sep 1803 | Dauphin, PA | admin |
16740 | 15642 | I16740 | Alfred Augustus | Pancake | 22 Jun 1829 | Harrisburg, Dauphin, PA | admin |
16741 | 15643 | I16741 | George | Pancake | 12 Feb 1831 | Harrisburg, Dauphin, PA | admin |
16742 | 15644 | I16742 | Caroline | Pancake | 15 Jul 1834 | PA | admin |
16743 | 15645 | I16743 | Edwin | Pancake | 27 Mar 1837 | Harrisburg, Dauphin, PA | admin |
16744 | 15646 | I16744 | Martha | Edwards | 1836 | admin | |
16745 | 15647 | I16745 | Gertrude | Pancake | 1858 | Harrisburg, Dauphin, PA | admin |
16746 | 15648 | I16746 | Theophilus | Weaver | 8 Jul 1836 | PA | admin |
16747 | 15649 | I16747 | Jesse M. | Weaver | 1867 | Harrisburg, Dauphin, PA | admin |
16748 | 15650 | I16748 | Victor Milton | Weaver | 9 Oct 1876 | Harrisburg, Dauphin, PA | admin |
16749 | 15651 | I16749 | Issabella (Isabelle) | Lindsey (Lindsay) | 14 Sep 1838 | Harrisburg, Dauphin, PA | admin |
16750 | 15652 | I16750 | Albert L. | Pancake | 30 Jul 1864 | Harrisburg, Dauphin, PA | admin |
«Prev «1 ... 331 332 333 334 335 336 337 338 339 ... 934» Next»