Report: Families sorted according to number of children
Description:
Matches 16851 to 16900 of 19840 » Comma-delimited CSV file
«Prev «1 ... 334 335 336 337 338 339 340 341 342 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
16851 | I13505 | ||||||||
16852 | 1 | F4393 | I13511 | Addison | Kent | 0 | tree1 | ||
16853 | 1 | F4393 | I13512 | Wilson | Donnell | 0 | tree1 | ||
16854 | I13525 | ||||||||
16855 | I13527 | ||||||||
16856 | I13530 | ||||||||
16857 | I10062 | ||||||||
16858 | 1 | F4405 | I6249 | Dodd | Fannie | 0 | tree1 | ||
16859 | 1 | F4405 | I6226 | Penn | Villard Ranzy | 0 | tree1 | ||
16860 | I6762 | ||||||||
16861 | I13549 | ||||||||
16862 | 1 | F441 | I1277 | Dye | Geraldine Naomi "Gerald" "Jeri" | 13 Apr 1909 | 15 Aug 1996 | 0 | tree1 |
16863 | 1 | F441 | I1272 | Trullinger | John Daniel | 10 Jan 1908 | 16 May 1993 | 0 | tree1 |
16864 | I13550 | ||||||||
16865 | I13554 | ||||||||
16866 | I15580 | ||||||||
16867 | I13567 | ||||||||
16868 | I13572 | ||||||||
16869 | I13574 | ||||||||
16870 | I13570 | ||||||||
16871 | I13576 | ||||||||
16872 | I6320 | ||||||||
16873 | I6319 | ||||||||
16874 | I13602 | ||||||||
16875 | I13599 | ||||||||
16876 | I6939 | ||||||||
16877 | I13606 | ||||||||
16878 | 1 | F4434 | I13607 | Archer | Bill | 19 Aug 1909 | 8 Nov 1985 | 0 | tree1 |
16879 | 1 | F4434 | I2900 | Drollinger | Marie Dolores | 1 Jan 1913 | 16 Oct 1985 | 0 | tree1 |
16880 | 1 | F445 | I1773 | Childress | Cora Emma | 4 Feb 1868 | 10 May 1961 | 0 | tree1 |
16881 | 1 | F445 | I1303 | Trullinger | John W. | 4 Aug 1859 | 10 Mar 1907 | 0 | tree1 |
16882 | 1 | F4452 | I13657 | Drollinger | Amelia | 2 Jun 1903 | 14 Aug 1986 | 0 | tree1 |
16883 | 1 | F4452 | I13662 | Schlifke | August | 28 Jul 1890 | 30 Mar 1949 | 0 | tree1 |
16884 | 1 | F4454 | I13660 | Drollinger | Carolyn A. "Carrie" | 11 Jan 1905 | 4 Nov 1987 | 0 | tree1 |
16885 | 1 | F4454 | I13664 | Pitcher | Dewey Abraham | 5 Aug 1898 | 0 | tree1 | |
16886 | I13673 | ||||||||
16887 | I13681 | ||||||||
16888 | 1 | F4467 | I13694 | Drollinger | Magdalena Elsie | 11 Nov 1893 | 28 May 1977 | 0 | tree1 |
16889 | 1 | F4467 | I13696 | Yourstone | George Albin | 1 Sep 1890 | 16 Oct 1963 | 0 | tree1 |
16890 | I13703 | ||||||||
16891 | 1 | F4474 | I13714 | Drollinger | Deloris June "Tootie" | 6 May 1938 | 26 Jun 2022 | 0 | tree1 |
16892 | 1 | F4474 | I13715 | Miller | Roy Laverne | 4 Jan 1939 | 0 | tree1 | |
16893 | 1 | F4475 | I13717 | Miller | Elliott Henry "Peanut" | 6 Aug 1887 | 10 Apr 1960 | 0 | tree1 |
16894 | I13718 | ||||||||
16895 | I13719 | ||||||||
16896 | 1 | F4477 | I11054 | Drollinger | Kyle Mark | 7 Jan 1909 | 18 Apr 1998 | 0 | tree1 |
16897 | 1 | F4477 | I13720 | Lambeth | Mary Elizabeth | 14 Sep 1909 | 24 Nov 1982 | 0 | tree1 |
16898 | 1 | F4493 | I10793 | Drollinger | Robert Eugene | 9 Oct 1922 | 13 Apr 1963 | 0 | tree1 |
16899 | 1 | F4493 | I13755 | Schmittau | Bernice Rosalia "Rose" "Bonnie" | 15 Jan 1927 | 27 Apr 2008 | 0 | tree1 |
16900 | I13759 |
«Prev «1 ... 334 335 336 337 338 339 340 341 342 ... 397» Next»