Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1701 to 1750 of 2557 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1701 | St. Josephs | 1 |
1702 | St. Lawrence | 2 |
1703 | St. Louis | 24 |
1704 | St. Louis County | 1 |
1705 | St. Lucie | 1 |
1706 | St. Mary's | 1 |
1707 | St. Tammany | 1 |
1708 | Stadtkreis Pforzheim | 3 |
1709 | Stadtkreis Stuttgart | 1 |
1710 | Stafford | 3 |
1711 | Standorf | 1 |
1712 | Stanislaus | 8 |
1713 | Stanley | 1 |
1714 | Stanley County | 1 |
1715 | Stanly | 4 |
1716 | Star Hill | 1 |
1717 | Stark | 10 |
1718 | Stark County | 1 |
1719 | Starke | 2 |
1720 | Ste Genevieve | 3 |
1721 | Ste. Genevieve | 1 |
1722 | Stearns | 2 |
1723 | Steele | 1 |
1724 | Stephens | 6 |
1725 | Stephenson | 2 |
1726 | Steuben | 5 |
1727 | Stevens | 6 |
1728 | Stevens Point | 1 |
1729 | Stoddard | 1 |
1730 | Stone | 7 |
1731 | Stone Bluff | 1 |
1732 | Stonewall | 4 |
1733 | Storey | 3 |
1734 | Story | 9 |
1735 | Story County | 1 |
1736 | Strafford | 1 |
1737 | Stringtown | 1 |
1738 | Stringtown IN | 1 |
1739 | Stroud District | 1 |
1740 | Stueben | 2 |
1741 | Stutsman | 1 |
1742 | Suffolk | 17 |
1743 | Suffolk City | 1 |
1744 | Sullivan | 13 |
1745 | Summer | 1 |
1746 | Summers | 1 |
1747 | Summit | 9 |
1748 | Sumner | 7 |
1749 | Sumter | 3 |
1750 | Sunnyside | 1 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 52» Next»