Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1701 to 1750 of 2005 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 41» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
1701 | I44798 | |||||||
1702 | I43223 | |||||||
1703 | I42873 | |||||||
1704 | I9460 | |||||||
1705 | I43516 | |||||||
1706 | I45065 | |||||||
1707 | I44524 | |||||||
1708 | I44525 | |||||||
1709 | I44526 | |||||||
1710 | I44523 | |||||||
1711 | I21914 | |||||||
1712 | I46285 | |||||||
1713 | I43918 | |||||||
1714 | I37142 | |||||||
1715 | I37143 | |||||||
1716 | I37709 | |||||||
1717 | I42595 | |||||||
1718 | I43045 | |||||||
1719 | I8686 | |||||||
1720 | I5621 | |||||||
1721 | I44679 | |||||||
1722 | I19555 | |||||||
1723 | I46194 | |||||||
1724 | I42836 | |||||||
1725 | I41473 | |||||||
1726 | I40698 | |||||||
1727 | I19554 | |||||||
1728 | I36233 | |||||||
1729 | I21202 | |||||||
1730 | I42872 | |||||||
1731 | I45336 | |||||||
1732 | I45335 | |||||||
1733 | I45408 | |||||||
1734 | I31710 | |||||||
1735 | I10980 | |||||||
1736 | I10979 | |||||||
1737 | I42375 | |||||||
1738 | I9889 | |||||||
1739 | I40298 | |||||||
1740 | I43631 | |||||||
1741 | I45179 | |||||||
1742 | I45178 | |||||||
1743 | I43621 | |||||||
1744 | I43757 | |||||||
1745 | I25362 | |||||||
1746 | I36865 | |||||||
1747 | I41999 | |||||||
1748 | I36889 | |||||||
1749 | I41997 | |||||||
1750 | I44639 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 41» Next»