Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 17151 to 17200 of 18097 » Comma-delimited CSV file
«Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 362» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
17151 | I32198 | Miller | Jeremiah | 7 Apr 1843 | 30 Aug 1844 | 511 | 0 | tree1 |
17152 | I30165 | Drollinger | Magdalena | 21 Jun 1836 | 10 Nov 1837 | 507 | 0 | tree1 |
17153 | I22275 | Trolinger | Nellie | 21 Apr 1912 | 10 Sep 1913 | 507 | 0 | tree1 |
17154 | I16759 | Trullinger | Mary Louisa | 19 Nov 1840 | 2 Apr 1842 | 499 | 0 | tree1 |
17155 | I9942 | Tinder | Arthur | 23 Sep 1879 | 1 Feb 1881 | 497 | 0 | tree1 |
17156 | I26884 | Trolinder | L. Gertrude | 18 May 1887 | 21 Sep 1888 | 492 | 0 | tree1 |
17157 | I36316 | Horton | Ransom M. | 9 Feb 1907 | 13 Jun 1908 | 490 | 0 | tree1 |
17158 | I9237 | Tanner | Anna Estella "Annie" | 10 Jul 1876 | 12 Nov 1877 | 490 | 0 | tree1 |
17159 | I317 | Drollinger | Barbara | 12 May 1817 | 13 Sep 1818 | 489 | 0 | tree1 |
17160 | I45316 | |||||||
17161 | I9563 | Marvin | Etta Jane | 20 Jun 1892 | 18 Oct 1893 | 485 | 0 | tree1 |
17162 | I10890 | Stratford | Lee Trolinger | 6 Sep 1888 | 1 Jan 1890 | 482 | 0 | tree1 |
17163 | I23505 | Trollinger | Denise Norene | 18 Feb 1955 | 13 Jun 1956 | 481 | 0 | tree1 |
17164 | I29821 | Drollinger | Katharina | 19 Oct 1826 | 11 Feb 1828 | 480 | 0 | tree1 |
17165 | I4270 | Round | Abraham | 12 Jun 1822 | 5 Oct 1823 | 480 | 0 | tree1 |
17166 | I16059 | Drollinger | Victor G. | 14 Apr 1898 | 6 Aug 1899 | 479 | 0 | tree1 |
17167 | I4770 | Trollinger | Charles Oliver | 20 Jul 1874 | 9 Nov 1875 | 477 | 0 | tree1 |
17168 | I10695 | Dietz | Peter | 10 May 1862 | 29 Aug 1863 | 476 | 0 | tree1 |
17169 | I39770 | Fuqua | Freddy Warren | 16 Dec 1936 | 6 Apr 1938 | 476 | 0 | tree1 |
17170 | I3058 | Drollinger | Homer | 22 May 1869 | 9 Sep 1870 | 475 | 0 | tree1 |
17171 | I29268 | Drollinger | Ruby Snow | 7 Aug 1890 | 20 Nov 1891 | 470 | 0 | tree1 |
17172 | I18986 | Ruf | Paul | 21 Apr 1902 | 4 Aug 1903 | 470 | 0 | tree1 |
17173 | I10521 | Smith | Eugenia | 27 Aug 1892 | 9 Dec 1893 | 469 | 0 | tree1 |
17174 | I9817 | Montgomery | William Trollinger | 9 Apr 1847 | 20 Jul 1848 | 468 | 0 | tree1 |
17175 | I245 | Drollinger | Margaretha Barbara | 14 May 1720 | 23 Aug 1721 | 466 | 0 | tree1 |
17176 | I9660 | Hansen | Reva Elizabeth | 2 May 1919 | 9 Aug 1920 | 465 | 0 | tree1 |
17177 | I12431 | Trolinger | Henry | 7 May 1882 | 15 Aug 1883 | 465 | 0 | tree1 |
17178 | I38910 | Trolinger | J. Hobart | 24 Nov 1902 | 3 Mar 1904 | 465 | 0 | tree1 |
17179 | I40464 | |||||||
17180 | I26692 | Trollinger | Elsie Lorine | 8 Jan 1933 | 8 Apr 1934 | 455 | 0 | tree1 |
17181 | I26111 | Dittler | Barbara | 23 Oct 1849 | 20 Jan 1851 | 454 | 0 | tree1 |
17182 | I1948 | Drollinger | Christina | 27 Jun 1836 | 24 Sep 1837 | 454 | 0 | tree1 |
17183 | I2267 | Drollinger | Johann Philipp | 10 Jan 1738 | 7 Apr 1739 | 452 | 0 | tree1 |
17184 | I2895 | Drollinger | Hazel Marie | 22 May 1883 | 14 Aug 1884 | 450 | 0 | tree1 |
17185 | I1719 | Trolinger | Peggy Ann | 27 Jun 1932 | 6 Sep 1933 | 436 | 0 | tree1 |
17186 | I44991 | Drollinger | Magdalene | 16 Oct 1836 | 23 Dec 1837 | 433 | 0 | tree1 |
17187 | I5541 | Leister | Tharasia | 10 Jul 1864 | 9 Sep 1865 | 426 | 0 | tree1 |
17188 | I38545 | Drollinger | Friederike | 16 Nov 1879 | 13 Jan 1881 | 424 | 0 | tree1 |
17189 | I2276 | Drollinger | Maria Catharina | 25 Jan 1748 | 24 Mar 1749 | 424 | 0 | tree1 |
17190 | I5071 | Silvers | William M. | 15 Jun 1859 | 9 Aug 1860 | 421 | 0 | tree1 |
17191 | I28247 | Trollinger | Otha J. | 5 Nov 1858 | Bef 1860 | 421 | 0 | tree1 |
17192 | I5708 | Ahr | Magdalena | 17 Sep 1836 | 11 Nov 1837 | 420 | 0 | tree1 |
17193 | I32398 | Derr | Wanda Ruth | 14 Dec 1922 | 7 Feb 1924 | 420 | 0 | tree1 |
17194 | I873 | Trollinger | Catherine | 18 Apr 1876 | 10 Jun 1877 | 418 | 0 | tree1 |
17195 | I5139 | Trullinger | George B. | 5 Aug 1860 | 27 Sep 1861 | 418 | 0 | tree1 |
17196 | I25124 | Trollinger | Mable | 8 Feb 1895 | 30 Mar 1896 | 416 | 0 | tree1 |
17197 | I46530 | Hill | Nadia Nicole | 7 Sep 1981 | 27 Oct 1982 | 415 | 0 | tree1 |
17198 | I26497 | Trollinger | Willie | 19 Nov 1920 | 6 Jan 1922 | 413 | 0 | tree1 |
17199 | I40843 | |||||||
17200 | I13142 | Snyder | Lila Mae Pearl | 11 Jun 1934 | 25 Jul 1935 | 409 | 0 | tree1 |
«Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 362» Next»