Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 17151 to 17200 of 18452 » All Reports » Comma-delimited CSV file
«Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 370» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
17151 | I25192 | Trollinger | Oneita Jo | 25 May 1921 | 20 Feb 1928 | 2462 | 0 | tree1 |
17152 | I11283 | Rowen | Cyrus Burton | 29 Jan 1879 | 14 Oct 1885 | 2450 | 0 | tree1 |
17153 | I22600 | Hood | Howard Lancaster | 31 May 1899 | 25 Jan 1906 | 2430 | 0 | tree1 |
17154 | I40302 | |||||||
17155 | I9235 | Tanner | Julia Louisa | 10 Mar 1871 | 10 Oct 1877 | 2406 | 0 | tree1 |
17156 | I2561 | Skelly | Herbert Archibald Cope | 4 Jul 1910 | 24 Jan 1917 | 2396 | 0 | tree1 |
17157 | I29540 | Hauser | Dorothy Gene | 14 Jan 1911 | 12 Jul 1917 | 2371 | 0 | tree1 |
17158 | I28251 | Martin | Joe D. | 2 May 1892 | 9 Oct 1898 | 2351 | 0 | tree1 |
17159 | I16732 | Trullinger | Jacob | 10 Apr 1816 | 14 Sep 1822 | 2348 | 0 | tree1 |
17160 | I10887 | Stratford | May Lois | 23 Jan 1882 | 4 Jun 1888 | 2324 | 0 | tree1 |
17161 | I20995 | Caviness | Charlotte Marie | 7 Oct 1939 | 14 Feb 1946 | 2322 | 0 | tree1 |
17162 | I288 | Drollinger | Hanss | 22 Dec 1803 | 28 Apr 1810 | 2319 | 0 | tree1 |
17163 | I44033 | Anderson | Clifford Gregory | 15 Dec 1953 | 16 Apr 1960 | 2314 | 0 | tree1 |
17164 | I1327 | Druliner | Rebecca | 2 Oct 1834 | 29 Jan 1841 | 2311 | 0 | tree1 |
17165 | I26811 | Trolinger | Alma Katherine | 11 Mar 1925 | 25 Jun 1931 | 2297 | 0 | tree1 |
17166 | I30311 | Chambers | Robert Charles "Bobby" | 21 Feb 1935 | 1 Jun 1941 | 2292 | 0 | tree1 |
17167 | I5726 | Ahr | Wilhelm | 4 Aug 1887 | 28 Oct 1893 | 2277 | 0 | tree1 |
17168 | I25499 | West | Roger Franklin | 7 Feb 1953 | 13 Apr 1959 | 2256 | 0 | tree1 |
17169 | I38360 | Boyer | Isaac | 14 Mar 1857 | 14 May 1863 | 2252 | 0 | tree1 |
17170 | I32847 | Tooley | Fanchon Catherine | 27 Aug 1913 | 23 Sep 1919 | 2218 | 0 | tree1 |
17171 | I8548 | Bailey | Henry Francis "Jim" | 27 Dec 1852 | 4 Jan 1859 | 2199 | 0 | tree1 |
17172 | I16758 | Trullinger | Elizabeth Ann | 20 Mar 1856 | 26 Mar 1862 | 2197 | 0 | tree1 |
17173 | I44692 | Brink | Thomas Dean "Tommy" | 13 Aug 1937 | 3 Aug 1943 | 2181 | 0 | tree1 |
17174 | I31916 | Hostetler | Walter H. | 15 Jun 1905 | 1 Jun 1911 | 2177 | 0 | tree1 |
17175 | I28260 | Johann | Robert | 22 Jun 1937 | 30 May 1943 | 2168 | 0 | tree1 |
17176 | I1326 | Druliner | James W. | 2 Jan 1833 | 15 Nov 1838 | 2143 | 0 | tree1 |
17177 | I14220 | Peterson | Blake Dennis | 19 Jun 1970 | 28 Apr 1976 | 2140 | 0 | tree1 |
17178 | I41525 | |||||||
17179 | I808 | Drollinger | Maria Barbara | 5 Mar 1713/14 | 6 Dec 1719 | 2102 | 0 | tree1 |
17180 | I11007 | Poovey | Jerald Weaver "Jerry" | 27 Jul 1951 | 26 Apr 1957 | 2100 | 0 | tree1 |
17181 | I32209 | Michael | Magdalina | 14 Jan 1845 | 14 Oct 1850 | 2099 | 0 | tree1 |
17182 | I5659 | Dixon | Thomas De Witt | 17 Jan 1893 | 14 Oct 1898 | 2096 | 0 | tree1 |
17183 | I29614 | Wisegarver | Charles Drollinger | 7 Jan 1884 | 2 Sep 1889 | 2065 | 0 | tree1 |
17184 | I21200 | Drollinger | Maria Frieda | 17 Oct 1902 | 30 May 1908 | 2052 | 0 | tree1 |
17185 | I21083 | Trollinger | Joseph Carl | 24 Oct 1910 | 1 Jun 1916 | 2047 | 0 | tree1 |
17186 | I15939 | Pedersen | Petrea Christine | 25 Nov 1850 | 23 Jun 1856 | 2037 | 0 | tree1 |
17187 | I18673 | Trullinger | James Rolland | 10 Oct 1907 | 24 Apr 1913 | 2023 | 0 | tree1 |
17188 | I26510 | White | Joseph | 11 May 1833 | 10 Nov 1838 | 2009 | 0 | tree1 |
17189 | I10153 | Jackson | Sarah | 17 Jul 1809 | 15 Jan 1815 | 2008 | 0 | tree1 |
17190 | I4264 | Round | Hannah | 9 Oct 1806 | 14 Mar 1812 | 1983 | 0 | tree1 |
17191 | I18088 | Parnell | Esther Lucynda | 5 Mar 1879 | 3 Aug 1884 | 1978 | 0 | tree1 |
17192 | I32817 | Hureau | Helen R. | 4 Aug 1954 | 27 Nov 1959 | 1941 | 0 | tree1 |
17193 | I27797 | Sharp | Arville Mae | 21 Jul 1935 | 1 Nov 1940 | 1930 | 0 | tree1 |
17194 | I26359 | Trolinger | Ruth lda | 31 Jan 1939 | 23 Apr 1944 | 1909 | 0 | tree1 |
17195 | I20916 | Elder | John Walter | 1 Apr 1873 | 13 Jun 1878 | 1899 | 0 | tree1 |
17196 | I12507 | Drullinger | George | 21 Jan 1844 | 28 Mar 1849 | 1893 | 0 | tree1 |
17197 | I10430 | Scott | Eva Catherine | 18 May 1876 | 23 Jul 1881 | 1892 | 0 | tree1 |
17198 | I44424 | Trollinger | Karen Gaye | 7 May 1961 | 12 Jul 1966 | 1892 | 0 | tree1 |
17199 | I25386 | Trullender | Hazel Pauline | 8 Apr 1914 | 22 May 1919 | 1870 | 0 | tree1 |
17200 | I18278 | Trullinger | Pearl | 22 Jan 1898 | 3 Mar 1903 | 1865 | 0 | tree1 |
«Prev «1 ... 340 341 342 343 344 345 346 347 348 ... 370» Next»