Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 17401 to 17450 of 18576 » All Reports » Comma-delimited CSV file
«Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
17401 | I20348 | Loretta | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17402 | I20377 | James Monroe | Atterberry | 2016-03-14 22:57:30 | tree1 | admin | |||
17403 | I20378 | Susan Ann | Benskin | 2016-03-14 22:57:30 | tree1 | admin | |||
17404 | I20384 | Robert L. | Bernicky | 23 NOV 1956 | 2016-03-14 22:57:30 | tree1 | admin | ||
17405 | I20389 | Esther Christine | Newsom | 10 JUL 1952 | 2016-03-14 22:57:30 | tree1 | admin | ||
17406 | I20398 | Kamini | Middlemass | 2016-03-14 22:57:30 | tree1 | admin | |||
17407 | I20405 | Melody | Sanderson | 2016-03-14 22:57:30 | tree1 | admin | |||
17408 | I20407 | Clinton | Griffis | 2016-03-14 22:57:30 | tree1 | admin | |||
17409 | I20410 | Jefferson Gene "Jeff" | Bell | 16 APR 1894 | Brasstown, Clay, NC | 2016-03-14 22:57:30 | tree1 | admin | |
17410 | I20414 | Unknown | Paul | 2016-03-14 22:57:30 | tree1 | admin | |||
17411 | I20421 | Daniel Hunter | Klink | ABT 1918 | PA | 2016-03-14 22:57:30 | tree1 | admin | |
17412 | I20422 | Donna Jean N. | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17413 | I20434 | Unknown | Pleasants | 2016-03-14 22:57:30 | tree1 | admin | |||
17414 | I20436 | Clark | Coffee | ABT 1930 | 2016-03-14 22:57:30 | tree1 | admin | ||
17415 | I20438 | Zachariah | Clark | 2016-03-14 22:57:30 | tree1 | admin | |||
17416 | I20439 | Martha J. | Steel | 2016-03-14 22:57:30 | tree1 | admin | |||
17417 | I20444 | Daniel "Dan" | Grounds | 2016-03-14 22:57:30 | tree1 | admin | |||
17418 | I20445 | Unknown | Edmonds | 2016-03-14 22:57:30 | tree1 | admin | |||
17419 | I20446 | Unknown | DeMaria | 2016-03-14 22:57:30 | tree1 | admin | |||
17420 | I20455 | Unknown | Jacobson | 2016-03-14 22:57:30 | tree1 | admin | |||
17421 | I20459 | William V. | Lindsay | Fayetteville, Lincoln, TN | 2016-03-14 22:57:30 | tree1 | admin | ||
17422 | I20460 | Nellie "Nell" | Cramsie | Fayetteville, Lincoln, TN | 2016-03-14 22:57:30 | tree1 | admin | ||
17423 | I20467 | Thomas Joseph "Tom" | St. Pierre | 23 JUN 1953 | Jamaica, Queens, NY | 2016-03-14 22:57:30 | tree1 | admin | |
17424 | I20481 | Bobin | Everett | 2016-03-14 22:57:30 | tree1 | admin | |||
17425 | I20482 | Mary | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17426 | I20484 | Rachel | Curtis | 1788 | 2016-03-14 22:57:30 | tree1 | admin | ||
17427 | I20491 | Michael | Tefertiller | ABT 1748 | 2016-03-14 22:57:30 | tree1 | admin | ||
17428 | I20492 | Barbara | Wudringerin | 27 FEB 1757 | 2016-03-14 22:57:30 | tree1 | admin | ||
17429 | I20507 | R. L. | Story | 2016-03-14 22:57:30 | tree1 | admin | |||
17430 | I20511 | W. H. | Moore | 2016-03-14 22:57:30 | tree1 | admin | |||
17431 | I20512 | E. D. | Deaver | 2016-03-14 22:57:30 | tree1 | admin | |||
17432 | I20513 | R. R. | Wright | 2016-03-14 22:57:30 | tree1 | admin | |||
17433 | I20516 | John Jackson | Letsinger | 2016-03-14 22:57:30 | tree1 | admin | |||
17434 | I20523 | Elizabeth | Stewart | 1795 | NC | 2016-03-14 22:57:30 | tree1 | admin | |
17435 | I20525 | Phillip | Letsinger | 2016-03-14 22:57:30 | tree1 | admin | |||
17436 | I20526 | George W. | Shinpaugh | 1855 | 2016-03-14 22:57:30 | tree1 | admin | ||
17437 | I20527 | Eliza Jane | Purkey | 1863 | 2016-03-14 22:57:30 | tree1 | admin | ||
17438 | I20528 | John Marion | Crass (Crace) | 1849 | 2016-03-14 22:57:30 | tree1 | admin | ||
17439 | I20529 | Anna | Rogers | 12 FEB 1862 | 2016-03-14 22:57:30 | tree1 | admin | ||
17440 | I20534 | E. | McCart | 2016-03-14 22:57:30 | tree1 | admin | |||
17441 | I20539 | Vesta Zipporah | Choate | 1767 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
17442 | I20549 | Charity | Cole | 1740 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
17443 | I20554 | Elizabeth | Lee | 1705 | Hanover, Goochland, VA | 2016-03-14 22:57:30 | tree1 | admin | |
17444 | I20556 | Mary | Anderson | 1679 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
17445 | I20558 | John | England | 1624 | St. Peters Parrish, Dorset, England | 2016-03-14 22:57:30 | tree1 | admin | |
17446 | I20559 | Anne Mary | Martin | 1626 | Burstock, Dorset, England | 2016-03-14 22:57:30 | tree1 | admin | |
17447 | I20562 | Mary | Russ | 22 OCT 1743 | Ashford, Windham, CT | 2016-03-14 22:57:30 | tree1 | admin | |
17448 | I20570 | Mehitable | Hall | 18 FEB 1722 | Mansfield City, Tolland, CT | 2016-03-14 22:57:30 | tree1 | admin | |
17449 | I20581 | Mary | Knowlton | Ipswich, Essex, MA | 2016-03-14 22:57:30 | tree1 | admin | ||
17450 | I20583 | John | Abbe | 15 OCT 1613 | Norwich, Norfolk, England | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 372» Next»