Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 17451 to 17500 of 25736 » Comma-delimited CSV file
«Prev «1 ... 346 347 348 349 350 351 352 353 354 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
17451 | I12224 | Nathan Leroy "Roy" Trullinger | Nellie R. Harpole | I18897 | 11 Nov 1884 | Middle Fork Twp, Ringgold County, IA | 9 Jun 1915 | Carthage County, MO | 1956 | Ringgold County, IA | |
17452 | I3165 | Nathan Lucas "Nate" Drollinger | Grace Anna Elmore | I3336 | 17 Jan 1873 | Fountain County, IN | 11 Jul 1901 | Montgomery, IN | 17 Dec 1928 | Veedersburg, Fountain, IN | |
17453 | I36963 | Nathan Manson Moody | 11 Jun 1868 | Oregon City, Clackamas, OR | 13 Feb 1944 | Portland, Multnomah, OR | |||||
17454 | I33922 | Nathan Mark Rudge | Amber Encapera | I33928 | Danville, Vermilion, IL | ||||||
17455 | I18820 | Nathan Michael Morris | 10 Sep 1988 | OH | |||||||
17456 | I17019 | Nathan Mookie Simpson | 1994 | ||||||||
17457 | I27756 | Nathan Neil Trolinger | Joy Loene Edwards | I27757 | 19 Jun 1957 | OK | 26 Jul 1974 | Red River County, TX | 15 May 2016 | Oklahoma City, OK | |
17458 | I32085 | Nathan Nemar Nooner | Jennet Alexander | I32086 | 1772 | MD | 5 Feb 1798 | Guilford County, NC | 1813 | TN | |
17459 | I3339 | Nathan Paul Drollinger | Gwendolyn Mae Ellis | I6799 | 5 Apr 1920 | Millcreek Twp, Fountain County, IN | 29 Nov 1942 | Danville, Hendricks, IN | 8 May 1994 | Crawfordsville, Montgomery, IN | |
17460 | I23015 | Nathan R. Connolly | 10 May 1987 | ||||||||
17461 | I13926 | Nathan Robert "Nate" Stoneman | |||||||||
17462 | I30234 | Nathan Walker Wharton | 1834 | OH | |||||||
17463 | I45110 | Nathan Wayne Lee "Nate" Trolinger | |||||||||
17464 | I28443 | Nathan Wesley Nooner | 12 Jan 1841 | Weakley County, TN | 22 Mar 1857 | Weakley County, TN | |||||
17465 | I34919 | Nathan Wilburn Sumpter | Carrie Dunn | I34956 | 10 Apr 1887 | MO | Abt 1910 | MO | 23 Sep 1923 | Perry, St. Francois, MO | |
17466 | I30957 | Nathanael H. Trollinger | Lemuela Judith "Pason" Cummings | I30958 | |||||||
17467 | I30957 | Nathanael H. Trollinger | Sharon Marie Rodgers | I25631 | |||||||
17468 | I14996 | Nathanael Lee Scarbrough | Erin Rebecca Drollinger | I14533 | |||||||
17469 | I42863 | Nathaniel Lambeth | |||||||||
17470 | I41567 | Nathaniel Long | |||||||||
17471 | I38071 | Nathaniel Mentzer | Rosetta Plummer | I22725 | 14 Oct 1859 | OH | 28 Dec 1895 | Adams County, IN | 9 Jun 1939 | Bluffton, Wells, IN | |
17472 | I18160 | Nathaniel Mills | 1750 | Louisa, Louisa, VA | 27 Dec 1815 | Orange, Orange, VA | |||||
17473 | I43906 | Nathaniel Phebus | Jenny Belle Youngblood | I4159 | |||||||
17474 | I25643 | Nathaniel "Nathan" Thompson (Trollinger) | Matilda "Tilda" "Tildy" "Mattie" Trollinger | I23829 | 24 Nov 1890 | Haw River, Alamance, NC | 14 Nov 1946 | White Plains, Westchester, NY | |||
17475 | I28060 | Nathaniel "Nathan" Trollinger | Abt 1866 | NC | 14 Mar 1938 | Scotland County, NC | |||||
17476 | I6853 | Captain Nathaniel Burwell Harvey | Elrica Rorer | I6854 | 1 Apr 1818 | 13 Aug 1845 | 31 Dec 1870 | Grove Hill, Montgomery, VA | |||
17477 | I6867 | Nathaniel Burwell Harvey | 13 Aug 1864 | 20 Sep 1960 | |||||||
17478 | I6876 | Nathaniel Burwell Shelburne | Effie Lavinia Harvey | I6881 | 24 May 1887 | 22 Jun 1909 | |||||
17479 | I21747 | Nathaniel Carroll Bouzard | Sadye Alberta Trollinger | I21742 | 26 Aug 1905 | Calhoun County, SC | 11 Aug 1928 | Alamance County, NC | 11 Jul 1985 | Chapel Hill, Orange, NC | |
17480 | I19795 | Nathaniel David "Nathan" Brabham | |||||||||
17481 | I6081 | Nathaniel M. Bonebrake | Margaret J. Rice | I6089 | 5 Nov 1836 | Fountain County, IN | 2 Jan 1859 | Fountain County, IN | 18 Jul 1904 | Fountain County, IN | |
17482 | I24658 | Nathaniel Taylor "Nat" Perry, Sr. | Mary Elizabeth Jackson | I24659 | Abt 1871 | TN | |||||
17483 | I45928 | Nathaniel Wade Berkheimer | Shannon Marie Hutcherson | I45926 | |||||||
17484 | I41312 | Nathen Bolton | |||||||||
17485 | I37215 | Neal Benyak | Jennifer M Shank | I37217 | 20 Aug 2011 | King County, WA | |||||
17486 | I9332 | Neal Williams | Abt 1887 | Dallas, Dallas, TX | 13 Jan 1940 | Wichita County, TX | |||||
17487 | I12092 | Neal Williams | Abt 1887 | 13 Jan 1940 | Wichita County, TX | ||||||
17488 | I30068 | Neal A. Brown, Jr. | |||||||||
17489 | I29969 | Neal A. Brown, Sr. | Sarah Ruth Wright | I29968 | 8 Oct 1885 | IL | 5 Sep 1929 | Roswell, Chaves, NM | 23 Dec 1975 | Roswell, Chaves, NM | |
17490 | I16495 | Neal Arthur Miller | Irma Louise Pratt | I16475 | 21 Mar 1923 | Worland, Washakie, WY | 25 Mar 1944 | Norfolk, VA | 7 Aug 2004 | ||
17491 | I12297 | Neal Douglas "Doug" Druliner | Lorna N. Vanderhoof | I22602 | 24 Apr 1929 | Myrtle Creek, Douglas, OR | 17 Nov 1962 | McMinnville, Yamhill, OR | 2018 | Bend, Deschutes, OR | |
17492 | I12297 | Neal Douglas "Doug" Druliner | Angela Marie Austin | I23045 | 24 Apr 1929 | Myrtle Creek, Douglas, OR | 2 May 1953 | WA | 2018 | Bend, Deschutes, OR | |
17493 | I16027 | Neal Glenn Hess | Laurie Ann Drollinger | I12771 | |||||||
17494 | I22521 | Neal Prior Turner | Nellie Catherine Nicholson | I23281 | 16 Oct 1905 | Emerson, Dixon, NE | 23 Feb 1929 | 17 Nov 1980 | Lincoln, Lancaster, NE | ||
17495 | I21704 | Neal Sanders Montgomery | |||||||||
17496 | I24674 | Rev. Nebraska Eugene Mulkey | Katie Mae Trollinger | I23072 | 28 May 1872 | Pickens County, GA | 23 Oct 1925 | Bradley County, TN | 18 Jan 1935 | Atco Bartow, GA | |
17497 | I24674 | Rev. Nebraska Eugene Mulkey | Selena Elvira Richards | I35983 | 28 May 1872 | Pickens County, GA | 1891 | 18 Jan 1935 | Atco Bartow, GA | ||
17498 | I24674 | Rev. Nebraska Eugene Mulkey | Della Caroline Umphreys | I35984 | 28 May 1872 | Pickens County, GA | Abt 1915 | 18 Jan 1935 | Atco Bartow, GA | ||
17499 | I34751 | Ned Wood | Lucile Elizabeth Musgrave | I26320 | 4 Apr 1907 | Platter, Bryan, OK | 2 Dec 1940 | Oklahoma City, Oklahoma, OK | 3 Aug 1979 | Portland, Multnomah, OR | |
17500 | I14238 | Ned Martin Frandsen | Julie Beth MNU | I33285 |
«Prev «1 ... 346 347 348 349 350 351 352 353 354 ... 515» Next»