Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 17451 to 17500 of 17601 » All Reports » Comma-delimited CSV file
«Prev «1 ... 346 347 348 349 350 351 352 353 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
17451 | I9526 | ||||
17452 | I33007 | Yang | Unknown | 0 | tree1 |
17453 | I28433 | Yarber | Matilda | 0 | tree1 |
17454 | I8431 | Yarbrough | Virginia Rodgers | 0 | tree1 |
17455 | I44528 | ||||
17456 | I46584 | ||||
17457 | I5482 | Yeakel | Jacob | 0 | tree1 |
17458 | I22044 | Yeary | Kimmerlie "Kim" | 0 | tree1 |
17459 | I36922 | ||||
17460 | I43279 | ||||
17461 | I10315 | ||||
17462 | I10323 | ||||
17463 | I10314 | ||||
17464 | I10322 | ||||
17465 | I10319 | ||||
17466 | I10318 | ||||
17467 | I10316 | ||||
17468 | I44326 | ||||
17469 | I44325 | ||||
17470 | I38138 | ||||
17471 | I17723 | ||||
17472 | I14597 | ||||
17473 | I30171 | ||||
17474 | I23566 | York | Bill | 0 | tree1 |
17475 | I23403 | York | Brenda | 0 | tree1 |
17476 | I23569 | York | Calvin | 0 | tree1 |
17477 | I23473 | York | David K. | 0 | tree1 |
17478 | I23418 | York | Debra | 0 | tree1 |
17479 | I23472 | York | James O. | 0 | tree1 |
17480 | I23567 | York | Linda | 0 | tree1 |
17481 | I23415 | York | Martha | 0 | tree1 |
17482 | I23402 | York | Ray | 0 | tree1 |
17483 | I23481 | York | Ray | 0 | tree1 |
17484 | I23540 | York | Robert | 0 | tree1 |
17485 | I46402 | ||||
17486 | I5748 | Yost | James Lockhart | 0 | tree1 |
17487 | I5508 | Yost | John | 0 | tree1 |
17488 | I5507 | Yost | Mary | 0 | tree1 |
17489 | I43570 | ||||
17490 | I44975 | ||||
17491 | I43567 | ||||
17492 | I43565 | ||||
17493 | I31124 | Young | David Heath | 0 | tree1 |
17494 | I34196 | ||||
17495 | I32134 | Young | Delbert | 0 | tree1 |
17496 | I39847 | ||||
17497 | I38832 | Young | Hazel Jennette | 0 | tree1 |
17498 | I43569 | ||||
17499 | I44977 | ||||
17500 | I44973 |
«Prev «1 ... 346 347 348 349 350 351 352 353 Next»