Report: Frequency of names
Description: Frequentie van namen
Matches 1751 to 1800 of 8715 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1751 | Votava | Votava | 4 |
1752 | Kight | Kight | 4 |
1753 | McFarland | McFarland | 4 |
1754 | Burdick | Burdick | 4 |
1755 | Happy | Happy | 4 |
1756 | Zamora | Zamora | 4 |
1757 | Lucey | Lucey | 4 |
1758 | Chipman | Chipman | 4 |
1759 | Vittorio | Vittorio | 4 |
1760 | Steinbeiss | Steinbeiss | 4 |
1761 | Bonham | Bonham | 4 |
1762 | Schenk | Schenk | 4 |
1763 | Cannon | Cannon | 4 |
1764 | Ferdinandsen | Ferdinandsen | 4 |
1765 | Drach | Drach | 4 |
1766 | Holaday | Holaday | 4 |
1767 | Osterland | Osterland | 4 |
1768 | Durst | Durst | 4 |
1769 | Votruba | Votruba | 4 |
1770 | Abbe | Abbe | 4 |
1771 | Kehlenbeck | Kehlenbeck | 4 |
1772 | Boger | Boger | 4 |
1773 | Levin | Levin | 4 |
1774 | Pacey | Pacey | 4 |
1775 | Grumpp | Grumpp | 4 |
1776 | Mcintosh | Mcintosh | 4 |
1777 | Wilhelm | Wilhelm | 4 |
1778 | Matner | Matner | 4 |
1779 | Grund | Grund | 4 |
1780 | Kipper | Kipper | 4 |
1781 | Benson | Benson | 4 |
1782 | Crampton | Crampton | 4 |
1783 | Gartner | Gartner | 4 |
1784 | Westbrook | Westbrook | 4 |
1785 | Zoll | Zoll | 4 |
1786 | Belew | Belew | 4 |
1787 | Hurst | Hurst | 4 |
1788 | Blunt | Blunt | 4 |
1789 | Tade | Tade | 4 |
1790 | Grunloh | Grunloh | 4 |
1791 | Dalrymple | Dalrymple | 4 |
1792 | Ahlersmeyer | Ahlersmeyer | 4 |
1793 | Shockney | Shockney | 4 |
1794 | Ingalls | Ingalls | 4 |
1795 | Guthrie | Guthrie | 4 |
1796 | Hartzell | Hartzell | 4 |
1797 | Valasquez | Valasquez | 4 |
1798 | Hafer | Hafer | 4 |
1799 | Fillpitch | Fillpitch | 4 |
1800 | Ganger | Ganger | 4 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 175» Next»