Report: All the women in the database sorted on first name
Description: Een overzicht van alle vrouwen in het bestand gesorteerd op first_name
Matches 1751 to 1800 of 24608 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 493» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1751 | I24547 | Armatha MNU | William Quinton | I24546 | |||||||
1752 | I11397 | Armecia J "Mecia" Roney | William Lee Rodgers | I11398 | 5 Nov 1833 | Orange County, NC | 27 Sep 1860 | Alamance County, NC | 12 Feb 1891 | ||
1753 | I31356 | Armenta Elaine MNU | Leslie Lamar "Cowboy" Trollinger | I31355 | 3 Aug 1948 | 28 Nov 2022 | Chattanooga, Hamilton, TN | ||||
1754 | I29961 | Armilda Mahorney | Lewis R. Robinson | I29960 | 1830 | 1916 | |||||
1755 | I9239 | Armina Ellsworth | Delos Franklin Tanner | I9233 | 6 Mar 1890 | ||||||
1756 | I42556 | Armina Swing | Thomas T. Lewis | I42572 | Abt 1848 | Salem County, NJ | 30 Nov 1865 | 22 Jun 1924 | Philadelphia, Philadelphia, PA | ||
1757 | I42556 | Armina Swing | Albert Clement | I42557 | Abt 1848 | Salem County, NJ | 4 Jul 1866 | Salem, Salem, NJ | 22 Jun 1924 | Philadelphia, Philadelphia, PA | |
1758 | I3447 | Arminda "Minda" Songer | Phillip Booe | I3100 | 15 Sep 1858 | IN | 27 Jun 1877 | Fountain County, IN | 15 Jul 1919 | Fountain County, IN | |
1759 | I3449 | Arminda (Rhetta) Booe | Charles Howard Alston | I3457 | 3 Aug 1887 | Veedersburg, Fountain, IN | 17 Mar 1903 | 21 Jan 1963 | Attica, Fountain, IN | ||
1760 | I12557 | Arminda Jane Ullom | Charles J. Mikesell | I12556 | 1848 | 29 Nov 1867 | Darke County, OH | 1909 | |||
1761 | I40090 | Arminta "Minnie" Harr | Johann Daniel "John" Siehl | I40089 | |||||||
1762 | I19523 | Arminta "Minta" Brown | Jeptha D. Allison | I19522 | |||||||
1763 | I11215 | Arminta Catherine Anderson | 25 Aug 1838 | ||||||||
1764 | I37980 | Arnette Jones "Nettie" "Arnettie" Jones | Samuel Floyd Bull | I37999 | 6 Dec 1882 | St. Jo, Montague, TX | 1899 | Montague, Montague, TX | 11 Sep 1952 | Bishop, Nueces, TX | |
1765 | I13311 | Arpi Isaian | Leith Thomas Drollinger | I11802 | |||||||
1766 | I22741 | Arrinda Jane "Rin" Trullender | Melvin Warren "Mel" Acton | I36515 | Sep 1868 | Wells County, IN | 3 Jan 1897 | Wells County, IN | Sep 1947 | Wells County, IN | |
1767 | I22741 | Arrinda Jane "Rin" Trullender | Frank C. Fulton | I36516 | Sep 1868 | Wells County, IN | 24 Mar 1884 | Clay County, MN | Sep 1947 | Wells County, IN | |
1768 | I1336 | Arsepta Moore | William F. Treadwell | I1337 | 13 Feb 1847 | St Joseph County, IN | 12 Sep 1867 | St. Joseph County, Indiana | 23 Mar 1916 | Marshalltown, Marshall, IA | |
1769 | I5955 | Artelia "Telia" Roney | George Washington Duke | I5956 | 28 Jun 1829 | Haw River, Alamance, NC | 9 Dec 1852 | 20 Aug 1858 | Haw River, Alamance, NC | ||
1770 | I5268 | Artelia Frances "Fannie" Trollinger | Unknown McCauley | I21075 | 12 May 1840 | Alamance County, NC | 25 Feb 1912 | Alamance County, NC | |||
1771 | I18194 | Artie Dianne May | Jack Wayne Trullinger | I18193 | |||||||
1772 | I18194 | Artie Dianne May | Lester M. Davis | I36840 | |||||||
1773 | I8952 | Artie Evelyn White | Joseph Leroy Walker | I8873 | 1 Sep 1950 | ||||||
1774 | I18078 | Artimelia "Arta" Dye | R. Randolph Rutherford | I18079 | 20 Jun 1829 | 14 Feb 1851 | Rutherford County, NC | 11 Apr 1874 | Douglas County, MO | ||
1775 | I3595 | Arvilla Banister | Robert B. Carpenter | I3594 | 14 Nov 1827 | Jun 1895 | |||||
1776 | I3586 | Arvilla Ardene Egbert | Guy Clement Carpenter | I3587 | 9 Jul 1851 | St Joseph County, IN | 29 Aug 1875 | St Joseph County, IN | 20 Feb 1927 | South Bend, St. Joseph, IN | |
1777 | I27797 | Arville Mae Sharp | 21 Jul 1935 | OK | 1 Nov 1940 | ||||||
1778 | I16128 | Aseaneth Eloise McMannis | Floyd Gerald Belden | I16067 | 22 Nov 1915 | 18 Sep 1931 | Wellsburg, Brooke, WV | 23 Jun 1935 | Minerva, Carroll, OH | ||
1779 | I18598 | Asenath "Senie" Duckworth | Joseph Cornell | I35506 | 29 Jan 1843 | Allegany County, MD | 26 Oct 1916 | Pike Run, Washington, PA | |||
1780 | I3370 | Asenath "Senie" Trollinger | John L. Duckworth | I3375 | 2 Sep 1808 | Georges Creek, Allegany, MD | 2 Oct 1829 | Allegany County, MD | 27 Oct 1902 | ||
1781 | I32935 | Asenath (Aseneth) Jacobs | 24 Mar 1818 | Allegany County, MD | 1897 | WV | |||||
1782 | I37881 | Ashah Trolinder Nunez | |||||||||
1783 | I27208 | Ashely Renee Richardson | |||||||||
1784 | I6454 | Ashlee Merritt | |||||||||
1785 | I26754 | Ashlee Beth Bohannan | Raymond Charles Trolinger | I26753 | |||||||
1786 | I13202 | Ashlee Irene Drollinger | |||||||||
1787 | I16383 | Ashley Belden | |||||||||
1788 | I36384 | Ashley Card | |||||||||
1789 | I33940 | Ashley Drullinger | Abt 1998 | ||||||||
1790 | I30682 | Ashley Drullinger | |||||||||
1791 | I19110 | Ashley Flint | |||||||||
1792 | I29480 | Ashley Gills | |||||||||
1793 | I20151 | Ashley MNU | |||||||||
1794 | I42114 | Ashley MNU | Kenneth Lloyd Harrold "Kenny" Froud | I42113 | |||||||
1795 | I27741 | Ashley Ragsdale | |||||||||
1796 | I31801 | Ashley Randall | Jonathan Thomas "JT" Patterson | I17273 | |||||||
1797 | I4607 | Ashley Ray | |||||||||
1798 | I34345 | Ashley Trollinger | |||||||||
1799 | I41637 | Ashley Amber Morris | |||||||||
1800 | I13427 | Ashley Ann Drollinger | Andrew Williams | I29508 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 493» Next»