Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1751 to 1766 of 1766 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1751 | I28760 | Wyatt | Christine McCall | 31 Jul 1944 | 16 Sep 1997 | 81 | tree1 |
1752 | I4073 | Wysor | Belle | 28 Jul 1861 | 10 Oct 1861 | 164 | tree1 |
1753 | I4074 | Wysor | Bettie | 28 Jul 1861 | 28 Apr 1862 | 164 | tree1 |
1754 | I1085 | Wysor | Elvira Ann | 11 Jul 1812 | 22 Jan 1869 | 213 | tree1 |
1755 | I11166 | Wysor | George Washington | 26 Jul 1817 | 1 Oct 1883 | 208 | tree1 |
1756 | I4071 | Wysor | Nancy Carter | 30 Jul 1858 | 15 Dec 1929 | 167 | tree1 |
1757 | I37639 | Yocom | Maude Elizabeth | 18 Jul 1880 | 12 Sep 1957 | 145 | tree1 |
1758 | I44887 | Yokum | Harrison Michael "Harry" | 16 Jul 1912 | 4 Apr 2000 | 113 | tree1 |
1759 | I9586 | Yost | Edward Martin | 2 Jul 1911 | 23 Dec 1992 | 114 | tree1 |
1760 | I33102 | Young | Frank H. | Jul 1874 | 24 May 1914 | 151 | tree1 |
1761 | I43566 | Young | Karalee Lounell | 3 Jul 2018 | 3 Jul 2018 | 7 | tree1 |
1762 | I21633 | Young | Odell Daniel "Bill" | 13 Jul 1917 | 6 Jul 1982 | 108 | tree1 |
1763 | I29100 | Yount | Florina Angeline | 25 Jul 1845 | 17 Dec 1924 | 180 | tree1 |
1764 | I27801 | Yount | Jewell Irene | 17 Jul 1929 | Jun 1931 | 96 | tree1 |
1765 | I39078 | Zachmann | Fritz | 5 Jul 1942 | 83 | tree1 | |
1766 | I39176 | Zachmann | Julia | 13 Jul 1991 | 34 | tree1 |
«Prev «1 ... 32 33 34 35 36