Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1751 to 1800 of 2457 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 50» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1751 | I31344 | |||||
1752 | I31342 | |||||
1753 | I3298 | Sarver | John | Abt 1744 | 0 | tree1 |
1754 | I30650 | Saul | Edwin J. | Abt 1871 | 0 | tree1 |
1755 | I32510 | |||||
1756 | I26297 | Savage | Mary | Abt 1829 | 0 | tree1 |
1757 | I17635 | |||||
1758 | I26563 | Scales | John | Abt 1845 | 0 | tree1 |
1759 | I29986 | Scales | Marlena | Bef 1964 | 0 | tree1 |
1760 | I43782 | |||||
1761 | I1809 | Schaeffer | Elisabetha | Abt 1615 | 0 | tree1 |
1762 | I25705 | Schattner | Augusta | Abt 1868 | 0 | tree1 |
1763 | I37857 | Schaumburg | Andrew Christopher "Andy" | Abt 1984 | 0 | tree1 |
1764 | I1844 | Schimpf | Donigeras | Abt 1544 | 0 | tree1 |
1765 | I1819 | Schimpf | Georg | Abt 1540 | 0 | tree1 |
1766 | I1843 | Schimpf | Jacob | Abt 1539 | 0 | tree1 |
1767 | I1845 | Schimpf | Michael | Abt 1547 | 0 | tree1 |
1768 | I32011 | |||||
1769 | I37932 | |||||
1770 | I141 | Schlageter | Albert | Abt 1878 | 0 | tree1 |
1771 | I140 | Schlageter | Carrie | Abt 1874 | 0 | tree1 |
1772 | I26558 | Schlageter | Charles Augustus | Abt 1853 | 0 | tree1 |
1773 | I36848 | |||||
1774 | I40338 | |||||
1775 | I19650 | Schneider | Sarah Anna | Abt 1852 | 0 | tree1 |
1776 | I36154 | |||||
1777 | I33355 | |||||
1778 | I45385 | |||||
1779 | I45559 | |||||
1780 | I33189 | Schuette | Alvina Alvira | Abt 1882 | 0 | tree1 |
1781 | I25761 | |||||
1782 | I30940 | |||||
1783 | I36943 | Scott | Lizzie | Abt 1859 | 0 | tree1 |
1784 | I19249 | |||||
1785 | I37730 | Scott | Unknown | Aft 1905 | 0 | tree1 |
1786 | I36942 | Scott | William W. | Abt 1855 | 0 | tree1 |
1787 | I22774 | Scudder | Margaret Elizabeth "Lizzie" | Abt Feb 1860 | 0 | tree1 |
1788 | I35101 | |||||
1789 | I38372 | Seas | Henry | Abt 1837 | 0 | tree1 |
1790 | I4131 | |||||
1791 | I15068 | |||||
1792 | I19410 | |||||
1793 | I25216 | Sellars | Danielle F. | Abt 1877 | 0 | tree1 |
1794 | I9442 | |||||
1795 | I14007 | Sellars | Verena (Verilea) | Abt 1936 | 0 | tree1 |
1796 | I46488 | |||||
1797 | I20063 | Senlich | Sophie K. | Abt 1870 | 0 | tree1 |
1798 | I34879 | Seuberlich | Margaretha Barbara | Abt 1761 | 0 | tree1 |
1799 | I33073 | |||||
1800 | I17232 | Shanks | Mary Evaline | Abt 1865 | 0 | tree1 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 50» Next»