Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 17751 to 17800 of 18616 » Comma-delimited CSV file
«Prev «1 ... 352 353 354 355 356 357 358 359 360 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
17751 | I23554 | Alice | Faulkner | 1884 | 2016-03-14 22:57:30 | tree1 | admin | ||
17752 | I23562 | Regina Joan | Gardner | 21 AUG 1942 | 2016-03-14 22:57:30 | tree1 | admin | ||
17753 | I23571 | Samuel H | Dodson | 2016-03-14 22:57:30 | tree1 | admin | |||
17754 | I23572 | Harriett | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17755 | I23592 | Saroja | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17756 | I23606 | Theresa A. | Stoner | 16 AUG 1949 | 2016-03-14 22:57:30 | tree1 | admin | ||
17757 | I23614 | Nancy Lea | Fulcher | 29 DEC 1950 | 2016-03-14 22:57:30 | tree1 | admin | ||
17758 | I23619 | Bessie Elizabeth | Moore | 2016-03-14 22:57:30 | tree1 | admin | |||
17759 | I23624 | Unknown | Trollinger | 2016-03-14 22:57:30 | tree1 | admin | |||
17760 | I23625 | Thomas "Tom" | Robinson | 2016-03-14 22:57:30 | tree1 | admin | |||
17761 | I23626 | Lela | Owens | 2016-03-14 22:57:30 | tree1 | admin | |||
17762 | I23630 | Michael James | Haynie | 11 JUL 1972 | San Joaquin County, CA | 2016-03-14 22:57:30 | tree1 | admin | |
17763 | I23631 | David W. | Laughlin | 2016-03-14 22:57:30 | tree1 | admin | |||
17764 | I23632 | Margaret C. | Hacket | 2016-03-14 22:57:30 | tree1 | admin | |||
17765 | I23684 | Jane M. | Sargent | 2 SEP 1960 | 2016-03-14 22:57:30 | tree1 | admin | ||
17766 | I23696 | Leo Hutchins | Rice | 16 FEB 1919 | Catawba County, NC | 2016-03-14 22:57:30 | tree1 | admin | |
17767 | I23700 | Masie | King | 2016-03-14 22:57:30 | tree1 | admin | |||
17768 | I23701 | Vinie | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17769 | I23710 | Karson | Clark | 2016-03-14 22:57:30 | tree1 | admin | |||
17770 | I23711 | Jeralyn | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17771 | I23714 | Stephen | Grace | 2016-03-14 22:57:30 | tree1 | admin | |||
17772 | I23715 | Breta | MNU | 2016-03-14 22:57:30 | tree1 | admin | |||
17773 | I23724 | Tommie June | Medlin | 20 JUN 1944 | 2016-03-14 22:57:30 | tree1 | admin | ||
17774 | I23725 | John Henry | Smith | 2016-03-14 22:57:30 | tree1 | admin | |||
17775 | I23726 | Margaret Ella | Johnson | 2016-03-14 22:57:30 | tree1 | admin | |||
17776 | I23729 | Vernon Lee | Brock | 18 OCT 1963 | Palo Pinto County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17777 | I23733 | Eugene W. | Sawyers | 2016-03-14 22:57:30 | tree1 | admin | |||
17778 | I23736 | Ed | White | 2016-03-14 22:57:30 | tree1 | admin | |||
17779 | I23737 | Rosie | Harris | 2016-03-14 22:57:30 | tree1 | admin | |||
17780 | I23739 | Kimberly Melinda | Williams | 1 SEP 1969 | Harris County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17781 | I23742 | Alfred Jacob | Arnecke | 2016-03-14 22:57:30 | tree1 | admin | |||
17782 | I23743 | Mary Ann | Waitschies | 2016-03-14 22:57:30 | tree1 | admin | |||
17783 | I23744 | Mary Anne | Fritsche | 21 SEP 1959 | 2016-03-14 22:57:30 | tree1 | admin | ||
17784 | I23751 | Jimmy Ray | Hillmer | 7 FEB 1970 | Jim Wells County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17785 | I23754 | Timothy Leon | Whitworth | 24 MAR 1961 | Potter County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17786 | I23756 | Thomas Christian | Young | 28 JAN 1967 | Tarrant County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17787 | I23766 | Charlotte A. | Collins | 5 SEP 1956 | 2016-03-14 22:57:30 | tree1 | admin | ||
17788 | I23772 | Kathleen Dawn "Kathy" | Sanderson | ABT 2 NOV 1982 | 2016-03-14 22:57:30 | tree1 | admin | ||
17789 | I23778 | Vicki Renee | Burks | 12 NOV 1966 | 2016-03-14 22:57:30 | tree1 | admin | ||
17790 | I23783 | Terry Wayne | Pilgrim | ABT 1971 | 2016-03-14 22:57:30 | tree1 | admin | ||
17791 | I23784 | Robert Lee | Nelson | ABT 1979 | 2016-03-14 22:57:30 | tree1 | admin | ||
17792 | I23785 | Rodney DaWayne | Duke | 9 OCT 1968 | Dallas County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17793 | I23787 | Crystal Dee | Fountaine | 11 OCT 1955 | 2016-03-14 22:57:30 | tree1 | admin | ||
17794 | I23794 | Pamela Kay | Harvell | 18 DEC 1953 | Collin County, TX | 2016-03-14 22:57:30 | tree1 | admin | |
17795 | I23795 | Pamela A. | Kaire | JAN 1955 | 2016-03-14 22:57:30 | tree1 | admin | ||
17796 | I23799 | Hollis Edward | Castles | 2016-03-14 22:57:30 | tree1 | admin | |||
17797 | I23803 | Artemio Joel | Ramirez | 2016-03-14 22:57:30 | tree1 | admin | |||
17798 | I23804 | Martha | Perez | 2016-03-14 22:57:30 | tree1 | admin | |||
17799 | I23837 | Henry | Roberson | ABT 1921 | 2016-03-14 22:57:30 | tree1 | admin | ||
17800 | I23894 | Stacey | Smith | 13 NOV 1959 | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 352 353 354 355 356 357 358 359 360 ... 373» Next»