Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 17801 to 17850 of 18451 » All Reports » Comma-delimited CSV file
«Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 370» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
17801 | I10841 | Kiess | Wilhelm Friedrich | 13 May 1866 | 10 Oct 1866 | 150 | 0 | tree1 |
17802 | I15213 | Drollinger | William (Willard) Edward | 3 Oct 1931 | 29 Feb 1932 | 149 | 0 | tree1 |
17803 | I5510 | Leister | John Revere | 15 Sep 1851 | 10 Feb 1852 | 148 | 0 | tree1 |
17804 | I2890 | Drollinger | Irvin E. "Irvie" | 8 Apr 1875 | 31 Aug 1875 | 145 | 0 | tree1 |
17805 | I31928 | Miller | Pollie Margaret | 5 Nov 1901 | 30 Mar 1902 | 145 | 0 | tree1 |
17806 | I39766 | Trollinger | Helen Marie | 7 Nov 1923 | 31 Mar 1924 | 145 | 0 | tree1 |
17807 | I21455 | Trollinger | William Aaron | 4 Aug 1882 | 26 Dec 1882 | 144 | 0 | tree1 |
17808 | I529 | Drollinger | Andreas | 12 Jun 1864 | 2 Nov 1864 | 143 | 0 | tree1 |
17809 | I10329 | Faucette | Bessie Fay | 23 Feb 1930 | 13 Jul 1930 | 140 | 0 | tree1 |
17810 | I9531 | Turley | Ernestine | 26 Nov 1918 | 14 Apr 1919 | 139 | 0 | tree1 |
17811 | I38433 | Drollinger | Karoline | 18 Nov 1874 | 5 Apr 1875 | 138 | 0 | tree1 |
17812 | I38620 | Ochs | Gottlieb | 9 Sep 1849 | 25 Jan 1850 | 138 | 0 | tree1 |
17813 | I25139 | Trollinger | Jonathan B. | 14 Mar 1862 | 28 Jul 1862 | 136 | 0 | tree1 |
17814 | I4698 | Trollinger | Newton Jasper | 5 Jan 1880 | 20 May 1880 | 136 | 0 | tree1 |
17815 | I15958 | Wolf | Phyllis Ann | 7 Oct 1939 | 20 Feb 1940 | 136 | 0 | tree1 |
17816 | I21286 | Trollinger | Carrie Sue | 4 Sep 1911 | 17 Jan 1912 | 135 | 0 | tree1 |
17817 | I2323 | Drollinger | Johann Martin | 12 Apr 1772 | 24 Aug 1772 | 134 | 0 | tree1 |
17818 | I38469 | Drollinger | Sofia Karoline | 14 Aug 1873 | 26 Dec 1873 | 134 | 0 | tree1 |
17819 | I40526 | |||||||
17820 | I26627 | Druelinger | Emmet Brunce | 15 Dec 1918 | 27 Apr 1919 | 133 | 0 | tree1 |
17821 | I39185 | Klingel | Rosa | 26 Sep 1896 | 6 Feb 1897 | 133 | 0 | tree1 |
17822 | I29820 | Drollinger | Jakob Friedrich | 3 Dec 1824 | 14 Apr 1825 | 132 | 0 | tree1 |
17823 | I37436 | Mundt | Milton Herman | 15 Aug 1902 | 25 Dec 1902 | 132 | 0 | tree1 |
17824 | I10833 | Dittler | Margaretha | 21 Apr 1828 | 28 Aug 1828 | 129 | 0 | tree1 |
17825 | I24574 | Leggett | Maddox James | 13 Oct 2007 | 7 Jun 2007 | 128 | 0 | tree1 |
17826 | I10863 | Drollinger | Christian | 1 Apr 1875 | 6 Aug 1875 | 127 | 0 | tree1 |
17827 | I12897 | Drollinger | Ormond T. "Ormy" | 14 Sep 1929 | 19 Jan 1930 | 127 | 0 | tree1 |
17828 | I9631 | Gebhard | Susanna | 6 Jan 1721 | 13 May 1721 | 127 | 0 | tree1 |
17829 | I2031 | Trollinger | Noah | 9 May 1852 | 13 Sep 1852 | 127 | 0 | tree1 |
17830 | I12161 | Smith | Eleanor Margaret | 2 Aug 1950 | 6 Dec 1950 | 126 | 0 | tree1 |
17831 | I2341 | Drollinger | Jakob | 10 Mar 1728 | 12 Jul 1728 | 124 | 0 | tree1 |
17832 | I34842 | Trolinger | Ruth | 14 Feb 1892 | 16 Jun 1892 | 123 | 0 | tree1 |
17833 | I549 | Drollinger | Margarethe | 30 Jun 1851 | 30 Oct 1851 | 122 | 0 | tree1 |
17834 | I40240 | |||||||
17835 | I10684 | Drollinger | Carl Wilhelm | 10 Aug 1858 | 9 Dec 1858 | 121 | 0 | tree1 |
17836 | I42654 | |||||||
17837 | I19876 | Trullinger | William R. "Willie" | 31 Mar 1814 | 30 Jul 1814 | 121 | 0 | tree1 |
17838 | I40774 | Drollinger | Carl Friedrich | 31 Dec 1870 | 29 Apr 1871 | 119 | 0 | tree1 |
17839 | I15316 | Gentry | Inith Halsey | 13 Jan 1901 | 11 May 1901 | 118 | 0 | tree1 |
17840 | I351 | Drollinger | Gabriel | 7 Oct 1851 | 1 Feb 1852 | 117 | 0 | tree1 |
17841 | I17206 | Moore | Lorin Edward | 9 May 1895 | 2 Sep 1895 | 116 | 0 | tree1 |
17842 | I1524 | Drollinger | Emma Maria | 28 Jun 1903 | 21 Oct 1903 | 115 | 0 | tree1 |
17843 | I36394 | Drollinger | Gottfried | 3 Apr 1868 | 27 Jul 1868 | 115 | 0 | tree1 |
17844 | I25119 | Trollinger | Bonnie | 8 Nov 1893 | 2 Mar 1894 | 114 | 0 | tree1 |
17845 | I558 | Drollinger | Heinrich | 15 Jun 1859 | 5 Oct 1859 | 112 | 0 | tree1 |
17846 | I340 | Jung | Jacob | 6 May 1825 | 25 Aug 1825 | 111 | 0 | tree1 |
17847 | I4274 | Round | Isaac | 26 Apr 1831 | 15 Aug 1831 | 111 | 0 | tree1 |
17848 | I29534 | Peterson | Dorothy Jean | 3 Jun 1931 | 21 Sep 1931 | 110 | 0 | tree1 |
17849 | I31243 | Trollinger | Ora Louise | 24 Jul 1940 | 11 Nov 1940 | 110 | 0 | tree1 |
17850 | I249 | Drollinger | Anna Maria | 10 Apr 1730 | 23 Jul 1730 | 104 | 0 | tree1 |
«Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 370» Next»